Back
2025 SeasonWeek 5Sun, Oct 5, 2025Paycor Stadium
DET
Detroit Lions
37-24
CIN
Cincinnati Bengals
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | - | - | - | - | 37 |
| CIN | - | - | - | - | 24 |
Final
Detroit Lions Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. GoffQuarterback | 19 | 23 | 258 | 3 | 0 | 153.0 | 4 |
| D. MontgomeryRunning Back | 1 | 1 | 3 | 1 | 0 | 118.8 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| D. MontgomeryRunning Back | 18 | 65 | 1 | 3.6 | 19 |
| J. GibbsRunning Back | 12 | 54 | 0 | 4.5 | 9 |
| J. WilliamsWide Receiver | 1 | 1 | 0 | 1.0 | 1 |
| J. GoffQuarterback | 2 | -2 | 0 | -1.0 | -1 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| A. St. BrownWide Receiver | 9 | 8 | 100 | 0 | 12.5 | 26 |
| S. LaPortaTight End | 6 | 5 | 92 | 1 | 18.4 | 39 |
| J. GibbsRunning Back | 2 | 2 | 33 | 1 | 16.5 | 20 |
| I. TeSlaaWide Receiver | 1 | 1 | 12 | 1 | 12.0 | 12 |
| J. WilliamsWide Receiver | 1 | 1 | 9 | 0 | 9.0 | 9 |
| B. WrightTight End | 3 | 2 | 9 | 1 | 4.5 | 6 |
| D. MontgomeryRunning Back | 1 | 1 | 6 | 0 | 6.0 | 6 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| J. CampbellLinebacker | 11 | 3 | 0.0 | - | 0 |
| D. BarnesLinebacker | 8 | 5 | 1.0 | - | 0 |
| A. RobertsonCornerback | 6 | 6 | 0.0 | 1 | 1 |
| K. JosephSafety | 4 | 3 | 0.0 | 1 | 2 |
| A. HutchinsonDefensive End | 4 | 2 | 1.0 | - | 0 |
| B. BranchSafety | 4 | 1 | 0.0 | - | 0 |
| A. MaddoxCornerback | 4 | 3 | 0.0 | - | 0 |
| T. NowaskeLinebacker | 3 | 2 | 0.0 | - | 0 |
| A. AnzaloneLinebacker | 3 | 2 | 0.0 | 1 | 3 |
| R. Ya-SinCornerback | 3 | 2 | 0.0 | - | 2 |
| J. SaylorsRunning Back | 2 | 2 | 0.0 | - | 0 |
| R. LopezDefensive Tackle | 2 | 0 | 0.0 | - | 0 |
| A. MuhammadLinebacker | 2 | 0 | 0.0 | - | 0 |
| D. LovettWide Receiver | 1 | 1 | 0.0 | - | 0 |
| T. ArnoldCornerback | 1 | 1 | 0.0 | - | 2 |
| T. LacyDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| G. StuardLinebacker | 1 | 0 | 0.0 | - | 0 |
| P. O'ConnorDefensive End | 1 | 1 | 0.0 | - | 0 |
| T. WilliamsDefensive Tackle | 0 | 0 | 0.0 | - | 1 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| J. BatesPlace Kicker | - | - | 5 | - |
Cincinnati Bengals Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. BrowningQuarterback | 26 | 40 | 251 | 3 | 3 | 76.1 | 2 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. BrowningQuarterback | 4 | 31 | 0 | 7.8 | 13 |
| C. BrownRunning Back | 8 | 27 | 0 | 3.4 | 6 |
| S. PerineRunning Back | 4 | 27 | 0 | 6.8 | 10 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| J. ChaseWide Receiver | 10 | 6 | 110 | 2 | 18.3 | 64 |
| A. IosivasWide Receiver | 7 | 5 | 82 | 0 | 16.4 | 30 |
| T. HigginsWide Receiver | 7 | 3 | 22 | 1 | 7.3 | 13 |
| C. BrownRunning Back | 8 | 7 | 21 | 0 | 3.0 | 9 |
| M. GesickiTight End | 5 | 2 | 15 | 0 | 7.5 | 15 |
| S. PerineRunning Back | 2 | 2 | 2 | 0 | 1.0 | 5 |
| D. SampleTight End | 1 | 1 | -1 | 0 | -1.0 | -1 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| T. Slaton Jr.Defensive Tackle | 8 | 2 | 0.0 | - | 0 |
| D. Knight Jr.Linebacker | 8 | 4 | 0.0 | - | 0 |
| G. StoneSafety | 6 | 4 | 0.0 | - | 0 |
| J. BattleSafety | 6 | 0 | 0.0 | - | 0 |
| B. CarterLinebacker | 6 | 2 | 0.0 | - | 0 |
| B. HillDefensive Tackle | 5 | 3 | 0.0 | - | 0 |
| D. HillCornerback | 5 | 2 | 0.0 | - | 0 |
| J. OssaiDefensive End | 4 | 1 | 1.0 | - | 0 |
| J. ChaseWide Receiver | 3 | 3 | 0.0 | - | 0 |
| O. BurksLinebacker | 3 | 0 | 0.0 | - | 0 |
| C. SampleDefensive End | 3 | 1 | 0.0 | - | 0 |
| K. Jenkins Jr.Defensive Tackle | 3 | 2 | 0.0 | - | 0 |
| C. Taylor-BrittCornerback | 2 | 1 | 0.0 | - | 0 |
| T. HendricksonDefensive End | 2 | 2 | 2.0 | - | 0 |
| J. NewtonCornerback | 1 | 1 | 0.0 | - | 0 |
| M. JacksonDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| D. IveyCornerback | 1 | 1 | 0.0 | - | 0 |
| S. PerineRunning Back | 1 | 1 | 0.0 | - | 0 |
| M. MurphyDefensive End | 1 | 1 | 1.0 | - | 0 |
| D. Turner IICornerback | 1 | 1 | 0.0 | - | 1 |
| S. HeywardLinebacker | 1 | 1 | 0.0 | - | 0 |
| T. AndersonSafety | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| E. McPhersonPlace kicker | 1 | - | 3 | - |
Game Summary
David Montgomery dominates in his hometown as Lions beat Bengals 37-24
































