Record
0-0
Point Diff
+0
Team OVR
85
X-Factors
1
Offense
| Player | POS | OVR |
|---|---|---|
| Drake London | WR | 93 |
| Mark DenmarkXF | RG | 90 |
| Nicholas Loud | C | 83 |
| Chuba Hubbard | HB | 82 |
| Everett Baker | TE | 82 |
| Franklin BinnsSS | WR | 82 |
| Michael Pittman Jr | WR | 81 |
| Shane Falco | QB | 80 |
| Earl Megget | HB | 80 |
| Levi Aldridge | LT | 80 |
| Manuel Jimenez | WR | 79 |
| Matthew Bergeron | LG | 79 |
| Ricky Stromberg | RG | 77 |
| Johnnie Covington | WR | 74 |
| Jerod Webber | WR | 74 |
| Dillon Drummond | FB | 74 |
| Chaz Seattle | TE | 74 |
| Sam Darnold | QB | 73 |
| Max Kerr | HB | 73 |
| DeSean Bean | QB | 73 |
| Calvin Bass | WR | 72 |
| Alfonso Clayborn | HB | 72 |
| Dylan Lehman | RT | 72 |
| Cole Irwin | WR | 71 |
| Peyton Samuels | TE | 70 |
| Ty Morant | HB | 70 |
| Tony Alvarez | WR | 69 |
| Hugh Jones | LG | 68 |
| Eli Widmer | RT | 66 |
| JaMichael Forsett | LT | 66 |
| Luke Moran | RT | 66 |
| Dean Younger | RT | 65 |
| Drew Kaplan | LT | 65 |
| Jose Ortiz | FB | 65 |
| Lynn Bartel | RT | 64 |
| William Swann | LT | 64 |
| Eric Corona | RT | 63 |
| Melo Gipson | WR | 63 |
| Josh Sierra | RG | 62 |
| Juan Generals | HB | 61 |
| Derek Ward | LG | 60 |
| Elijah Saxton | QB | 59 |
Defense
| Player | POS | OVR |
|---|---|---|
| Talanoa HufangaSS | SS | 88 |
| Jer'Zhan Newton | DT | 87 |
| Julian Love | FS | 86 |
| Jimmie BraytonSS | DT | 84 |
| Cam Taylor-Britt | CB | 84 |
| Emmett Stein | DT | 83 |
| Omarr Norman-Lott | DT | 82 |
| Jaylen Watson | CB | 80 |
| Cam Tutt | CB | 79 |
| Ben Kuehl | SS | 75 |
| Larry Hardy | CB | 72 |
| Darius Lamb | SS | 71 |
Special
| Player | POS | OVR |
|---|---|---|
| Spencer Shrader | K | 79 |
| Jordan Stout | P | 77 |
| Jeremy Gentry | K | 67 |