Record
0-0
Point Diff
+0
Team OVR
88
X-Factors
3
Offense
| Player | POS | OVR |
|---|---|---|
| Justin JeffersonXF | WR | 99 |
| Bijan RobinsonXF | HB | 98 |
| Joe AltSS | LT | 91 |
| Tetairoa McMillan | WR | 90 |
| Jaylin Noel | WR | 88 |
| Alijah Vera-Tucker | RG | 87 |
| Jeremiah CollinsSS | C | 85 |
| Josh Conerly Jr | RT | 84 |
| Cole Kmet | TE | 83 |
| Trevor Lawrence | QB | 82 |
| Charles Grant | LT | 80 |
| Terrance Maynard | HB | 79 |
| Stephen Weber | WR | 79 |
| Donald Carter | WR | 78 |
| Josh Sutherland | TE | 77 |
| Mateo Peralta | C | 76 |
| Michael Mayer | TE | 76 |
| Courtney McIntyre | HB | 75 |
| Jackson Slater | LG | 75 |
| Reggie Little | HB | 74 |
| Alec Acosta | RG | 72 |
| Matthew Smith | LG | 72 |
| Logan Burns | FB | 72 |
| Kris Clayton | WR | 70 |
| Terry Weiss | QB | 69 |
| Danny Tomlinson | QB | 69 |
| Angelo Bautista | RT | 67 |
| Kai Royster | LG | 66 |
| Glenn Foote | LG | 65 |
| Dion Malone | WR | 65 |
| Don Marks | QB | 60 |
| Jose Bradham | TE | 58 |
Defense
| Player | POS | OVR |
|---|---|---|
| Terrion ArnoldSS | CB | 90 |
| Kool-Aid McKinstry | CB | 88 |
| Ben Barrow | CB | 80 |
| Moro Ojomo | DT | 79 |
| Riley Moss | CB | 79 |
| D.J. Edwards | FS | 76 |
| Josh Lincoln | DT | 72 |
| Hugh Tate | CB | 72 |
| Jason Bolton | DT | 70 |
| Treyvon Snell | SS | 70 |
| Callum Loiselle | SS | 68 |
| Kendall Curry | DT | 67 |
| Jimmy Villa | FS | 67 |
| Lane Harrison | DT | 64 |
Special
| Player | POS | OVR |
|---|---|---|
| Maddux Trujillo | K | 76 |
| Enrique Guerrero | P | 66 |