Record
0-0
Point Diff
+0
Team OVR
87
X-Factors
0
Offense
| Player | POS | OVR |
|---|---|---|
| Tim Tebow | QB | 94 |
| Dylan Sampson | HB | 91 |
| Steve NashSS | WR | 88 |
| Paris Johnson Jr | LT | 88 |
| Rod WaveSS | RT | 84 |
| Devin HesterSS | WR | 84 |
| Kyle Pitts SrSS | TE | 84 |
| Jayden Higgins | WR | 83 |
| Tyler Biadasz | C | 83 |
| Xavier Legette | WR | 82 |
| Jace Truman | RG | 80 |
| Jalen Milroe | QB | 80 |
| Jack Hudson | LG | 79 |
| Jimmy McMichael | HB | 77 |
| Dylan Fairchild | LG | 76 |
| Bobby Black | HB | 75 |
| Bill Haden | TE | 74 |
| Jesus Bernal | TE | 71 |
| Armani Maybin | HB | 71 |
| Andres Cantu | WR | 71 |
| Mason Davis | RT | 70 |
| Carlos Cardona | WR | 68 |
| Steven Hall | QB | 68 |
| Mike Lovell | QB | 66 |
| Rodney Beasley | WR | 66 |
| Vince Jennings | LG | 66 |
| T.J. Hayward | HB | 66 |
| Jamie Torres | C | 65 |
| Gabe Humphrey | RG | 65 |
| Andy Queenan | RG | 65 |
| Jerry Boone | LG | 62 |
| Niles Lamb | HB | 60 |
| Bryan Carr | QB | 60 |
Defense
| Player | POS | OVR |
|---|---|---|
| Robbie WellsSS | DT | 88 |
| Ty Hamilton | DT | 88 |
| Derwin James Jr | SS | 87 |
| A.J. Terrell Jr | CB | 87 |
| Kelee Ringo | CB | 86 |
| DaRon Bland | CB | 86 |
| Budda Baker | SS | 84 |
| Jaire Alexander | CB | 80 |
| Brandon Jones | FS | 72 |
| Damien Wooden | CB | 71 |
| Adrian Childress | DT | 70 |
| Bryce Graham | DT | 69 |
| Jimmy Saxton | CB | 68 |
| Eric Hatchett | DT | 68 |
| Sheldon Bird | CB | 67 |
| Jakori Pryor | CB | 67 |
| Jason Hall | CB | 67 |
| Rueben Watford | CB | 65 |
| Keenan Yankey | SS | 64 |
| Ben Felder | DT | 63 |
| Matt Stanley | SS | 61 |
| Dominick Medlin | SS | 58 |
Special
| Player | POS | OVR |
|---|---|---|
| Jake Bates | K | 81 |
| Noah Sullivan | P | 67 |