Back
2025 SeasonWeek 5Sun, Oct 5, 2025M&T Bank Stadium
HOU
Houston Texans
44-10
BAL
Baltimore Ravens
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | - | - | - | - | 44 |
| BAL | - | - | - | - | 10 |
Final
Houston Texans Stats
Rushing
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| C. KirkWide Receiver | 4 | 4 | 64 | 0 | 16.0 | 47 |
| D. SchultzTight End | 6 | 5 | 60 | 0 | 12.0 | 21 |
| N. CollinsWide Receiver | 5 | 4 | 52 | 1 | 13.0 | 24 |
| J. HigginsWide Receiver | 4 | 4 | 32 | 0 | 8.0 | 14 |
| X. HutchinsonWide Receiver | 3 | 3 | 18 | 2 | 6.0 | 10 |
| J. NoelWide Receiver | 3 | 2 | 13 | 1 | 6.5 | 9 |
| H. BryantTight End | 2 | 1 | 5 | 0 | 5.0 | 5 |
| N. ChubbRunning Back | 1 | 0 | 0 | 0 | 0.0 | 0 |
| W. MarksRunning Back | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| E. SpeedLinebacker | 6 | 5 | 0.0 | - | 0 |
| M. StewartSafety | 5 | 2 | 0.0 | - | 0 |
| H. To'oTo'oLinebacker | 5 | 3 | 0.0 | - | 0 |
| J. PitreSafety | 4 | 3 | 0.0 | 2 | 2 |
| A. Al-ShaairLinebacker | 4 | 2 | 0.0 | - | 1 |
| K. LassiterCornerback | 4 | 3 | 0.0 | 1 | 1 |
| D. HortonDefensive End | 4 | 0 | 0.0 | - | 0 |
| W. Anderson Jr.Defensive End | 3 | 1 | 0.0 | - | 0 |
| T. TogiaiDefensive Tackle | 3 | 0 | 0.0 | - | 0 |
| D. ArnetteCornerback | 2 | 2 | 0.0 | - | 0 |
| C. BullockSafety | 2 | 2 | 0.0 | - | 0 |
| T. Settle Jr.Defensive Tackle | 2 | 0 | 0.0 | - | 0 |
| D. OgunbowaleRunning Back | 2 | 1 | 0.0 | - | 0 |
| M. Edwards Jr.Defensive Tackle | 2 | 1 | 1.0 | - | 0 |
| B. BrooksRunning Back | 1 | 1 | 0.0 | - | 0 |
| D. Stingley Jr.Cornerback | 1 | 1 | 0.0 | - | 0 |
| J. HillLinebacker | 1 | 1 | 0.0 | - | 0 |
| D. BarnettDefensive End | 1 | 0 | 0.0 | - | 0 |
| B. FisherOffensive Tackle | 1 | 0 | 0.0 | - | 0 |
| J. HansenLinebacker | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| K. FairbairnPlace Kicker | 3 | - | 5 | - |
Baltimore Ravens Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| C. RushQuarterback | 14 | 20 | 179 | 0 | 3 | 58.1 | 1 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| D. HenryRunning Back | 15 | 33 | 1 | 2.2 | 7 |
| K. MitchellRunning Back | 3 | 8 | 0 | 2.7 | 6 |
| J. HillRunning Back | 1 | 3 | 0 | 3.0 | 3 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| Z. FlowersWide Receiver | 5 | 5 | 72 | 0 | 14.4 | 56 |
| D. HopkinsWide Receiver | 2 | 2 | 46 | 0 | 23.0 | 29 |
| M. AndrewsTight End | 3 | 2 | 22 | 0 | 11.0 | 12 |
| I. LikelyTight End | 1 | 1 | 12 | 0 | 12.0 | 12 |
| C. KolarTight End | 1 | 1 | 10 | 0 | 10.0 | 10 |
| J. HillRunning Back | 2 | 1 | 9 | 0 | 9.0 | 9 |
| K. MitchellRunning Back | 1 | 1 | 5 | 0 | 5.0 | 5 |
| D. HenryRunning Back | 1 | 0 | 0 | 0 | 0.0 | 0 |
| R. BatemanWide Receiver | 3 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| T. BuchananLinebacker | 15 | 8 | 0.0 | - | 0 |
| T. SimpsonLinebacker | 10 | 4 | 1.0 | - | 0 |
| M. StarksSafety | 10 | 3 | 0.0 | - | 0 |
| T. TampaCornerback | 6 | 3 | 0.0 | - | 0 |
| K. MartinCornerback | 5 | 4 | 0.0 | - | 0 |
| B. UrbanDefensive End | 5 | 1 | 0.0 | - | 0 |
| N. WigginsCornerback | 5 | 3 | 0.0 | - | 0 |
| C. OkoyeDefensive Tackle | 4 | 2 | 0.0 | - | 0 |
| T. JonesDefensive Tackle | 3 | 2 | 0.0 | - | 0 |
| M. GreenLinebacker | 2 | 0 | 0.0 | - | 0 |
| T. LoopPlace Kicker | 1 | 1 | 0.0 | - | 0 |
| D. HenryRunning Back | 1 | 1 | 0.0 | - | 0 |
| M. AndrewsTight End | 1 | 1 | 0.0 | - | 0 |
| C. KolarTight End | 1 | 1 | 0.0 | - | 0 |
| K. Van NoyLinebacker | 1 | 1 | 1.0 | - | 0 |
| R. BatemanWide Receiver | 1 | 1 | 0.0 | - | 0 |
| J. Higgins IVLinebacker | 1 | 0 | 0.0 | - | 0 |
| D. WalkerWide Receiver | 1 | 0 | 0.0 | - | 0 |
| J. JenkinsDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| T. LoopPlace Kicker | 1 | - | 1 | - |
Game Summary
Stroud throws for 4 touchdowns as the Texans blow out the battered Ravens 44-10
































