Back
2025 SeasonWeek 1Sun, Sep 7, 2025Caesars Superdome
ARI
Arizona Cardinals
20-13
NO
New Orleans Saints
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ARI | - | - | - | - | 20 |
| NO | - | - | - | - | 13 |
Final
Arizona Cardinals Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| K. MurrayQuarterback | 21 | 29 | 163 | 2 | 0 | 108.8 | 5 |
Rushing
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| M. Harrison Jr.Wide Receiver | 6 | 5 | 71 | 1 | 14.2 | 45 |
| T. McBrideTight End | 9 | 6 | 61 | 0 | 10.2 | 25 |
| T. ReimanTight End | 1 | 1 | 10 | 0 | 10.0 | 10 |
| T. BensonRunning Back | 1 | 1 | 6 | 0 | 6.0 | 6 |
| J. ConnerRunning Back | 4 | 4 | 5 | 1 | 1.3 | 5 |
| M. WilsonWide Receiver | 4 | 1 | 5 | 0 | 5.0 | 5 |
| Z. JonesWide Receiver | 1 | 1 | 4 | 0 | 4.0 | 4 |
| E. HigginsTight End | 2 | 1 | 3 | 0 | 3.0 | 3 |
| G. DortchWide Receiver | 1 | 1 | -2 | 0 | -2.0 | -2 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| B. BakerSafety | 10 | 5 | 0.0 | - | 1 |
| M. Wilson Sr.Linebacker | 8 | 4 | 0.0 | - | 1 |
| J. ThompsonSafety | 8 | 4 | 0.0 | - | 1 |
| A. Davis-GaitherLinebacker | 7 | 3 | 0.0 | - | 1 |
| Z. CollinsLinebacker | 6 | 2 | 0.0 | - | 0 |
| M. MeltonCornerback | 6 | 4 | 0.0 | - | 1 |
| C. CampbellDefensive Tackle | 5 | 3 | 0.0 | - | 0 |
| B. BrowningLinebacker | 4 | 1 | 1.0 | - | 0 |
| G. WilliamsCornerback | 4 | 2 | 0.0 | - | 0 |
| D. Taylor-DemersonSafety | 3 | 3 | 0.0 | - | 2 |
| D. StillsDefensive Tackle | 3 | 2 | 0.0 | - | 0 |
| J. BurchLinebacker | 2 | 1 | 0.0 | - | 0 |
| G. DortchWide Receiver | 1 | 0 | 0.0 | - | 0 |
| E. HigginsTight End | 1 | 0 | 0.0 | - | 0 |
| W. JohnsonCornerback | 1 | 1 | 0.0 | - | 3 |
| O. PappoeLinebacker | 1 | 0 | 0.0 | - | 0 |
| D. RobinsonDefensive End | 1 | 1 | 0.0 | - | 0 |
| E. DemercadoRunning Back | 1 | 1 | 0.0 | - | 0 |
| J. SweatLinebacker | 1 | 0 | 0.0 | - | 0 |
| C. SimonLinebacker | 1 | 1 | 0.0 | - | 0 |
| K. CrawfordSafety | 1 | 1 | 0.0 | - | 0 |
| L. CollierDefensive End | 1 | 1 | 0.0 | - | 0 |
| A. BrewerLong Snapper | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| C. RylandPlace kicker | 2 | - | 2 | - |
New Orleans Saints Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| S. RattlerQuarterback | 27 | 46 | 214 | 0 | 0 | 70.4 | 1 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| A. KamaraRunning Back | 11 | 45 | 1 | 4.1 | 18 |
| S. RattlerQuarterback | 4 | 29 | 0 | 7.3 | 12 |
| K. MillerRunning Back | 5 | 24 | 0 | 4.8 | 10 |
| D. NealRunning Back | 2 | 9 | 0 | 4.5 | 5 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| J. JohnsonTight End | 11 | 8 | 76 | 0 | 9.5 | 21 |
| C. OlaveWide Receiver | 13 | 7 | 54 | 0 | 7.7 | 13 |
| D. VeleWide Receiver | 2 | 1 | 13 | 0 | 13.0 | 13 |
| A. KamaraRunning Back | 2 | 2 | 12 | 0 | 6.0 | 7 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| D. DavisLinebacker | 9 | 6 | 0.0 | - | 0 |
| P. WernerLinebacker | 9 | 7 | 1.0 | - | 0 |
| K. McKinstryCornerback | 7 | 5 | 0.0 | - | 1 |
| J. BlackmonSafety | 7 | 4 | 0.0 | - | 1 |
| C. GrandersonDefensive End | 6 | 5 | 1.5 | - | 2 |
| J. ReidSafety | 6 | 3 | 0.0 | - | 0 |
| I. YiadomCornerback | 4 | 2 | 0.0 | - | 0 |
| D. GodchauxDefensive Tackle | 3 | 1 | 0.0 | - | 0 |
| C. JordanDefensive End | 3 | 2 | 1.5 | - | 1 |
| N. ShepherdDefensive Tackle | 3 | 1 | 0.0 | - | 0 |
| C. Rumph IIDefensive End | 3 | 1 | 0.0 | - | 0 |
| J. BullardDefensive End | 2 | 0 | 0.0 | - | 0 |
| A. TaylorCornerback | 2 | 1 | 1.0 | - | 0 |
| I. StalbirdLinebacker | 2 | 2 | 0.0 | - | 0 |
| B. BreseeDefensive Tackle | 2 | 1 | 0.0 | - | 0 |
| D. StutsmanLinebacker | 1 | 1 | 0.0 | - | 0 |
| J. FordLinebacker | 1 | 0 | 0.0 | - | 0 |
| J. WilliamsDefensive End | 1 | 0 | 0.0 | - | 0 |
| J. StollTight End | 1 | 1 | 0.0 | - | 0 |
Game Summary
Murray throws 2 TD passes to help the Cardinals hold on 20-13 in Saints coach Moore's debut
































