Back
2025 SeasonWeek 5Sun, Oct 5, 2025MetLife Stadium
DAL
Dallas Cowboys
37-22
NYJ
New York Jets
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DAL | - | - | - | - | 37 |
| NYJ | - | - | - | - | 22 |
Final
Dallas Cowboys Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| D. PrescottQuarterback | 18 | 29 | 237 | 4 | 0 | 127.4 | 1 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. WilliamsRunning Back | 16 | 135 | 1 | 8.4 | 66 |
| D. PrescottQuarterback | 7 | 28 | 0 | 4.0 | 14 |
| R. FlournoyWide Receiver | 2 | 10 | 0 | 5.0 | 10 |
| J. BlueRunning Back | 4 | 7 | 0 | 1.8 | 6 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| R. FlournoyWide Receiver | 9 | 6 | 114 | 0 | 19.0 | 46 |
| G. PickensWide Receiver | 4 | 2 | 57 | 1 | 28.5 | 43 |
| J. FergusonTight End | 9 | 7 | 49 | 2 | 7.0 | 26 |
| H. LuepkeRunning Back | 1 | 1 | 10 | 0 | 10.0 | 10 |
| J. WilliamsRunning Back | 2 | 1 | 4 | 1 | 4.0 | 4 |
| L. SchoonmakerTight End | 2 | 1 | 3 | 0 | 3.0 | 3 |
| J. TolbertWide Receiver | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| S. JamesLinebacker | 15 | 8 | 0.0 | - | 0 |
| J. ThomasSafety | 10 | 5 | 0.0 | - | 0 |
| D. WilsonSafety | 8 | 3 | 0.0 | - | 0 |
| D. BlandCornerback | 7 | 6 | 0.0 | - | 0 |
| K. Murray Jr.Linebacker | 5 | 1 | 0.0 | - | 1 |
| M. LiufauLinebacker | 4 | 3 | 0.0 | - | 0 |
| Q. WilliamsDefensive Tackle | 3 | 2 | 0.0 | - | 0 |
| R. StewardCornerback | 3 | 1 | 0.0 | - | 0 |
| D. EzeiruakuDefensive End | 3 | 1 | 0.0 | - | 0 |
| J. HoustonDefensive End | 3 | 2 | 1.5 | - | 0 |
| H. LuepkeRunning Back | 2 | 2 | 0.0 | - | 0 |
| K. ClarkDefensive Tackle | 2 | 1 | 0.5 | - | 0 |
| J. SanbornLinebacker | 2 | 1 | 0.0 | - | 0 |
| S. WilliamsDefensive End | 2 | 2 | 1.0 | - | 0 |
| O. OdighizuwaDefensive Tackle | 2 | 1 | 1.0 | - | 0 |
| J. ClowneyDefensive End | 2 | 1 | 0.0 | - | 0 |
| B. Spann-FordTight End | 2 | 1 | 0.0 | - | 0 |
| D. Fowler Jr.Defensive End | 1 | 1 | 1.0 | - | 1 |
| S. ThomasDefensive Tackle | 1 | 1 | 0.0 | - | 1 |
| A. ClarkSafety | 1 | 1 | 0.0 | - | 0 |
| T. SiegLong Snapper | 1 | 1 | 0.0 | - | 0 |
| M. BellSafety | 1 | 0 | 0.0 | - | 0 |
| C. GoodwinCornerback | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| B. AubreyPlace Kicker | 1 | - | 4 | - |
New York Jets Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. FieldsQuarterback | 32 | 46 | 283 | 2 | 0 | 100.2 | 5 |
Rushing
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| G. WilsonWide Receiver | 10 | 6 | 71 | 1 | 11.8 | 25 |
| M. TaylorTight End | 12 | 9 | 67 | 0 | 7.4 | 11 |
| B. HallRunning Back | 5 | 4 | 42 | 0 | 10.5 | 16 |
| J. ReynoldsWide Receiver | 4 | 3 | 29 | 0 | 9.7 | 13 |
| I. DavisRunning Back | 4 | 3 | 28 | 0 | 9.3 | 10 |
| J. RuckertTight End | 4 | 4 | 28 | 0 | 7.0 | 9 |
| A. SmithWide Receiver | 1 | 1 | 14 | 0 | 14.0 | 14 |
| A. LazardWide Receiver | 2 | 1 | 3 | 0 | 3.0 | 3 |
| A. BeckFullback | 2 | 1 | 1 | 1 | 1.0 | 1 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| J. SherwoodLinebacker | 7 | 5 | 0.0 | - | 0 |
| B. StephensCornerback | 6 | 5 | 0.0 | - | 2 |
| M. MooreSafety | 5 | 4 | 0.0 | - | 0 |
| T. AdamsSafety | 5 | 3 | 0.0 | - | 1 |
| K. MauigoaLinebacker | 4 | 3 | 0.0 | - | 0 |
| B. McGregorDefensive End | 3 | 1 | 1.0 | - | 0 |
| A. CiscoSafety | 2 | 1 | 0.0 | - | 0 |
| H. PhillipsDefensive Tackle | 2 | 0 | 0.0 | - | 1 |
| J. TufeleDefensive Tackle | 2 | 0 | 0.0 | - | 0 |
| T. BaronDefensive End | 2 | 2 | 0.0 | - | 0 |
| I. OliverSafety | 2 | 1 | 0.0 | - | 0 |
| M. ClemonsDefensive End | 2 | 1 | 0.0 | - | 0 |
| W. McDonald IVDefensive End | 1 | 1 | 0.0 | - | 0 |
| C. JonesLinebacker | 1 | 1 | 0.0 | - | 0 |
| J. BriggsDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| N. FolkPlace kicker | 2 | - | - | - |
Game Summary
Cowboys dominate Jets 37-22 behind Prescott's 4 TD passes, two 90-yard scoring drives
































