Back
2025 SeasonWeek 5Sun, Oct 5, 2025Tottenham Hotspur Stadium
MIN
Minnesota Vikings
21-17
CLE
Cleveland Browns
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIN | - | - | - | - | 21 |
| CLE | - | - | - | - | 17 |
Final
Minnesota Vikings Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| C. WentzQuarterback | 25 | 34 | 236 | 1 | 0 | 102.1 | 3 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. MasonRunning Back | 13 | 52 | 1 | 4.0 | 14 |
| Z. ScottRunning Back | 5 | 18 | 0 | 3.6 | 9 |
| J. NailorWide Receiver | 1 | 15 | 0 | 15.0 | 15 |
| C. WentzQuarterback | 3 | 13 | 0 | 4.3 | 6 |
| M. BrosmerQuarterback | 1 | -1 | 0 | -1.0 | -1 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| J. JeffersonWide Receiver | 11 | 7 | 123 | 0 | 17.6 | 38 |
| J. AddisonWide Receiver | 6 | 5 | 41 | 1 | 8.2 | 15 |
| T. HockensonTight End | 6 | 6 | 38 | 0 | 6.3 | 14 |
| J. OliverTight End | 3 | 2 | 35 | 1 | 17.5 | 32 |
| J. NailorWide Receiver | 4 | 3 | 27 | 0 | 9.0 | 20 |
| J. MasonRunning Back | 4 | 3 | 4 | 0 | 1.3 | 2 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| E. WilsonLinebacker | 9 | 4 | 0.0 | - | 0 |
| T. JacksonSafety | 8 | 1 | 0.0 | - | 0 |
| D. TurnerLinebacker | 7 | 3 | 0.0 | - | 0 |
| L. RodriguezDefensive Tackle | 6 | 1 | 0.0 | - | 0 |
| I. RodgersCornerback | 5 | 3 | 0.0 | - | 0 |
| B. Murphy Jr.Cornerback | 5 | 4 | 0.0 | - | 1 |
| H. SmithSafety | 5 | 1 | 0.0 | - | 0 |
| J. HargraveDefensive Tackle | 5 | 1 | 0.0 | - | 0 |
| I. Pace Jr.Linebacker | 4 | 3 | 1.0 | - | 0 |
| J. MetellusSafety | 4 | 4 | 0.0 | - | 1 |
| J. GreenardLinebacker | 4 | 2 | 0.0 | - | 2 |
| J. OkudahCornerback | 3 | 3 | 0.0 | - | 0 |
| B. RichterLinebacker | 3 | 0 | 0.0 | - | 0 |
| T. ThomasSafety | 2 | 0 | 0.0 | - | 0 |
| T. Ingram-DawkinsDefensive End | 2 | 1 | 1.0 | - | 0 |
| J. AllenDefensive Tackle | 2 | 1 | 0.0 | - | 0 |
| Z. ScottRunning Back | 1 | 0 | 0.0 | - | 0 |
| J. RedmondDefensive Tackle | 1 | 1 | 0.0 | - | 1 |
| C. HamFullback | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| W. ReichardPlace Kicker | - | - | 3 | - |
Cleveland Browns Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| D. GabrielQuarterback | 19 | 33 | 190 | 2 | 0 | 94.3 | 2 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| Q. JudkinsRunning Back | 23 | 110 | 0 | 4.8 | 32 |
| J. FordRunning Back | 5 | 18 | 0 | 3.6 | 10 |
| M. CorleyWide Receiver | 1 | 11 | 0 | 11.0 | 11 |
| D. GabrielQuarterback | 2 | 5 | 0 | 2.5 | 8 |
| D. SampsonRunning Back | 1 | -4 | 0 | -4.0 | -4 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| D. NjokuTight End | 9 | 6 | 67 | 1 | 11.2 | 17 |
| I. BondWide Receiver | 7 | 2 | 29 | 0 | 14.5 | 22 |
| J. ThrashWide Receiver | 1 | 1 | 22 | 0 | 22.0 | 22 |
| J. FordRunning Back | 2 | 2 | 20 | 0 | 10.0 | 17 |
| Q. JudkinsRunning Back | 2 | 1 | 18 | 0 | 18.0 | 18 |
| J. JeudyWide Receiver | 5 | 2 | 15 | 0 | 7.5 | 9 |
| H. Fannin Jr.Tight End | 4 | 4 | 13 | 1 | 3.3 | 5 |
| D. SampsonRunning Back | 2 | 1 | 6 | 0 | 6.0 | 6 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| C. SchwesingerLinebacker | 12 | 2 | 0.0 | - | 0 |
| R. HickmanSafety | 10 | 6 | 0.0 | - | 0 |
| D. BushLinebacker | 6 | 4 | 0.0 | - | 0 |
| M. HardenCornerback | 5 | 4 | 0.0 | - | 0 |
| G. DelpitSafety | 4 | 1 | 0.0 | - | 1 |
| A. WrightDefensive End | 4 | 2 | 1.0 | - | 0 |
| R. JenkinsSafety | 3 | 0 | 0.0 | - | 0 |
| M. GarrettDefensive End | 3 | 3 | 0.0 | - | 0 |
| D. WardCornerback | 3 | 2 | 0.0 | - | 1 |
| E. Mascarenas-ArnoldLinebacker | 2 | 0 | 0.0 | - | 0 |
| I. McGuireDefensive End | 2 | 2 | 0.0 | - | 0 |
| R. SunaharaLong Snapper | 2 | 0 | 0.0 | - | 0 |
| T. AveryCornerback | 2 | 0 | 0.0 | - | 0 |
| M. GrahamDefensive Tackle | 2 | 2 | 0.0 | - | 0 |
| M. CollinsDefensive Tackle | 2 | 2 | 2.0 | - | 0 |
| J. BakerLinebacker | 1 | 1 | 0.0 | - | 0 |
| M. DiabateLinebacker | 1 | 0 | 0.0 | - | 0 |
| M. CorleyWide Receiver | 1 | 0 | 0.0 | - | 0 |
| A. HuntingtonDefensive End | 1 | 0 | 0.0 | - | 0 |
| S. HarrisDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| D. McMillonSafety | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| A. SzmytPlace Kicker | 1 | - | 2 | - |
































