Back
2025 SeasonWeek 4Mon, Sep 29, 2025AT&T Stadium
GB
Green Bay Packers
40-40
DAL
Dallas Cowboys
Final/OT
Green Bay Packers Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. LoveQuarterback | 31 | 43 | 337 | 3 | 0 | 118.1 | 1 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. JacobsRunning Back | 22 | 86 | 2 | 3.9 | 19 |
| E. WilsonRunning Back | 8 | 44 | 0 | 5.5 | 13 |
| J. LoveQuarterback | 3 | 28 | 0 | 9.3 | 25 |
| M. GoldenWide Receiver | 1 | 5 | 0 | 5.0 | 5 |
| S. WilliamsWide Receiver | 1 | 1 | 0 | 1.0 | 1 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| J. JacobsRunning Back | 4 | 4 | 71 | 0 | 17.8 | 28 |
| M. GoldenWide Receiver | 6 | 5 | 58 | 0 | 11.6 | 46 |
| R. DoubsWide Receiver | 8 | 6 | 58 | 3 | 9.7 | 18 |
| T. KraftTight End | 5 | 5 | 56 | 0 | 11.2 | 16 |
| E. WilsonRunning Back | 3 | 3 | 37 | 0 | 12.3 | 25 |
| S. WilliamsWide Receiver | 3 | 3 | 22 | 0 | 7.3 | 16 |
| D. WicksWide Receiver | 4 | 2 | 19 | 0 | 9.5 | 15 |
| L. MusgraveTight End | 1 | 1 | 6 | 0 | 6.0 | 6 |
| C. BrooksRunning Back | 1 | 1 | 1 | 0 | 1.0 | 1 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| Q. WalkerLinebacker | 11 | 6 | 0.0 | - | 0 |
| E. WilliamsSafety | 10 | 5 | 0.0 | - | 0 |
| N. HobbsCornerback | 7 | 2 | 0.0 | - | 1 |
| X. McKinneySafety | 7 | 3 | 0.0 | - | 0 |
| E. CooperLinebacker | 7 | 5 | 0.0 | - | 1 |
| K. NixonCornerback | 4 | 4 | 0.0 | - | 2 |
| T. DiggsCornerback | 4 | 4 | 0.0 | - | 0 |
| R. GaryDefensive End | 4 | 2 | 0.0 | - | 0 |
| C. WoodenDefensive Tackle | 3 | 1 | 0.0 | - | 0 |
| M. ParsonsDefensive End | 3 | 1 | 1.0 | - | 0 |
| J. BullardSafety | 3 | 2 | 0.0 | - | 0 |
| N. StackhouseDefensive Tackle | 3 | 2 | 0.0 | - | 0 |
| I. McDuffieLinebacker | 3 | 3 | 0.0 | - | 0 |
| C. ValentineCornerback | 3 | 2 | 0.0 | - | 0 |
| B. McManusPlace Kicker | 2 | 2 | 0.0 | - | 0 |
| K. BrooksDefensive End | 2 | 0 | 0.0 | - | 0 |
| K. EnagbareDefensive End | 1 | 0 | 0.0 | - | 0 |
| D. WyattDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| Z. AndersonSafety | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| B. McManusPlace Kicker | 2 | - | 4 | 10 |
Dallas Cowboys Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| D. PrescottQuarterback | 31 | 40 | 319 | 3 | 0 | 124.9 | 1 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. WilliamsRunning Back | 20 | 85 | 1 | 4.3 | 13 |
| R. FlournoyWide Receiver | 1 | 12 | 0 | 12.0 | 12 |
| M. SandersRunning Back | 2 | 8 | 0 | 4.0 | 5 |
| H. LuepkeRunning Back | 1 | 6 | 0 | 6.0 | 6 |
| K. TurpinWide Receiver | 1 | 4 | 0 | 4.0 | 4 |
| D. PrescottQuarterback | 1 | 2 | 1 | 2.0 | 2 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| G. PickensWide Receiver | 11 | 8 | 134 | 2 | 16.8 | 28 |
| J. TolbertWide Receiver | 6 | 4 | 61 | 0 | 15.3 | 34 |
| J. FergusonTight End | 7 | 7 | 40 | 1 | 5.7 | 11 |
| K. TurpinWide Receiver | 4 | 3 | 30 | 0 | 10.0 | 15 |
| M. SandersRunning Back | 2 | 2 | 17 | 0 | 8.5 | 9 |
| J. WilliamsRunning Back | 3 | 3 | 15 | 0 | 5.0 | 9 |
| R. FlournoyWide Receiver | 2 | 2 | 14 | 0 | 7.0 | 11 |
| L. SchoonmakerTight End | 2 | 2 | 8 | 0 | 4.0 | 5 |
| H. LuepkeRunning Back | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| J. SanbornLinebacker | 11 | 6 | 0.0 | - | 1 |
| K. Murray Jr.Linebacker | 8 | 4 | 0.0 | - | 0 |
| O. OdighizuwaDefensive Tackle | 6 | 3 | 0.0 | - | 0 |
| D. WilsonSafety | 6 | 5 | 0.0 | - | 0 |
| R. StewardCornerback | 6 | 6 | 0.0 | - | 0 |
| D. BlandCornerback | 5 | 4 | 0.0 | - | 0 |
| D. EzeiruakuDefensive End | 5 | 4 | 0.0 | - | 0 |
| S. JamesLinebacker | 5 | 1 | 0.0 | - | 0 |
| M. HookerSafety | 4 | 2 | 0.0 | - | 0 |
| J. ThomasSafety | 3 | 1 | 0.0 | - | 0 |
| J. ClowneyDefensive End | 3 | 1 | 0.0 | - | 0 |
| J. HoustonDefensive End | 2 | 1 | 1.0 | - | 0 |
| K. ClarkDefensive Tackle | 2 | 1 | 0.0 | - | 0 |
| D. Fowler Jr.Defensive End | 2 | 1 | 0.0 | - | 0 |
| H. LuepkeRunning Back | 1 | 1 | 0.0 | - | 0 |
| M. LiufauLinebacker | 1 | 1 | 0.0 | - | 0 |
| S. WilliamsDefensive End | 1 | 1 | 0.0 | - | 0 |
| L. SchoonmakerTight End | 1 | 1 | 0.0 | - | 0 |
| M. KneelandDefensive End | 1 | 0 | 0.0 | - | 0 |
| C. GoodwinCornerback | 1 | 1 | 0.0 | - | 0 |
| S. ThomasDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| M. BellSafety | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| B. AubreyPlace Kicker | 1 | - | 5 | 8 |
Game Summary
Micah Parsons' hyped return to Dallas ends with Cowboys and Packers in 40-40 tie
































