Back
2025 SeasonWeek 4Sun, Sep 28, 2025Allegiant Stadium
CHI
Chicago Bears
25-24
LV
Las Vegas Raiders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | - | - | - | - | 25 |
| LV | - | - | - | - | 24 |
Final
Chicago Bears Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| C. WilliamsQuarterback | 22 | 37 | 212 | 1 | 1 | 73.3 | 1 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| D. SwiftRunning Back | 14 | 38 | 1 | 2.7 | 13 |
| K. MonangaiRunning Back | 4 | 18 | 0 | 4.5 | 9 |
| C. WilliamsQuarterback | 8 | 13 | 0 | 1.6 | 12 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| R. OdunzeWide Receiver | 8 | 4 | 69 | 1 | 17.3 | 27 |
| C. KmetTight End | 9 | 3 | 46 | 0 | 15.3 | 29 |
| O. ZaccheausWide Receiver | 6 | 5 | 41 | 0 | 8.2 | 13 |
| D. MooreWide Receiver | 5 | 4 | 38 | 0 | 9.5 | 17 |
| D. SwiftRunning Back | 6 | 4 | 22 | 0 | 5.5 | 7 |
| L. Burden IIIWide Receiver | 2 | 2 | -4 | 0 | -2.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| T. EdmundsLinebacker | 11 | 6 | 0.0 | - | 0 |
| K. Byard IIISafety | 7 | 5 | 0.0 | 2 | 2 |
| T. StevensonCornerback | 6 | 4 | 0.0 | 1 | 2 |
| N. SewellLinebacker | 5 | 1 | 0.0 | - | 0 |
| J. BriskerSafety | 4 | 1 | 0.0 | - | 0 |
| N. WrightCornerback | 4 | 4 | 0.0 | - | 0 |
| N. McCloudCornerback | 4 | 2 | 0.0 | - | 0 |
| D. HardyDefensive End | 3 | 1 | 0.0 | - | 0 |
| M. SweatDefensive End | 3 | 2 | 0.0 | - | 0 |
| A. BillingsDefensive Tackle | 3 | 3 | 0.0 | - | 0 |
| S. TurnerDefensive Tackle | 2 | 2 | 0.0 | - | 0 |
| D. MooreWide Receiver | 1 | 1 | 0.0 | - | 0 |
| J. OwensSafety | 1 | 0 | 0.0 | - | 0 |
| T. TaylorPunter | 1 | 1 | 0.0 | - | 0 |
| D. OdeyingboDefensive End | 1 | 1 | 0.0 | - | 0 |
| J. BlackwellCornerback | 1 | 1 | 0.0 | - | 0 |
| G. Dexter Sr.Defensive Tackle | 1 | 0 | 0.0 | - | 0 |
| E. HicksSafety | 1 | 1 | 0.0 | - | 0 |
| J. WalkerWide Receiver | 1 | 0 | 0.0 | - | 0 |
| D. JacksonLinebacker | 1 | 0 | 0.0 | - | 0 |
| D. RobinsonDefensive End | 1 | 0 | 0.0 | - | 0 |
| J. JonesCornerback | 1 | 0 | 0.0 | - | 0 |
| R. JohnsonRunning Back | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| C. SantosPlace Kicker | 4 | - | 1 | - |
Las Vegas Raiders Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| G. SmithQuarterback | 14 | 21 | 117 | 2 | 3 | 73.0 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| A. JeantyRunning Back | 21 | 138 | 1 | 6.6 | 64 |
| R. MostertRunning Back | 4 | 62 | 0 | 15.5 | 37 |
| G. SmithQuarterback | 4 | 31 | 0 | 7.8 | 20 |
| T. TuckerWide Receiver | 2 | 9 | 0 | 4.5 | 5 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| B. BowersTight End | 6 | 5 | 46 | 0 | 9.2 | 19 |
| A. JeantyRunning Back | 2 | 2 | 17 | 2 | 8.5 | 9 |
| T. TuckerWide Receiver | 2 | 2 | 13 | 0 | 6.5 | 9 |
| R. MostertRunning Back | 1 | 1 | 11 | 0 | 11.0 | 11 |
| D. Thornton Jr.Wide Receiver | 2 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| D. WhiteLinebacker | 9 | 8 | 0.0 | - | 1 |
| J. ChinnSafety | 7 | 3 | 0.0 | - | 0 |
| K. KellyCornerback | 6 | 4 | 0.0 | - | 0 |
| M. CrosbyDefensive End | 5 | 5 | 0.0 | 1 | 3 |
| I. Pola-MaoSafety | 4 | 1 | 0.0 | - | 0 |
| J. AdamsLinebacker | 4 | 4 | 0.0 | - | 0 |
| T. EichenbergLinebacker | 3 | 0 | 0.0 | - | 0 |
| M. KoonceDefensive End | 3 | 2 | 0.0 | - | 0 |
| D. LaubeRunning Back | 2 | 1 | 0.0 | - | 0 |
| E. RobertsLinebacker | 2 | 1 | 0.0 | - | 0 |
| J. Powers-JohnsonGuard | 2 | 2 | 0.0 | - | 0 |
| J. LauluDefensive Tackle | 2 | 1 | 0.0 | - | 1 |
| D. HolmesCornerback | 2 | 1 | 0.0 | - | 0 |
| A. ButlerDefensive Tackle | 2 | 1 | 0.0 | - | 0 |
| T. McCollumSafety | 1 | 1 | 0.0 | - | 0 |
| T. WilsonDefensive End | 1 | 1 | 1.0 | - | 0 |
| E. StokesCornerback | 1 | 0 | 0.0 | - | 1 |
| D. PorterCornerback | 1 | 0 | 0.0 | - | 0 |
| J. PeguesDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| T. Booker IVDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| I. ThomasTight End | 1 | 0 | 0.0 | - | 0 |
| J. BechWide Receiver | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| D. CarlsonPlace Kicker | 1 | - | 3 | - |
Game Summary
Josh Blackwell blocks field goal to preserve Bears' rally for 25-24 win over Raiders
































