Back
2025 SeasonWeek 1Sun, Sep 7, 2025Gillette Stadium
LV
Las Vegas Raiders
20-13
NE
New England Patriots
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LV | - | - | - | - | 20 |
| NE | - | - | - | - | 13 |
Final
Las Vegas Raiders Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| G. SmithQuarterback | 24 | 34 | 362 | 1 | 1 | 102.8 | 4 |
Rushing
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| B. BowersTight End | 8 | 5 | 103 | 0 | 20.6 | 38 |
| T. TuckerWide Receiver | 3 | 2 | 54 | 1 | 27.0 | 28 |
| D. Thornton Jr.Wide Receiver | 4 | 2 | 45 | 0 | 22.5 | 36 |
| M. MayerTight End | 4 | 4 | 38 | 0 | 9.5 | 12 |
| J. BechWide Receiver | 1 | 1 | 23 | 0 | 23.0 | 23 |
| A. JeantyRunning Back | 2 | 2 | 2 | 0 | 1.0 | 4 |
| A. BachmanWide Receiver | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| D. WhiteLinebacker | 11 | 8 | 0.0 | - | 0 |
| K. KellyCornerback | 9 | 7 | 0.0 | - | 1 |
| I. Pola-MaoSafety | 7 | 5 | 0.0 | 1 | 1 |
| E. StokesCornerback | 5 | 3 | 0.0 | - | 0 |
| J. ChinnSafety | 4 | 3 | 0.0 | - | 0 |
| T. Booker IVDefensive Tackle | 3 | 1 | 0.0 | - | 1 |
| J. AdamsLinebacker | 3 | 3 | 0.0 | - | 0 |
| M. KoonceDefensive End | 3 | 1 | 1.0 | - | 0 |
| A. ButlerDefensive Tackle | 3 | 0 | 0.0 | - | 0 |
| T. WilsonDefensive End | 3 | 2 | 1.0 | - | 0 |
| T. EichenbergLinebacker | 2 | 1 | 0.0 | - | 0 |
| M. CrosbyDefensive End | 2 | 1 | 1.0 | - | 1 |
| J. LauluDefensive Tackle | 2 | 1 | 1.0 | - | 0 |
| C. SnowdenDefensive End | 2 | 1 | 0.0 | - | 0 |
| J. ShorterWide Receiver | 2 | 0 | 0.0 | - | 0 |
| D. HolmesCornerback | 2 | 1 | 0.0 | - | 0 |
| B. BowersTight End | 1 | 1 | 0.0 | - | 0 |
| A. BachmanWide Receiver | 1 | 0 | 0.0 | - | 0 |
| E. RobertsLinebacker | 1 | 1 | 0.0 | - | 0 |
| D. RichardsonCornerback | 1 | 1 | 0.0 | - | 0 |
| J. BobenmoyerLong Snapper | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| D. CarlsonPlace Kicker | 2 | - | 2 | - |
New England Patriots Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| D. MayeQuarterback | 30 | 46 | 287 | 1 | 1 | 80.6 | 4 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| T. HendersonRunning Back | 5 | 27 | 0 | 5.4 | 14 |
| R. StevensonRunning Back | 7 | 15 | 0 | 2.1 | 6 |
| D. MayeQuarterback | 4 | 11 | 0 | 2.8 | 4 |
| D. DouglasWide Receiver | 1 | 4 | 0 | 4.0 | 4 |
| A. GibsonRunning Back | 1 | 3 | 0 | 3.0 | 3 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| K. BoutteWide Receiver | 8 | 6 | 103 | 0 | 17.2 | 24 |
| H. HenryTight End | 8 | 4 | 66 | 0 | 16.5 | 27 |
| S. DiggsWide Receiver | 7 | 6 | 57 | 0 | 9.5 | 16 |
| T. HendersonRunning Back | 6 | 6 | 24 | 0 | 4.0 | 13 |
| R. StevensonRunning Back | 3 | 2 | 12 | 0 | 6.0 | 7 |
| K. WilliamsWide Receiver | 1 | 1 | 12 | 0 | 12.0 | 12 |
| A. HooperTight End | 1 | 1 | 10 | 0 | 10.0 | 10 |
| M. HollinsWide Receiver | 2 | 1 | 3 | 0 | 3.0 | 3 |
| D. MayeQuarterback | 1 | 1 | 2 | 0 | 2.0 | 2 |
| A. GibsonRunning Back | 1 | 0 | 0 | 0 | 0.0 | 0 |
| D. DouglasWide Receiver | 7 | 2 | -2 | 1 | -1.0 | 2 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| C. EllissLinebacker | 8 | 5 | 0.0 | - | 0 |
| C. WoodsonSafety | 8 | 5 | 0.0 | - | 0 |
| H. Landry IIILinebacker | 5 | 4 | 2.5 | - | 0 |
| J. HawkinsSafety | 5 | 5 | 1.0 | 1 | 1 |
| A. AustinCornerback | 5 | 3 | 0.0 | - | 1 |
| C. BarmoreDefensive Tackle | 5 | 1 | 0.0 | - | 0 |
| M. JonesCornerback | 4 | 3 | 0.0 | - | 1 |
| C. Davis IIICornerback | 4 | 2 | 0.0 | - | 2 |
| R. SpillaneLinebacker | 3 | 3 | 0.0 | - | 0 |
| K. TongaDefensive Tackle | 3 | 2 | 0.0 | - | 0 |
| M. WilliamsDefensive End | 3 | 1 | 0.0 | - | 0 |
| K. ChaissonLinebacker | 2 | 0 | 0.5 | - | 0 |
| J. GibbensLinebacker | 2 | 1 | 0.0 | - | 0 |
| D. PettusSafety | 2 | 1 | 0.0 | - | 0 |
| M. MapuLinebacker | 1 | 1 | 0.0 | - | 0 |
| S. DiggsWide Receiver | 1 | 1 | 0.0 | - | 0 |
| D. JamesCornerback | 1 | 1 | 0.0 | - | 0 |
| B. SchoolerSafety | 1 | 1 | 0.0 | - | 0 |
| C. DurdenDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| J. FarmerDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| A. BorregalesPlace Kicker | 2 | - | 1 | - |
Game Summary
Geno Smith passes for 362 yards and a TD in Raiders debut as Vegas thwarts Patriots 20-13
































