Back
2025 SeasonWeek 4Sun, Sep 28, 2025SoFi Stadium
IND
Indianapolis Colts
20-27
LAR
Los Angeles Rams
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | - | - | - | - | 20 |
| LAR | - | - | - | - | 27 |
Final
Indianapolis Colts Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| D. JonesQuarterback | 24 | 33 | 262 | 1 | 2 | 80.6 | 2 |
Rushing
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| T. WarrenTight End | 6 | 5 | 70 | 0 | 14.0 | 24 |
| M. Pittman Jr.Wide Receiver | 10 | 5 | 41 | 1 | 8.2 | 17 |
| J. DownsWide Receiver | 5 | 4 | 24 | 0 | 6.0 | 8 |
| J. TaylorRunning Back | 5 | 5 | 20 | 0 | 4.0 | 10 |
| A. DulinWide Receiver | 1 | 1 | 11 | 0 | 11.0 | 11 |
| T. GoodsonRunning Back | 1 | 1 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| N. CrossSafety | 14 | 6 | 0.5 | - | 0 |
| D. BucknerDefensive Tackle | 8 | 4 | 0.0 | - | 0 |
| C. BynumSafety | 7 | 4 | 0.0 | - | 0 |
| Z. FranklinLinebacker | 7 | 1 | 0.0 | - | 1 |
| X. HowardCornerback | 6 | 5 | 0.0 | - | 0 |
| M. BlackmonCornerback | 6 | 4 | 1.0 | - | 0 |
| G. StewartDefensive Tackle | 4 | 1 | 0.0 | - | 0 |
| L. LatuDefensive End | 4 | 3 | 1.0 | - | 1 |
| A. AdebaworeDefensive Tackle | 3 | 1 | 0.5 | - | 0 |
| M. HiltonCornerback | 3 | 2 | 0.0 | - | 0 |
| S. EbukamDefensive End | 2 | 0 | 0.0 | - | 0 |
| N. GallimoreDefensive Tackle | 2 | 0 | 0.0 | - | 0 |
| J. EdwardsCornerback | 1 | 0 | 0.0 | - | 1 |
| D. OgletreeTight End | 1 | 0 | 0.0 | - | 0 |
| A. DulinWide Receiver | 1 | 1 | 0.0 | - | 0 |
| K. PayeDefensive End | 1 | 0 | 0.0 | - | 0 |
| R. Thomas IISafety | 1 | 0 | 0.0 | - | 0 |
| C. WardCornerback | 1 | 0 | 0.0 | - | 1 |
| J. TuimoloauDefensive End | 1 | 0 | 0.0 | - | 0 |
| S. OlubiLinebacker | 1 | 1 | 0.0 | - | 0 |
| A. AjiakeLinebacker | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| S. ShraderPlace kicker | 2 | - | 2 | - |
Los Angeles Rams Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| M. StaffordQuarterback | 29 | 41 | 375 | 3 | 0 | 123.5 | 3 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| K. WilliamsRunning Back | 13 | 77 | 0 | 5.9 | 11 |
| B. CorumRunning Back | 9 | 21 | 0 | 2.3 | 10 |
| M. StaffordQuarterback | 4 | 4 | 0 | 1.0 | 6 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| P. NacuaWide Receiver | 15 | 13 | 170 | 1 | 13.1 | 31 |
| T. AtwellWide Receiver | 2 | 1 | 88 | 1 | 88.0 | 88 |
| D. AdamsWide Receiver | 6 | 4 | 56 | 1 | 14.0 | 25 |
| T. HigbeeTight End | 5 | 2 | 25 | 0 | 12.5 | 16 |
| K. WilliamsRunning Back | 4 | 3 | 17 | 0 | 5.7 | 10 |
| C. ParkinsonTight End | 2 | 2 | 17 | 0 | 8.5 | 9 |
| J. WhittingtonWide Receiver | 1 | 1 | 7 | 0 | 7.0 | 7 |
| D. AllenTight End | 1 | 1 | 0 | 0 | 0.0 | 0 |
| B. CorumRunning Back | 4 | 2 | -5 | 0 | -2.5 | 1 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| Q. LakeSafety | 9 | 5 | 0.0 | - | 0 |
| K. CurlSafety | 9 | 3 | 0.0 | 2 | 3 |
| O. SpeightsLinebacker | 7 | 3 | 0.0 | - | 0 |
| N. LandmanLinebacker | 6 | 3 | 0.0 | - | 1 |
| J. VerseLinebacker | 5 | 4 | 1.0 | - | 0 |
| J. McColloughSafety | 4 | 3 | 0.0 | - | 0 |
| B. YoungLinebacker | 3 | 2 | 1.0 | - | 0 |
| K. KinchensSafety | 3 | 2 | 0.0 | - | 1 |
| D. WilliamsCornerback | 3 | 2 | 0.0 | - | 0 |
| E. Forbes Jr.Cornerback | 2 | 1 | 0.0 | - | 0 |
| S. DolacLinebacker | 2 | 2 | 0.0 | - | 0 |
| P. FordDefensive Tackle | 2 | 0 | 0.0 | - | 0 |
| K. TurnerDefensive End | 1 | 0 | 0.0 | - | 0 |
| N. HamptonLinebacker | 1 | 1 | 0.0 | - | 0 |
| T. DavisDefensive End | 1 | 1 | 0.0 | - | 0 |
| X. SmithWide Receiver | 1 | 0 | 0.0 | - | 0 |
| T. ReederLinebacker | 1 | 1 | 0.0 | - | 0 |
| T. HamiltonDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| J. StewartLinebacker | 1 | 1 | 0.0 | - | 0 |
| C. DurantCornerback | 1 | 0 | 0.0 | - | 0 |
Game Summary
Tutu Atwell makes a late 88-yard TD catch, and Rams rally past Colts 27-20 after Mitchell's fumble
































