Back
2025 SeasonWeek 4Sun, Sep 28, 2025NRG Stadium
TEN
Tennessee Titans
0-26
HOU
Houston Texans
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TEN | - | - | - | - | 0 |
| HOU | - | - | - | - | 26 |
Final
Tennessee Titans Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| C. WardQuarterback | 10 | 26 | 108 | 0 | 1 | 35.4 | 2 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| T. PollardRunning Back | 14 | 64 | 0 | 4.6 | 21 |
| C. WardQuarterback | 2 | 22 | 0 | 11.0 | 12 |
| J. ChestnutRunning Back | 1 | 0 | 0 | 0.0 | 0 |
| C. DikeWide Receiver | 1 | -4 | 0 | -4.0 | -4 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| E. AyomanorWide Receiver | 7 | 2 | 44 | 0 | 22.0 | 33 |
| C. RidleyWide Receiver | 3 | 2 | 30 | 0 | 15.0 | 22 |
| T. PollardRunning Back | 3 | 3 | 12 | 0 | 4.0 | 8 |
| G. HelmTight End | 1 | 1 | 12 | 0 | 12.0 | 12 |
| V. JeffersonWide Receiver | 1 | 1 | 6 | 0 | 6.0 | 6 |
| C. OkonkwoTight End | 3 | 1 | 4 | 0 | 4.0 | 4 |
| J. ChestnutRunning Back | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| C. GrayLinebacker | 17 | 10 | 0.0 | - | 0 |
| C. BartonLinebacker | 9 | 6 | 0.0 | - | 0 |
| J. Armour-DavisCornerback | 5 | 2 | 0.0 | - | 0 |
| A. HookerSafety | 5 | 3 | 0.0 | - | 0 |
| J. SimmonsDefensive Tackle | 5 | 4 | 1.0 | - | 0 |
| S. Joseph-DayDefensive End | 4 | 3 | 0.0 | - | 0 |
| X. WoodsSafety | 4 | 2 | 0.0 | - | 0 |
| L. SneedCornerback | 3 | 3 | 0.0 | - | 0 |
| A. KeyLinebacker | 2 | 1 | 1.0 | - | 0 |
| J. ChestnutRunning Back | 2 | 1 | 0.0 | - | 0 |
| M. HarrisCornerback | 2 | 2 | 0.0 | - | 0 |
| O. OladejoLinebacker | 2 | 1 | 0.0 | - | 0 |
| J. WardLinebacker | 2 | 1 | 0.0 | - | 0 |
| E. AyomanorWide Receiver | 1 | 1 | 0.0 | - | 0 |
| J. SlyePlace Kicker | 1 | 0 | 0.0 | - | 0 |
| J. LynchDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
Houston Texans Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| C. StroudQuarterback | 22 | 28 | 233 | 2 | 0 | 125.1 | 2 |
Rushing
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| N. CollinsWide Receiver | 6 | 4 | 79 | 0 | 19.8 | 37 |
| W. MarksRunning Back | 5 | 4 | 50 | 1 | 12.5 | 20 |
| D. SchultzTight End | 6 | 5 | 30 | 0 | 6.0 | 9 |
| J. HigginsWide Receiver | 1 | 1 | 24 | 1 | 24.0 | 24 |
| C. KirkWide Receiver | 4 | 3 | 20 | 0 | 6.7 | 12 |
| X. HutchinsonWide Receiver | 3 | 2 | 17 | 0 | 8.5 | 9 |
| N. ChubbRunning Back | 2 | 2 | 15 | 0 | 7.5 | 8 |
| J. NoelWide Receiver | 1 | 1 | -2 | 0 | -2.0 | -2 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| H. To'oTo'oLinebacker | 5 | 2 | 0.0 | - | 0 |
| K. LassiterCornerback | 5 | 2 | 0.0 | - | 2 |
| M. StewartSafety | 4 | 3 | 0.0 | - | 1 |
| D. HunterDefensive End | 4 | 3 | 2.0 | - | 0 |
| J. PitreSafety | 4 | 3 | 0.0 | - | 0 |
| E. SpeedLinebacker | 4 | 2 | 0.0 | - | 0 |
| A. Al-ShaairLinebacker | 3 | 2 | 0.0 | - | 1 |
| S. RankinsDefensive Tackle | 2 | 0 | 0.0 | - | 0 |
| T. TogiaiDefensive Tackle | 2 | 1 | 0.0 | - | 1 |
| T. SmithCornerback | 2 | 1 | 0.0 | - | 0 |
| W. Anderson Jr.Defensive End | 2 | 0 | 0.0 | - | 0 |
| D. Stingley Jr.Cornerback | 2 | 2 | 0.0 | 1 | 1 |
| M. Edwards Jr.Defensive Tackle | 2 | 2 | 0.0 | - | 0 |
| F. FatukasiDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| T. Settle Jr.Defensive Tackle | 1 | 1 | 0.0 | - | 1 |
| J. HansenLinebacker | 1 | 0 | 0.0 | - | 0 |
| J. HillLinebacker | 1 | 1 | 0.0 | - | 0 |
| D. HortonDefensive End | 1 | 1 | 0.0 | - | 0 |
| D. BarnettDefensive End | 1 | 1 | 0.0 | - | 0 |
| C. BullockSafety | 0 | 0 | 0.0 | - | 1 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| K. FairbairnPlace Kicker | 2 | - | 2 | - |
Game Summary
Texans dominate Titans 26-0 for first win of the season
































