Back
2025 SeasonWeek 3Tue, Sep 23, 2025M&T Bank Stadium
DET
Detroit Lions
38-30
BAL
Baltimore Ravens
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | - | - | - | - | 38 |
| BAL | - | - | - | - | 30 |
Final
Detroit Lions Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. GoffQuarterback | 20 | 28 | 202 | 1 | 0 | 103.6 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| D. MontgomeryRunning Back | 12 | 151 | 2 | 12.6 | 72 |
| J. GibbsRunning Back | 22 | 67 | 2 | 3.0 | 9 |
| J. GoffQuarterback | 4 | 6 | 0 | 1.5 | 5 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| A. St. BrownWide Receiver | 8 | 7 | 77 | 1 | 11.0 | 20 |
| J. WilliamsWide Receiver | 3 | 2 | 43 | 0 | 21.5 | 24 |
| S. LaPortaTight End | 4 | 4 | 33 | 0 | 8.3 | 14 |
| J. GibbsRunning Back | 6 | 5 | 32 | 0 | 6.4 | 9 |
| D. MontgomeryRunning Back | 1 | 1 | 13 | 0 | 13.0 | 13 |
| K. RaymondWide Receiver | 2 | 1 | 4 | 0 | 4.0 | 4 |
| I. TeSlaaWide Receiver | 2 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| J. CampbellLinebacker | 8 | 8 | 1.0 | - | 0 |
| D. BarnesLinebacker | 7 | 4 | 1.0 | - | 0 |
| B. BranchSafety | 6 | 5 | 0.0 | - | 1 |
| A. AnzaloneLinebacker | 4 | 1 | 0.5 | - | 0 |
| A. MuhammadLinebacker | 4 | 3 | 2.5 | - | 0 |
| K. JosephSafety | 3 | 3 | 0.0 | - | 0 |
| T. ArnoldCornerback | 3 | 2 | 0.0 | - | 0 |
| D. ReedCornerback | 2 | 2 | 0.0 | - | 1 |
| Z. CunninghamLinebacker | 2 | 2 | 0.0 | - | 0 |
| A. RobertsonCornerback | 2 | 2 | 0.0 | - | 0 |
| T. NowaskeLinebacker | 2 | 1 | 1.0 | - | 0 |
| R. Ya-SinCornerback | 2 | 1 | 0.0 | - | 0 |
| A. HutchinsonDefensive End | 2 | 2 | 1.0 | - | 0 |
| J. BatesPlace Kicker | 1 | 1 | 0.0 | - | 0 |
| S. VakiRunning Back | 1 | 1 | 0.0 | - | 0 |
| T. LacyDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| K. DorseyCornerback | 1 | 1 | 0.0 | - | 0 |
| D. LovettWide Receiver | 1 | 1 | 0.0 | - | 0 |
| G. StuardLinebacker | 1 | 0 | 0.0 | - | 0 |
| D. ReaderDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| D. ThomasSafety | 1 | 0 | 0.0 | - | 0 |
| P. O'ConnorDefensive End | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| J. BatesPlace Kicker | 1 | - | 5 | - |
Baltimore Ravens Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| L. JacksonQuarterback | 21 | 27 | 288 | 3 | 0 | 148.1 | 7 |
| D. HenryRunning Back | - | 1 | 0 | 0 | 0 | 39.6 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| D. HenryRunning Back | 12 | 50 | 1 | 4.2 | 28 |
| L. JacksonQuarterback | 7 | 35 | 0 | 5.0 | 13 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| M. AndrewsTight End | 6 | 6 | 91 | 2 | 15.2 | 27 |
| R. BatemanWide Receiver | 7 | 5 | 63 | 1 | 12.6 | 20 |
| J. HillRunning Back | 4 | 3 | 45 | 0 | 15.0 | 37 |
| D. WalkerWide Receiver | 1 | 1 | 34 | 0 | 34.0 | 34 |
| C. KolarTight End | 3 | 2 | 22 | 0 | 11.0 | 15 |
| D. HopkinsWide Receiver | 2 | 1 | 13 | 0 | 13.0 | 13 |
| Z. FlowersWide Receiver | 3 | 2 | 13 | 0 | 6.5 | 7 |
| D. HenryRunning Back | 1 | 1 | 7 | 0 | 7.0 | 7 |
| T. WallaceWide Receiver | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| K. HamiltonSafety | 9 | 5 | 0.0 | - | 0 |
| M. StarksSafety | 8 | 3 | 0.0 | - | 0 |
| J. JenkinsDefensive Tackle | 8 | 5 | 0.0 | - | 0 |
| T. BuchananLinebacker | 8 | 4 | 0.0 | - | 0 |
| R. SmithLinebacker | 7 | 6 | 0.0 | - | 0 |
| B. Washington Jr.Defensive Tackle | 4 | 1 | 0.0 | - | 0 |
| M. HumphreyCornerback | 4 | 3 | 0.0 | - | 0 |
| M. GreenLinebacker | 4 | 2 | 0.0 | - | 0 |
| C. AwuzieCornerback | 3 | 2 | 0.0 | - | 0 |
| T. RobinsonLinebacker | 3 | 0 | 0.0 | - | 0 |
| T. TampaCornerback | 3 | 3 | 0.0 | - | 0 |
| T. WallaceWide Receiver | 2 | 1 | 0.0 | - | 0 |
| N. WigginsCornerback | 2 | 1 | 0.0 | - | 1 |
| J. HummelLinebacker | 1 | 0 | 0.0 | - | 0 |
| L. JacksonQuarterback | 1 | 1 | 0.0 | - | 0 |
| R. AliRunning Back | 1 | 0 | 0.0 | - | 0 |
| B. UrbanDefensive End | 1 | 0 | 0.0 | - | 0 |
| T. JonesDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| A. PeeblesDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| K. MartinCornerback | 1 | 1 | 0.0 | - | 0 |
| T. SimpsonLinebacker | 1 | 0 | 0.0 | - | 0 |
| J. Higgins IVLinebacker | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| T. LoopPlace Kicker | 1 | - | 3 | - |
Game Summary
Lions run over the Ravens, sack Lamar Jackson 7 times in a 38-30 win over Baltimore
































