Back
2025 SeasonWeek 3Sun, Sep 21, 2025Soldier Field
DAL
Dallas Cowboys
14-31
CHI
Chicago Bears
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DAL | - | - | - | - | 14 |
| CHI | - | - | - | - | 31 |
Final
Dallas Cowboys Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| D. PrescottQuarterback | 31 | 40 | 251 | 1 | 2 | 80.3 | 2 |
| J. Milton IIIQuarterback | 3 | 5 | 41 | 0 | 1 | 46.7 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. WilliamsRunning Back | 10 | 76 | 0 | 7.6 | 22 |
| M. SandersRunning Back | 9 | 41 | 0 | 4.6 | 8 |
| K. TurpinWide Receiver | 1 | 4 | 0 | 4.0 | 4 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| J. FergusonTight End | 14 | 13 | 82 | 0 | 6.3 | 12 |
| G. PickensWide Receiver | 9 | 5 | 68 | 1 | 13.6 | 24 |
| K. TurpinWide Receiver | 3 | 2 | 64 | 0 | 32.0 | 37 |
| J. TolbertWide Receiver | 6 | 3 | 24 | 0 | 8.0 | 12 |
| R. FlournoyWide Receiver | 3 | 2 | 21 | 0 | 10.5 | 11 |
| J. WilliamsRunning Back | 5 | 5 | 16 | 0 | 3.2 | 6 |
| M. SandersRunning Back | 3 | 3 | 12 | 0 | 4.0 | 6 |
| L. SchoonmakerTight End | 1 | 1 | 5 | 0 | 5.0 | 5 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| D. WilsonSafety | 8 | 4 | 0.0 | - | 1 |
| J. SanbornLinebacker | 7 | 3 | 0.0 | - | 0 |
| K. Murray Jr.Linebacker | 6 | 3 | 0.0 | - | 0 |
| R. StewardCornerback | 6 | 4 | 0.0 | - | 0 |
| T. BridgesCornerback | 4 | 3 | 0.0 | - | 0 |
| M. HookerSafety | 3 | 3 | 0.0 | - | 0 |
| J. ThomasSafety | 3 | 3 | 0.0 | - | 0 |
| O. OdighizuwaDefensive Tackle | 3 | 1 | 0.0 | - | 0 |
| M. KneelandDefensive End | 3 | 2 | 0.0 | - | 0 |
| J. HoustonDefensive End | 2 | 1 | 0.0 | - | 0 |
| S. WilliamsDefensive End | 2 | 2 | 0.0 | - | 1 |
| D. EzeiruakuDefensive End | 2 | 1 | 0.0 | - | 0 |
| J. WilliamsRunning Back | 1 | 1 | 0.0 | - | 0 |
| S. ThomasDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| G. PickensWide Receiver | 1 | 1 | 0.0 | - | 0 |
| K. ClarkDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| B. Spann-FordTight End | 1 | 1 | 0.0 | - | 0 |
| D. Fowler Jr.Defensive End | 0 | 0 | 0.0 | - | 1 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| B. AubreyPlace Kicker | 2 | - | - | - |
Chicago Bears Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| C. WilliamsQuarterback | 19 | 28 | 298 | 4 | 0 | 142.6 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| D. SwiftRunning Back | 13 | 33 | 0 | 2.5 | 11 |
| K. MonangaiRunning Back | 6 | 16 | 0 | 2.7 | 8 |
| C. WilliamsQuarterback | 5 | 12 | 0 | 2.4 | 7 |
| O. ZaccheausWide Receiver | 1 | 12 | 0 | 12.0 | 12 |
| L. Burden IIIWide Receiver | 1 | 7 | 0 | 7.0 | 7 |
| D. MooreWide Receiver | 3 | 7 | 0 | 2.3 | 5 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| L. Burden IIIWide Receiver | 3 | 3 | 101 | 1 | 33.7 | 65 |
| R. OdunzeWide Receiver | 7 | 3 | 62 | 1 | 20.7 | 35 |
| D. SwiftRunning Back | 4 | 3 | 45 | 0 | 15.0 | 41 |
| C. LovelandTight End | 3 | 1 | 31 | 0 | 31.0 | 31 |
| O. ZaccheausWide Receiver | 4 | 3 | 24 | 0 | 8.0 | 11 |
| D. MooreWide Receiver | 5 | 4 | 21 | 1 | 5.3 | 12 |
| C. KmetTight End | 1 | 1 | 10 | 1 | 10.0 | 10 |
| K. MonangaiRunning Back | 1 | 1 | 4 | 0 | 4.0 | 4 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| T. EdmundsLinebacker | 15 | 6 | 0.0 | 2 | 2 |
| N. SewellLinebacker | 11 | 6 | 0.0 | - | 0 |
| N. WrightCornerback | 9 | 6 | 0.0 | - | 0 |
| K. Byard IIISafety | 7 | 5 | 0.0 | 1 | 1 |
| N. McCloudCornerback | 5 | 5 | 0.0 | - | 0 |
| D. RobinsonDefensive End | 4 | 3 | 1.0 | - | 0 |
| D. OdeyingboDefensive End | 4 | 1 | 0.0 | - | 0 |
| J. BriskerSafety | 3 | 2 | 0.0 | - | 1 |
| T. StevensonCornerback | 3 | 2 | 0.0 | - | 2 |
| D. HardyDefensive End | 3 | 2 | 0.0 | - | 0 |
| R. JohnsonRunning Back | 2 | 2 | 0.0 | - | 0 |
| M. SweatDefensive End | 2 | 2 | 1.0 | - | 0 |
| J. OwensSafety | 2 | 2 | 0.0 | - | 0 |
| C. KmetTight End | 1 | 0 | 0.0 | - | 0 |
| D. FlowersCornerback | 1 | 1 | 0.0 | - | 0 |
| G. Dexter Sr.Defensive Tackle | 1 | 0 | 0.0 | - | 0 |
| A. BillingsDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| C. SantosPlace Kicker | 1 | - | 4 | - |
Game Summary
Caleb Williams ties career high with 4 TD passes, Ben Johnson gets 1st win as Bears beat Cowboys
































