Back
2025 SeasonWeek 1Sun, Sep 7, 2025Huntington Bank Field
CIN
Cincinnati Bengals
17-16
CLE
Cleveland Browns
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CIN | - | - | - | - | 17 |
| CLE | - | - | - | - | 16 |
Final
Cincinnati Bengals Stats
Passing
Rushing
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| T. HigginsWide Receiver | 4 | 3 | 33 | 0 | 11.0 | 13 |
| N. FantTight End | 5 | 4 | 26 | 1 | 6.5 | 12 |
| J. ChaseWide Receiver | 5 | 2 | 26 | 0 | 13.0 | 20 |
| M. GesickiTight End | 3 | 1 | 14 | 0 | 14.0 | 14 |
| C. BrownRunning Back | 3 | 2 | 8 | 0 | 4.0 | 7 |
| S. PerineRunning Back | 2 | 2 | 6 | 0 | 3.0 | 5 |
| D. SampleTight End | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| J. BattleSafety | 12 | 5 | 0.0 | 1 | 1 |
| D. Knight Jr.Linebacker | 10 | 8 | 0.0 | - | 1 |
| D. HillCornerback | 9 | 5 | 0.0 | - | 0 |
| B. HillDefensive Tackle | 7 | 3 | 1.0 | - | 0 |
| G. StoneSafety | 5 | 1 | 0.0 | - | 0 |
| B. CarterLinebacker | 4 | 3 | 0.0 | - | 0 |
| T. AndersonSafety | 4 | 2 | 0.0 | - | 0 |
| T. HendricksonDefensive End | 3 | 3 | 1.0 | - | 0 |
| J. NewtonCornerback | 3 | 3 | 0.0 | - | 0 |
| T. Slaton Jr.Defensive Tackle | 3 | 0 | 0.0 | - | 0 |
| O. BurksLinebacker | 2 | 1 | 0.0 | - | 0 |
| S. PerineRunning Back | 2 | 0 | 0.0 | - | 0 |
| D. Turner IICornerback | 2 | 0 | 0.0 | 1 | 2 |
| K. Jenkins Jr.Defensive Tackle | 2 | 2 | 0.0 | - | 0 |
| M. MurphyDefensive End | 2 | 1 | 0.0 | - | 0 |
| J. OssaiDefensive End | 1 | 1 | 0.0 | - | 0 |
| T. BrooksRunning Back | 1 | 1 | 0.0 | - | 0 |
| S. HeywardLinebacker | 1 | 0 | 0.0 | - | 0 |
| C. Taylor-BrittCornerback | 1 | 0 | 0.0 | - | 0 |
| W. WagnerLong Snapper | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| E. McPhersonPlace kicker | 1 | - | 2 | - |
Cleveland Browns Stats
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| D. SampsonRunning Back | 12 | 29 | 0 | 2.4 | 5 |
| J. FordRunning Back | 6 | 8 | 0 | 1.3 | 2 |
| H. Fannin Jr.Tight End | 1 | 3 | 0 | 3.0 | 3 |
| R. SandersRunning Back | 3 | 3 | 1 | 1.0 | 2 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| J. JeudyWide Receiver | 8 | 5 | 66 | 0 | 13.2 | 25 |
| D. SampsonRunning Back | 8 | 8 | 64 | 0 | 8.0 | 14 |
| H. Fannin Jr.Tight End | 9 | 7 | 63 | 0 | 9.0 | 22 |
| C. TillmanWide Receiver | 8 | 5 | 52 | 1 | 10.4 | 25 |
| D. NjokuTight End | 6 | 3 | 37 | 0 | 12.3 | 17 |
| J. ThrashWide Receiver | 1 | 1 | 6 | 0 | 6.0 | 6 |
| I. BondWide Receiver | 1 | 1 | 5 | 0 | 5.0 | 5 |
| J. FordRunning Back | 1 | 1 | -3 | 0 | -3.0 | -3 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| C. SchwesingerLinebacker | 8 | 3 | 0.0 | - | 0 |
| D. BushLinebacker | 7 | 4 | 0.0 | - | 1 |
| I. McGuireDefensive End | 6 | 4 | 1.0 | - | 0 |
| R. HickmanSafety | 5 | 3 | 0.0 | - | 1 |
| M. GarrettDefensive End | 5 | 5 | 2.0 | - | 0 |
| G. DelpitSafety | 4 | 2 | 0.0 | - | 0 |
| M. DiabateLinebacker | 3 | 2 | 0.0 | - | 0 |
| M. GrahamDefensive Tackle | 3 | 0 | 0.0 | - | 0 |
| M. HardenCornerback | 3 | 3 | 0.0 | - | 0 |
| A. HuntingtonDefensive End | 2 | 1 | 0.0 | - | 0 |
| D. WardCornerback | 2 | 2 | 0.0 | - | 1 |
| R. JenkinsSafety | 1 | 0 | 0.0 | - | 0 |
| M. CollinsDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| J. FordRunning Back | 1 | 1 | 0.0 | - | 0 |
| D. McMillonSafety | 1 | 1 | 0.0 | - | 0 |
| A. WrightDefensive End | 1 | 0 | 0.0 | - | 0 |
| J. JeudyWide Receiver | 1 | 1 | 0.0 | - | 0 |
| J. BakerLinebacker | 1 | 0 | 0.0 | - | 0 |
| S. HarrisDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| A. SzmytPlace Kicker | 1 | - | 1 | - |
Game Summary
Bengals defense leads the way to 17-16 win over the Browns in opener
































