Back
2025 SeasonWeek 3Sun, Sep 21, 2025Lincoln Financial Field
LAR
Los Angeles Rams
26-33
PHI
Philadelphia Eagles
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAR | - | - | - | - | 26 |
| PHI | - | - | - | - | 33 |
Final
Los Angeles Rams Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| M. StaffordQuarterback | 19 | 33 | 196 | 2 | 1 | 82.4 | 1 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| K. WilliamsRunning Back | 20 | 94 | 0 | 4.7 | 13 |
| B. CorumRunning Back | 8 | 53 | 0 | 6.6 | 12 |
| J. WhittingtonWide Receiver | 2 | 7 | 0 | 3.5 | 6 |
| P. NacuaWide Receiver | 1 | 6 | 0 | 6.0 | 6 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| P. NacuaWide Receiver | 15 | 11 | 112 | 0 | 10.2 | 20 |
| D. AdamsWide Receiver | 8 | 3 | 56 | 1 | 18.7 | 44 |
| K. WilliamsRunning Back | 3 | 2 | 18 | 1 | 9.0 | 10 |
| J. WhittingtonWide Receiver | 3 | 2 | 7 | 0 | 3.5 | 9 |
| D. AllenTight End | 1 | 1 | 3 | 0 | 3.0 | 3 |
| T. AtwellWide Receiver | 1 | 0 | 0 | 0 | 0.0 | 0 |
| T. HigbeeTight End | 2 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| K. CurlSafety | 9 | 6 | 0.0 | - | 0 |
| K. KinchensSafety | 7 | 4 | 0.0 | - | 1 |
| J. VerseLinebacker | 6 | 4 | 1.0 | - | 0 |
| Q. LakeSafety | 6 | 2 | 0.0 | - | 4 |
| B. YoungLinebacker | 6 | 4 | 1.0 | - | 0 |
| O. SpeightsLinebacker | 4 | 4 | 0.0 | - | 0 |
| E. Forbes Jr.Cornerback | 3 | 1 | 0.0 | - | 1 |
| N. LandmanLinebacker | 3 | 1 | 0.0 | - | 0 |
| P. FordDefensive Tackle | 3 | 2 | 1.0 | - | 0 |
| J. McColloughSafety | 3 | 2 | 1.0 | - | 0 |
| C. DurantCornerback | 3 | 2 | 0.0 | - | 0 |
| K. TurnerDefensive End | 2 | 1 | 0.0 | - | 0 |
| T. ReederLinebacker | 2 | 1 | 0.0 | - | 0 |
| B. FiskeDefensive End | 2 | 1 | 0.0 | - | 0 |
| T. DavisDefensive End | 2 | 0 | 0.0 | - | 0 |
| D. WilliamsCornerback | 2 | 2 | 0.0 | - | 0 |
| D. AdamsWide Receiver | 1 | 1 | 0.0 | - | 0 |
| X. SmithWide Receiver | 1 | 0 | 0.0 | - | 0 |
| S. DolacLinebacker | 1 | 0 | 0.0 | - | 0 |
| J. StewartLinebacker | 1 | 1 | 0.0 | - | 0 |
Philadelphia Eagles Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. HurtsQuarterback | 21 | 32 | 226 | 3 | 0 | 117.4 | 4 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| S. BarkleyRunning Back | 18 | 46 | 0 | 2.6 | 12 |
| J. HurtsQuarterback | 9 | 40 | 1 | 4.4 | 18 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| A. BrownWide Receiver | 10 | 6 | 109 | 1 | 18.2 | 38 |
| D. SmithWide Receiver | 9 | 8 | 60 | 1 | 7.5 | 16 |
| D. GoedertTight End | 2 | 1 | 33 | 1 | 33.0 | 33 |
| S. BarkleyRunning Back | 5 | 4 | 9 | 0 | 2.3 | 5 |
| J. DotsonWide Receiver | 3 | 1 | 7 | 0 | 7.0 | 7 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| C. DeJeanCornerback | 9 | 5 | 0.0 | - | 0 |
| J. CampbellLinebacker | 8 | 5 | 0.0 | - | 0 |
| Z. BaunLinebacker | 7 | 3 | 0.0 | 1 | 2 |
| J. DavisDefensive Tackle | 5 | 4 | 1.0 | - | 0 |
| A. JacksonCornerback | 5 | 3 | 0.0 | - | 0 |
| Q. MitchellCornerback | 5 | 4 | 0.0 | - | 0 |
| J. Trotter Jr.Linebacker | 4 | 3 | 0.0 | - | 0 |
| R. BlankenshipSafety | 4 | 2 | 0.0 | - | 1 |
| N. Smith Jr.Linebacker | 3 | 3 | 0.0 | - | 0 |
| A. MukubaSafety | 3 | 0 | 0.0 | - | 0 |
| S. BrownSafety | 3 | 1 | 0.0 | - | 0 |
| J. CarterDefensive Tackle | 3 | 0 | 0.0 | - | 0 |
| J. BennettCornerback | 3 | 3 | 0.0 | - | 1 |
| K. RingoCornerback | 2 | 1 | 0.0 | - | 0 |
| J. HuntLinebacker | 2 | 0 | 0.0 | - | 0 |
| M. OjomoDefensive Tackle | 2 | 1 | 0.0 | - | 0 |
| K. GransonTight End | 1 | 0 | 0.0 | - | 0 |
| T. BigsbyRunning Back | 1 | 1 | 0.0 | - | 0 |
| G. CalcaterraTight End | 1 | 1 | 0.0 | - | 0 |
| B. YoungDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| M. EppsSafety | 1 | 1 | 0.0 | - | 0 |
| J. UcheLinebacker | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| J. ElliottPlace Kicker | - | - | 3 | - |
Game Summary
Jordan Davis seals Eagles' 33-26 thrilling win over Rams with Philly's 2nd blocked FG of 4th quarter
































