Back
2025 SeasonWeek 3Sun, Sep 21, 2025Gillette Stadium
PIT
Pittsburgh Steelers
21-14
NE
New England Patriots
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PIT | - | - | - | - | 21 |
| NE | - | - | - | - | 14 |
Final
Pittsburgh Steelers Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| A. RodgersQuarterback | 16 | 23 | 139 | 2 | 1 | 96.1 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. WarrenRunning Back | 18 | 47 | 0 | 2.6 | 11 |
| K. GainwellRunning Back | 4 | 16 | 1 | 4.0 | 13 |
| A. RodgersQuarterback | 4 | 1 | 0 | 0.3 | 3 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| J. WarrenRunning Back | 6 | 5 | 34 | 0 | 6.8 | 15 |
| C. Austin IIIWide Receiver | 5 | 3 | 34 | 1 | 11.3 | 17 |
| D. MetcalfWide Receiver | 4 | 3 | 32 | 1 | 10.7 | 15 |
| J. SmithTight End | 3 | 3 | 23 | 0 | 7.7 | 21 |
| K. GainwellRunning Back | 1 | 1 | 10 | 0 | 10.0 | 10 |
| P. FreiermuthTight End | 3 | 1 | 6 | 0 | 6.0 | 6 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| P. QueenLinebacker | 10 | 6 | 0.0 | - | 2 |
| P. WilsonLinebacker | 7 | 4 | 0.0 | - | 0 |
| C. HeywardDefensive Tackle | 6 | 3 | 1.0 | - | 1 |
| C. HolcombLinebacker | 6 | 5 | 0.0 | - | 0 |
| J. PeppersSafety | 6 | 2 | 0.0 | - | 0 |
| C. ClarkSafety | 6 | 3 | 0.0 | - | 0 |
| B. EcholsCornerback | 6 | 4 | 0.0 | 1 | 1 |
| T. WattLinebacker | 5 | 2 | 2.0 | - | 0 |
| J. SawyerLinebacker | 4 | 3 | 0.0 | - | 0 |
| D. EkualeDefensive Tackle | 3 | 2 | 0.0 | - | 0 |
| Y. BlackDefensive End | 2 | 0 | 0.0 | - | 0 |
| B. SkowronekWide Receiver | 2 | 0 | 0.0 | - | 0 |
| D. HarmonDefensive Tackle | 2 | 2 | 1.0 | - | 0 |
| K. DuggerSafety | 2 | 1 | 0.0 | - | 0 |
| J. PierreCornerback | 2 | 2 | 0.0 | - | 0 |
| N. HerbigLinebacker | 2 | 1 | 1.0 | - | 0 |
| M. KillebrewSafety | 1 | 0 | 0.0 | - | 0 |
| D. MetcalfWide Receiver | 1 | 1 | 0.0 | - | 0 |
| J. RamseyCornerback | 1 | 0 | 0.0 | - | 0 |
| K. BentonDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| C. BoswellPlace Kicker | - | - | 3 | - |
New England Patriots Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| D. MayeQuarterback | 28 | 37 | 268 | 2 | 1 | 102.1 | 5 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| D. MayeQuarterback | 7 | 45 | 0 | 6.4 | 15 |
| A. GibsonRunning Back | 7 | 28 | 0 | 4.0 | 11 |
| T. HendersonRunning Back | 11 | 28 | 0 | 2.5 | 5 |
| R. StevensonRunning Back | 4 | 18 | 0 | 4.5 | 10 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| H. HenryTight End | 11 | 8 | 90 | 2 | 11.3 | 18 |
| R. StevensonRunning Back | 3 | 3 | 38 | 0 | 12.7 | 23 |
| A. HooperTight End | 3 | 2 | 28 | 0 | 14.0 | 16 |
| K. BoutteWide Receiver | 3 | 2 | 28 | 0 | 14.0 | 20 |
| M. HollinsWide Receiver | 4 | 4 | 27 | 0 | 6.8 | 11 |
| S. DiggsWide Receiver | 3 | 3 | 23 | 0 | 7.7 | 11 |
| T. HendersonRunning Back | 3 | 3 | 19 | 0 | 6.3 | 8 |
| K. WilliamsWide Receiver | 1 | 1 | 8 | 0 | 8.0 | 8 |
| D. DouglasWide Receiver | 5 | 2 | 7 | 0 | 3.5 | 8 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| R. SpillaneLinebacker | 15 | 9 | 0.0 | 1 | 1 |
| H. Landry IIILinebacker | 8 | 2 | 0.0 | - | 0 |
| C. WoodsonSafety | 4 | 2 | 0.0 | - | 0 |
| J. HawkinsSafety | 3 | 2 | 0.0 | - | 0 |
| K. ChaissonLinebacker | 3 | 2 | 0.0 | - | 0 |
| M. WilliamsDefensive End | 2 | 2 | 0.0 | - | 0 |
| C. Davis IIICornerback | 2 | 2 | 0.0 | - | 0 |
| M. JonesCornerback | 2 | 2 | 0.0 | - | 0 |
| W. CampbellOffensive Tackle | 1 | 1 | 0.0 | - | 0 |
| C. BarmoreDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| J. FarmerDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| C. DurdenDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| C. EllissLinebacker | 1 | 0 | 0.0 | - | 0 |
| B. SchoolerSafety | 1 | 1 | 0.0 | - | 0 |
| J. GibbensLinebacker | 1 | 1 | 0.0 | - | 0 |
| M. OnwenuGuard | 1 | 1 | 0.0 | - | 0 |
| K. TongaDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| C. WoodsCornerback | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| A. BorregalesPlace Kicker | - | - | 2 | - |
Game Summary
Aaron Rodgers throws 2 TD passes and Steelers force 5 turnovers to beat Patriots 21-14
































