Back
2025 SeasonWeek 2Sun, Sep 14, 2025GEHA Field at Arrowhead Stadium
PHI
Philadelphia Eagles
20-17
KC
Kansas City Chiefs
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | - | - | - | - | 20 |
| KC | - | - | - | - | 17 |
Final
Philadelphia Eagles Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. HurtsQuarterback | 15 | 22 | 101 | 0 | 0 | 78.0 | 2 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| S. BarkleyRunning Back | 22 | 88 | 1 | 4.0 | 13 |
| A. DillonRunning Back | 3 | 19 | 0 | 6.3 | 8 |
| J. HurtsQuarterback | 9 | 15 | 1 | 1.7 | 11 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| D. SmithWide Receiver | 6 | 4 | 53 | 0 | 13.3 | 28 |
| A. BrownWide Receiver | 8 | 5 | 27 | 0 | 5.4 | 8 |
| G. CalcaterraTight End | 2 | 1 | 6 | 0 | 6.0 | 6 |
| S. BarkleyRunning Back | 2 | 2 | 6 | 0 | 3.0 | 6 |
| K. GransonTight End | 1 | 1 | 5 | 0 | 5.0 | 5 |
| J. DotsonWide Receiver | 1 | 1 | 4 | 0 | 4.0 | 4 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| C. DeJeanCornerback | 8 | 6 | 0.0 | - | 0 |
| J. CampbellLinebacker | 7 | 5 | 0.0 | - | 0 |
| Z. BaunLinebacker | 6 | 5 | 0.0 | - | 0 |
| A. MukubaSafety | 6 | 5 | 0.5 | 1 | 1 |
| J. DavisDefensive Tackle | 5 | 3 | 0.0 | - | 2 |
| Z. SmithDefensive End | 4 | 2 | 0.5 | - | 0 |
| J. UcheLinebacker | 4 | 2 | 0.0 | - | 0 |
| K. GransonTight End | 3 | 2 | 0.0 | - | 0 |
| Q. MitchellCornerback | 3 | 3 | 0.0 | - | 0 |
| N. Smith Jr.Linebacker | 3 | 0 | 0.0 | - | 0 |
| R. BlankenshipSafety | 2 | 0 | 0.0 | - | 0 |
| J. CarterDefensive Tackle | 2 | 1 | 0.0 | - | 0 |
| K. RingoCornerback | 2 | 1 | 0.0 | - | 0 |
| M. OjomoDefensive Tackle | 2 | 1 | 1.0 | - | 0 |
| S. BrownSafety | 1 | 0 | 0.0 | - | 0 |
| A. JacksonCornerback | 1 | 1 | 0.0 | - | 1 |
| J. Trotter Jr.Linebacker | 1 | 1 | 0.0 | - | 0 |
| B. YoungDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| J. ElliottPlace Kicker | 2 | - | 2 | - |
Kansas City Chiefs Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| P. MahomesQuarterback | 16 | 29 | 187 | 1 | 1 | 72.1 | 2 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| P. MahomesQuarterback | 7 | 66 | 1 | 9.4 | 22 |
| K. HuntRunning Back | 8 | 31 | 0 | 3.9 | 11 |
| I. PachecoRunning Back | 10 | 22 | 0 | 2.2 | 7 |
| B. SmithRunning Back | 1 | 2 | 0 | 2.0 | 2 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| T. KelceTight End | 6 | 4 | 61 | 0 | 15.3 | 23 |
| T. ThorntonWide Receiver | 5 | 2 | 59 | 1 | 29.5 | 49 |
| H. BrownWide Receiver | 5 | 5 | 30 | 0 | 6.0 | 11 |
| N. RemigioWide Receiver | 1 | 1 | 21 | 0 | 21.0 | 21 |
| I. PachecoRunning Back | 2 | 1 | 7 | 0 | 7.0 | 7 |
| J. Smith-SchusterWide Receiver | 3 | 1 | 5 | 0 | 5.0 | 5 |
| K. HuntRunning Back | 1 | 1 | 3 | 0 | 3.0 | 3 |
| N. GrayTight End | 5 | 1 | 1 | 0 | 1.0 | 1 |
| B. SmithRunning Back | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| J. WatsonCornerback | 9 | 2 | 0.0 | - | 0 |
| C. ConnerSafety | 9 | 3 | 0.0 | - | 0 |
| N. BoltonLinebacker | 6 | 3 | 0.0 | - | 0 |
| D. TranquillLinebacker | 6 | 4 | 0.0 | - | 0 |
| L. ChenalLinebacker | 4 | 2 | 0.0 | - | 0 |
| B. CookSafety | 4 | 4 | 0.0 | - | 1 |
| D. NnadiDefensive Tackle | 4 | 1 | 0.0 | - | 0 |
| A. GillotteDefensive End | 3 | 1 | 0.0 | - | 0 |
| T. McDuffieCornerback | 3 | 3 | 0.0 | - | 1 |
| G. KarlaftisDefensive End | 3 | 1 | 0.0 | - | 0 |
| J. BassaLinebacker | 2 | 2 | 0.0 | - | 0 |
| C. JonesDefensive Tackle | 2 | 2 | 0.0 | - | 0 |
| J. HicksSafety | 2 | 1 | 0.0 | - | 0 |
| N. WilliamsCornerback | 2 | 1 | 0.0 | - | 2 |
| C. OmenihuDefensive End | 2 | 1 | 0.0 | - | 0 |
| O. Norman-LottDefensive Tackle | 2 | 2 | 1.0 | - | 0 |
| J. TilleryDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| K. KnowlesCornerback | 1 | 1 | 0.0 | - | 0 |
| J. SimmonsOffensive Tackle | 1 | 1 | 0.0 | - | 0 |
| J. WinchesterLong Snapper | 1 | 1 | 0.0 | - | 0 |
| J. CochraneLinebacker | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| H. ButkerPlace Kicker | 1 | - | 2 | - |
Game Summary
Eagles' defense shines in Super Bowl rematch as Philly beats the Chiefs 20-17 at Arrowhead Stadium
































