Back
2025 SeasonWeek 2Sun, Sep 14, 2025Lucas Oil Stadium
DEN
Denver Broncos
28-29
IND
Indianapolis Colts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | - | - | - | - | 28 |
| IND | - | - | - | - | 29 |
Final
Denver Broncos Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| B. NixQuarterback | 22 | 30 | 206 | 3 | 1 | 111.2 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. DobbinsRunning Back | 14 | 76 | 1 | 5.4 | 23 |
| B. NixQuarterback | 3 | 20 | 0 | 6.7 | 18 |
| T. FranklinWide Receiver | 1 | 11 | 0 | 11.0 | 11 |
| R. HarveyRunning Back | 5 | 8 | 0 | 1.6 | 3 |
| T. BadieRunning Back | 1 | 3 | 0 | 3.0 | 3 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| T. FranklinWide Receiver | 9 | 8 | 89 | 1 | 11.1 | 42 |
| M. Mims Jr.Wide Receiver | 2 | 2 | 24 | 1 | 12.0 | 23 |
| T. BadieRunning Back | 2 | 2 | 19 | 0 | 9.5 | 19 |
| P. BryantWide Receiver | 3 | 2 | 18 | 0 | 9.0 | 12 |
| R. HarveyRunning Back | 2 | 1 | 16 | 0 | 16.0 | 16 |
| E. EngramTight End | 2 | 1 | 12 | 0 | 12.0 | 12 |
| A. TrautmanTight End | 3 | 3 | 10 | 1 | 3.3 | 7 |
| J. DobbinsRunning Back | 2 | 1 | 9 | 0 | 9.0 | 9 |
| C. SuttonWide Receiver | 4 | 1 | 6 | 0 | 6.0 | 6 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| P. Surtain IICornerback | 11 | 9 | 0.0 | - | 1 |
| T. HufangaSafety | 10 | 5 | 0.0 | - | 0 |
| A. SingletonLinebacker | 9 | 4 | 0.0 | - | 0 |
| B. JonesSafety | 7 | 3 | 0.0 | - | 1 |
| Z. AllenDefensive End | 5 | 1 | 0.0 | - | 0 |
| R. MossCornerback | 5 | 4 | 0.0 | - | 1 |
| J. StrnadLinebacker | 5 | 2 | 1.0 | - | 0 |
| J. CooperLinebacker | 4 | 2 | 0.0 | - | 0 |
| N. BonittoLinebacker | 3 | 1 | 0.0 | - | 0 |
| D. KeySafety | 3 | 3 | 0.0 | - | 0 |
| D. TillmanLinebacker | 3 | 1 | 0.0 | - | 0 |
| E. UwazurikeDefensive End | 2 | 1 | 0.0 | - | 0 |
| J. McMillianCornerback | 2 | 1 | 0.0 | - | 0 |
| T. BadieRunning Back | 1 | 0 | 0.0 | - | 0 |
| J. EllissLinebacker | 1 | 1 | 0.0 | - | 0 |
| J. SkinnerSafety | 1 | 0 | 0.0 | - | 0 |
| C. SuttonWide Receiver | 1 | 1 | 0.0 | - | 0 |
| M. FraboniLong Snapper | 1 | 0 | 0.0 | - | 0 |
| D. JonesDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| J. JacksonDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| P. LockeSafety | 1 | 1 | 0.0 | - | 1 |
| J. Franklin-MyersDefensive End | 1 | 1 | 0.0 | - | 0 |
| K. Abrams-DraineCornerback | 1 | 1 | 0.0 | - | 0 |
| J. BarronCornerback | 0 | 0 | 0.0 | - | 1 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| W. LutzPlace Kicker | - | - | 4 | - |
Indianapolis Colts Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| D. JonesQuarterback | 23 | 34 | 316 | 1 | 0 | 107.0 | 1 |
Rushing
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| T. WarrenTight End | 7 | 4 | 79 | 0 | 19.8 | 41 |
| A. PierceWide Receiver | 5 | 4 | 68 | 0 | 17.0 | 44 |
| J. DownsWide Receiver | 8 | 6 | 51 | 0 | 8.5 | 19 |
| J. TaylorRunning Back | 2 | 2 | 50 | 1 | 25.0 | 43 |
| M. Pittman Jr.Wide Receiver | 5 | 4 | 40 | 0 | 10.0 | 12 |
| M. Alie-CoxTight End | 1 | 1 | 8 | 0 | 8.0 | 8 |
| D. GiddensRunning Back | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| N. CrossSafety | 7 | 5 | 0.0 | - | 1 |
| G. StewartDefensive Tackle | 6 | 4 | 0.0 | - | 0 |
| D. BucknerDefensive Tackle | 6 | 6 | 0.0 | - | 0 |
| Z. FranklinLinebacker | 5 | 3 | 0.0 | - | 1 |
| M. BlackmonCornerback | 5 | 4 | 0.0 | - | 0 |
| C. BynumSafety | 4 | 3 | 0.0 | 1 | 1 |
| K. Moore IICornerback | 4 | 2 | 0.0 | - | 0 |
| A. AdebaworeDefensive Tackle | 3 | 1 | 0.0 | - | 0 |
| X. HowardCornerback | 3 | 1 | 0.0 | - | 0 |
| S. OlubiLinebacker | 1 | 0 | 0.0 | - | 0 |
| D. OgletreeTight End | 1 | 0 | 0.0 | - | 0 |
| R. Thomas IISafety | 1 | 1 | 0.0 | - | 0 |
| C. LammonsCornerback | 1 | 1 | 0.0 | - | 0 |
| S. EbukamDefensive End | 1 | 1 | 0.0 | - | 0 |
| K. PayeDefensive End | 1 | 0 | 0.0 | - | 0 |
| T. LewisDefensive End | 0 | 0 | 0.0 | - | 1 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| S. ShraderPlace kicker | 5 | - | 2 | - |
Game Summary
Spencer Shrader converts from 45 yards after penalty on 60-yard miss and Colts beat Broncos 29-28
































