Back
2025 SeasonWeek 2Sun, Sep 14, 2025Acrisure Stadium
SEA
Seattle Seahawks
31-17
PIT
Pittsburgh Steelers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SEA | - | - | - | - | 31 |
| PIT | - | - | - | - | 17 |
Final
Seattle Seahawks Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| S. DarnoldQuarterback | 22 | 33 | 295 | 2 | 2 | 89.8 | 2 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| K. Walker IIIRunning Back | 13 | 105 | 1 | 8.1 | 20 |
| Z. CharbonnetRunning Back | 15 | 10 | 0 | 0.7 | 6 |
| A. BarnerTight End | 1 | 2 | 0 | 2.0 | 2 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| J. Smith-NjigbaWide Receiver | 10 | 8 | 103 | 0 | 12.9 | 43 |
| C. KuppWide Receiver | 9 | 7 | 90 | 0 | 12.9 | 17 |
| T. HortonWide Receiver | 4 | 2 | 32 | 1 | 16.0 | 21 |
| E. ArroyoTight End | 3 | 2 | 31 | 0 | 15.5 | 24 |
| A. BarnerTight End | 3 | 2 | 26 | 1 | 13.0 | 19 |
| K. Walker IIIRunning Back | 1 | 1 | 13 | 0 | 13.0 | 13 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| E. Jones IVLinebacker | 10 | 8 | 0.0 | - | 0 |
| T. KnightLinebacker | 8 | 5 | 0.0 | - | 0 |
| B. Murphy IIDefensive Tackle | 5 | 2 | 1.5 | - | 0 |
| L. WilliamsDefensive End | 4 | 2 | 0.5 | - | 0 |
| C. BryantSafety | 4 | 2 | 0.0 | 1 | 1 |
| J. JobeCornerback | 4 | 3 | 0.0 | - | 1 |
| D. LawrenceDefensive End | 3 | 0 | 0.0 | - | 0 |
| J. ReedDefensive Tackle | 3 | 3 | 1.0 | - | 0 |
| R. WoolenCornerback | 3 | 3 | 0.0 | - | 0 |
| U. NwosuLinebacker | 2 | 2 | 0.0 | - | 0 |
| B. RussellFullback | 2 | 1 | 0.0 | - | 0 |
| R. OuztsFullback | 2 | 1 | 0.0 | - | 0 |
| M. MorrisDefensive End | 2 | 2 | 0.0 | - | 0 |
| J. LoveSafety | 2 | 1 | 0.0 | - | 1 |
| D. YoungWide Receiver | 1 | 0 | 0.0 | - | 0 |
| D. HallLinebacker | 1 | 1 | 0.0 | - | 0 |
| A. BarnerTight End | 1 | 0 | 0.0 | - | 0 |
| B. MafeLinebacker | 1 | 0 | 0.0 | - | 0 |
| C. SurrattLinebacker | 1 | 0 | 0.0 | - | 0 |
| E. SaubertTight End | 1 | 1 | 0.0 | - | 0 |
| T. OkadaSafety | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| J. MyersPlace Kicker | 1 | - | 4 | - |
Pittsburgh Steelers Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| A. RodgersQuarterback | 18 | 33 | 203 | 1 | 2 | 58.0 | 3 |
| M. RudolphQuarterback | 2 | 2 | 12 | 0 | 0 | 91.7 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. WarrenRunning Back | 14 | 48 | 0 | 3.4 | 9 |
| K. GainwellRunning Back | 5 | 20 | 0 | 4.0 | 13 |
| A. RodgersQuarterback | 1 | 3 | 0 | 3.0 | 3 |
| K. JohnsonRunning Back | 1 | 1 | 0 | 1.0 | 1 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| J. WarrenRunning Back | 4 | 4 | 86 | 0 | 21.5 | 65 |
| P. FreiermuthTight End | 4 | 3 | 31 | 0 | 10.3 | 20 |
| J. SmithTight End | 4 | 4 | 27 | 0 | 6.8 | 10 |
| C. Austin IIIWide Receiver | 4 | 1 | 22 | 0 | 22.0 | 22 |
| D. MetcalfWide Receiver | 6 | 3 | 20 | 1 | 6.7 | 9 |
| K. GainwellRunning Back | 5 | 3 | 16 | 0 | 5.3 | 6 |
| R. WilsonWide Receiver | 2 | 1 | 7 | 0 | 7.0 | 7 |
| C. HeywardTight End | 1 | 1 | 6 | 0 | 6.0 | 6 |
| D. WashingtonTight End | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| P. WilsonLinebacker | 10 | 8 | 1.0 | - | 0 |
| C. ClarkSafety | 8 | 6 | 0.0 | - | 0 |
| J. SawyerLinebacker | 7 | 4 | 1.0 | - | 0 |
| J. RamseyCornerback | 6 | 4 | 0.0 | 1 | 2 |
| P. QueenLinebacker | 6 | 3 | 0.0 | - | 0 |
| C. HeywardDefensive Tackle | 5 | 2 | 0.0 | - | 1 |
| T. WattLinebacker | 4 | 2 | 0.0 | - | 0 |
| N. HerbigLinebacker | 3 | 2 | 0.0 | 1 | 1 |
| Y. BlackDefensive End | 3 | 2 | 0.0 | - | 0 |
| M. KillebrewSafety | 2 | 2 | 0.0 | - | 0 |
| C. HolcombLinebacker | 2 | 2 | 0.0 | - | 0 |
| C. BruenerLinebacker | 2 | 1 | 0.0 | - | 0 |
| A. HighsmithLinebacker | 1 | 1 | 0.0 | - | 0 |
| K. BentonDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| B. SkowronekWide Receiver | 1 | 0 | 0.0 | - | 0 |
| D. EkualeDefensive Tackle | 1 | 0 | 0.0 | - | 1 |
| Z. FrazierCenter | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| C. BoswellPlace Kicker | 3 | - | - | - |
Game Summary
Seahawks' George Holani turns the Steelers' blunder on a kickoff into a TD as Seattle wins 31-17
































