Back
2025 SeasonWeek 2Sun, Sep 14, 2025Hard Rock Stadium
NE
New England Patriots
33-27
MIA
Miami Dolphins
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NE | - | - | - | - | 33 |
| MIA | - | - | - | - | 27 |
Final
New England Patriots Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| D. MayeQuarterback | 19 | 23 | 230 | 2 | 0 | 137.3 | 3 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| R. StevensonRunning Back | 11 | 54 | 0 | 4.9 | 21 |
| D. MayeQuarterback | 10 | 31 | 1 | 3.1 | 13 |
| A. GibsonRunning Back | 5 | 27 | 0 | 5.4 | 15 |
| T. HendersonRunning Back | 3 | 10 | 0 | 3.3 | 6 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| R. StevensonRunning Back | 5 | 5 | 88 | 0 | 17.6 | 55 |
| A. HooperTight End | 3 | 3 | 38 | 0 | 12.7 | 22 |
| S. DiggsWide Receiver | 5 | 4 | 32 | 0 | 8.0 | 10 |
| T. HendersonRunning Back | 2 | 2 | 30 | 0 | 15.0 | 15 |
| K. BoutteWide Receiver | 1 | 1 | 16 | 1 | 16.0 | 16 |
| H. HenryTight End | 3 | 1 | 9 | 0 | 9.0 | 9 |
| M. HollinsWide Receiver | 2 | 1 | 8 | 1 | 8.0 | 8 |
| D. DouglasWide Receiver | 1 | 1 | 8 | 0 | 8.0 | 8 |
| A. GibsonRunning Back | 1 | 1 | 1 | 0 | 1.0 | 1 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| C. EllissLinebacker | 8 | 5 | 0.0 | - | 0 |
| J. HawkinsSafety | 7 | 5 | 0.0 | - | 0 |
| C. WoodsonSafety | 6 | 4 | 0.0 | - | 0 |
| M. JonesCornerback | 5 | 4 | 0.0 | - | 0 |
| C. Davis IIICornerback | 4 | 2 | 0.0 | - | 0 |
| H. Landry IIILinebacker | 4 | 2 | 1.0 | - | 0 |
| R. SpillaneLinebacker | 3 | 3 | 1.0 | - | 1 |
| M. WilliamsDefensive End | 3 | 3 | 2.0 | - | 0 |
| A. AustinCornerback | 3 | 3 | 0.0 | - | 0 |
| A. JenningsLinebacker | 3 | 2 | 0.0 | - | 0 |
| K. ChaissonLinebacker | 2 | 1 | 1.0 | - | 0 |
| D. PettusSafety | 2 | 1 | 0.0 | - | 0 |
| J. GibbensLinebacker | 2 | 2 | 0.0 | - | 0 |
| B. SchoolerSafety | 1 | 0 | 0.0 | - | 0 |
| E. PonderLinebacker | 1 | 0 | 0.0 | - | 0 |
| C. DurdenDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| C. BarmoreDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| M. MapuLinebacker | 0 | 0 | 0.0 | 1 | 1 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| A. BorregalesPlace Kicker | 2 | - | 1 | - |
Miami Dolphins Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| T. TagovailoaQuarterback | 26 | 32 | 315 | 2 | 1 | 115.5 | 5 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| D. AchaneRunning Back | 11 | 30 | 0 | 2.7 | 9 |
| M. WashingtonWide Receiver | 3 | 23 | 0 | 7.7 | 18 |
| O. Gordon IIRunning Back | 1 | 8 | 0 | 8.0 | 8 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| T. HillWide Receiver | 7 | 6 | 109 | 0 | 18.2 | 47 |
| D. AchaneRunning Back | 10 | 8 | 92 | 1 | 11.5 | 29 |
| J. WaddleWide Receiver | 6 | 5 | 68 | 1 | 13.6 | 23 |
| N. Westbrook-IkhineWide Receiver | 3 | 2 | 18 | 0 | 9.0 | 11 |
| A. IngoldFullback | 2 | 2 | 13 | 0 | 6.5 | 9 |
| D. EskridgeWide Receiver | 1 | 1 | 8 | 0 | 8.0 | 8 |
| O. Gordon IIRunning Back | 1 | 1 | 5 | 0 | 5.0 | 5 |
| M. WashingtonWide Receiver | 2 | 1 | 2 | 0 | 2.0 | 2 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| T. DodsonLinebacker | 9 | 6 | 0.0 | - | 0 |
| M. FitzpatrickSafety | 8 | 4 | 0.0 | - | 0 |
| J. BrooksLinebacker | 8 | 4 | 1.0 | - | 0 |
| B. ChubbLinebacker | 5 | 3 | 1.0 | - | 0 |
| I. MelifonwuSafety | 4 | 3 | 0.0 | - | 0 |
| M. ButlerDefensive Tackle | 3 | 1 | 0.0 | - | 0 |
| J. PhillipsDefensive Tackle | 3 | 0 | 0.0 | - | 0 |
| C. GoodeLinebacker | 3 | 1 | 0.0 | - | 0 |
| W. Gay Jr.Linebacker | 3 | 1 | 0.0 | - | 0 |
| Z. SielerDefensive Tackle | 2 | 0 | 0.0 | - | 0 |
| D. Trader Jr.Safety | 2 | 2 | 0.0 | - | 0 |
| R. DouglasCornerback | 2 | 1 | 0.0 | - | 1 |
| C. RobinsonLinebacker | 2 | 2 | 1.0 | - | 0 |
| J. JonesCornerback | 2 | 2 | 0.0 | - | 0 |
| K. GrantDefensive Tackle | 2 | 1 | 0.0 | - | 1 |
| E. CampbellSafety | 1 | 1 | 0.0 | - | 0 |
| A. BrewerCenter | 1 | 1 | 0.0 | - | 0 |
| K. BrittLinebacker | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| R. PattersonPlace Kicker | 2 | - | 3 | - |
Game Summary
Maye accounts for 3 TDs and Patriots top Dolphins 33-27 for Vrabel's 1st win as New England coach
































