Back
2025 SeasonWeek 2Sun, Sep 14, 2025Nissan Stadium
LAR
Los Angeles Rams
33-19
TEN
Tennessee Titans
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAR | - | - | - | - | 33 |
| TEN | - | - | - | - | 19 |
Final
Los Angeles Rams Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| M. StaffordQuarterback | 23 | 33 | 298 | 2 | 1 | 105.4 | 1 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| K. WilliamsRunning Back | 17 | 66 | 0 | 3.9 | 15 |
| P. NacuaWide Receiver | 1 | 45 | 1 | 45.0 | 45 |
| B. CorumRunning Back | 5 | 44 | 1 | 8.8 | 15 |
| M. StaffordQuarterback | 2 | -6 | 0 | -3.0 | -2 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| D. AdamsWide Receiver | 13 | 6 | 106 | 1 | 17.7 | 33 |
| P. NacuaWide Receiver | 9 | 8 | 91 | 0 | 11.4 | 24 |
| J. WhittingtonWide Receiver | 2 | 2 | 42 | 0 | 21.0 | 40 |
| T. HigbeeTight End | 4 | 4 | 37 | 0 | 9.3 | 20 |
| K. WilliamsRunning Back | 2 | 2 | 14 | 0 | 7.0 | 9 |
| D. AllenTight End | 1 | 1 | 8 | 1 | 8.0 | 8 |
| T. AtwellWide Receiver | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| K. KinchensSafety | 10 | 7 | 0.0 | - | 0 |
| N. LandmanLinebacker | 8 | 4 | 0.0 | - | 0 |
| K. CurlSafety | 7 | 5 | 1.0 | - | 0 |
| R. McCrearyCornerback | 7 | 3 | 0.0 | - | 1 |
| T. DavisDefensive End | 5 | 2 | 0.0 | - | 0 |
| B. YoungLinebacker | 5 | 4 | 2.0 | - | 0 |
| Q. LakeSafety | 5 | 4 | 0.0 | - | 1 |
| O. SpeightsLinebacker | 4 | 2 | 0.0 | - | 0 |
| J. McColloughSafety | 4 | 2 | 0.0 | - | 0 |
| K. TurnerDefensive End | 3 | 3 | 1.0 | - | 0 |
| E. Forbes Jr.Cornerback | 3 | 3 | 0.0 | - | 1 |
| C. DurantCornerback | 2 | 2 | 0.0 | - | 1 |
| J. VerseLinebacker | 2 | 1 | 0.0 | - | 0 |
| S. DolacLinebacker | 2 | 2 | 0.0 | - | 0 |
| J. StewartLinebacker | 2 | 2 | 1.0 | - | 0 |
| T. HamiltonDefensive Tackle | 2 | 0 | 0.0 | - | 0 |
| P. FordDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| X. SmithWide Receiver | 1 | 1 | 0.0 | - | 0 |
| A. WitherspoonCornerback | 1 | 1 | 0.0 | - | 0 |
| L. MurchisonDefensive End | 1 | 0 | 0.0 | - | 0 |
| T. ReederLinebacker | 1 | 1 | 0.0 | - | 0 |
| D. WilliamsCornerback | 0 | 0 | 0.0 | - | 1 |
Tennessee Titans Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| C. WardQuarterback | 19 | 33 | 175 | 1 | 0 | 82.3 | 5 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| T. PollardRunning Back | 20 | 92 | 0 | 4.6 | 10 |
| C. DikeWide Receiver | 2 | 9 | 0 | 4.5 | 5 |
| C. WardQuarterback | 4 | 8 | 0 | 2.0 | 3 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| C. RidleyWide Receiver | 6 | 3 | 57 | 0 | 19.0 | 26 |
| E. AyomanorWide Receiver | 6 | 4 | 56 | 1 | 14.0 | 23 |
| C. OkonkwoTight End | 6 | 4 | 35 | 0 | 8.8 | 14 |
| V. JeffersonWide Receiver | 2 | 2 | 10 | 0 | 5.0 | 5 |
| G. HelmTight End | 2 | 2 | 9 | 0 | 4.5 | 7 |
| T. PollardRunning Back | 1 | 0 | 0 | 0 | 0.0 | 0 |
| C. DikeWide Receiver | 5 | 2 | -1 | 0 | -0.5 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| A. HookerSafety | 8 | 5 | 1.0 | - | 0 |
| X. WoodsSafety | 6 | 5 | 0.0 | - | 0 |
| C. BartonLinebacker | 5 | 2 | 0.0 | 1 | 1 |
| C. GrayLinebacker | 5 | 3 | 0.0 | - | 0 |
| D. Baker Jr.Cornerback | 3 | 1 | 0.0 | - | 0 |
| L. SneedCornerback | 3 | 2 | 0.0 | - | 2 |
| J. SimmonsDefensive Tackle | 2 | 1 | 0.0 | - | 0 |
| O. OladejoLinebacker | 2 | 0 | 0.0 | - | 0 |
| A. KeyLinebacker | 1 | 0 | 0.0 | - | 0 |
| J. LynchDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| G. HelmTight End | 1 | 1 | 0.0 | - | 0 |
| C. RavenellDefensive End | 1 | 1 | 0.0 | - | 0 |
| D. MausiLinebacker | 1 | 0 | 0.0 | - | 0 |
| S. Joseph-DayDefensive End | 1 | 0 | 0.0 | - | 0 |
| M. BrownSafety | 1 | 1 | 0.0 | - | 0 |
| J. MimsRunning Back | 1 | 1 | 0.0 | - | 0 |
| P. SkoronskiGuard | 1 | 1 | 0.0 | - | 0 |
| B. OliverWide Receiver | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| J. SlyePlace Kicker | 4 | - | 1 | - |
Game Summary
Matthew Stafford throws 2 TDs as Rams spoil home opener for Titans and Cam Ward
































