Back
2025 SeasonWeek 2Sun, Sep 14, 2025Ford Field
CHI
Chicago Bears
21-52
DET
Detroit Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | - | - | - | - | 21 |
| DET | - | - | - | - | 52 |
Final
Chicago Bears Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| C. WilliamsQuarterback | 19 | 30 | 207 | 2 | 1 | 91.9 | 4 |
| T. BagentQuarterback | 2 | 3 | 27 | 0 | 0 | 95.1 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| D. SwiftRunning Back | 12 | 63 | 1 | 5.3 | 20 |
| K. MonangaiRunning Back | 7 | 28 | 0 | 4.0 | 10 |
| C. WilliamsQuarterback | 5 | 27 | 0 | 5.4 | 10 |
| O. ZaccheausWide Receiver | 1 | 9 | 0 | 9.0 | 9 |
| T. BagentQuarterback | 2 | 7 | 0 | 3.5 | 7 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| R. OdunzeWide Receiver | 11 | 7 | 128 | 2 | 18.3 | 37 |
| D. MooreWide Receiver | 6 | 5 | 46 | 0 | 9.2 | 18 |
| C. KmetTight End | 2 | 2 | 29 | 0 | 14.5 | 22 |
| O. ZaccheausWide Receiver | 5 | 2 | 12 | 0 | 6.0 | 6 |
| K. MonangaiRunning Back | 3 | 1 | 8 | 0 | 8.0 | 8 |
| D. SwiftRunning Back | 3 | 3 | 6 | 0 | 2.0 | 3 |
| L. Burden IIIWide Receiver | 2 | 1 | 5 | 0 | 5.0 | 5 |
| C. LovelandTight End | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| J. BriskerSafety | 9 | 7 | 0.0 | - | 0 |
| T. StevensonCornerback | 7 | 5 | 0.0 | - | 0 |
| T. EdmundsLinebacker | 7 | 6 | 0.0 | - | 0 |
| N. SewellLinebacker | 5 | 3 | 0.0 | - | 0 |
| T. EdwardsLinebacker | 4 | 0 | 0.0 | - | 0 |
| K. Byard IIISafety | 4 | 3 | 0.0 | - | 0 |
| M. SweatDefensive End | 4 | 3 | 0.0 | - | 0 |
| N. McCloudCornerback | 3 | 3 | 0.0 | - | 0 |
| J. OwensSafety | 3 | 2 | 0.0 | - | 0 |
| A. BillingsDefensive Tackle | 3 | 0 | 0.0 | - | 0 |
| J. JohnsonCornerback | 2 | 2 | 0.0 | - | 0 |
| N. WrightCornerback | 2 | 0 | 0.0 | - | 0 |
| D. OdeyingboDefensive End | 2 | 0 | 0.0 | - | 0 |
| D. DuvernayWide Receiver | 1 | 1 | 0.0 | - | 0 |
| J. JonesCornerback | 1 | 0 | 0.0 | - | 0 |
| G. JarrettDefensive End | 1 | 0 | 0.0 | - | 0 |
| R. JohnsonRunning Back | 1 | 1 | 0.0 | - | 0 |
| G. Dexter Sr.Defensive Tackle | 1 | 1 | 0.0 | - | 0 |
| J. JacksonGuard | 1 | 1 | 0.0 | - | 0 |
| J. BlackwellCornerback | 1 | 1 | 0.0 | - | 0 |
| C. WilliamsDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| D. RobinsonDefensive End | 1 | 1 | 0.0 | - | 0 |
| R. Hyppolite IILinebacker | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| C. SantosPlace Kicker | - | - | 3 | - |
Detroit Lions Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. GoffQuarterback | 23 | 28 | 334 | 5 | 0 | 156.0 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. GibbsRunning Back | 12 | 94 | 1 | 7.8 | 42 |
| D. MontgomeryRunning Back | 11 | 57 | 1 | 5.2 | 18 |
| K. RaymondWide Receiver | 1 | 9 | 0 | 9.0 | 9 |
| A. St. BrownWide Receiver | 2 | 7 | 0 | 3.5 | 6 |
| J. GoffQuarterback | 1 | 6 | 0 | 6.0 | 6 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| A. St. BrownWide Receiver | 11 | 9 | 115 | 3 | 12.8 | 34 |
| J. WilliamsWide Receiver | 4 | 2 | 108 | 1 | 54.0 | 64 |
| I. TeSlaaWide Receiver | 1 | 1 | 29 | 0 | 29.0 | 29 |
| B. WrightTight End | 3 | 3 | 28 | 1 | 9.3 | 12 |
| S. LaPortaTight End | 4 | 3 | 26 | 0 | 8.7 | 10 |
| K. RaymondWide Receiver | 1 | 1 | 14 | 0 | 14.0 | 14 |
| J. GibbsRunning Back | 3 | 3 | 10 | 0 | 3.3 | 8 |
| D. MontgomeryRunning Back | 1 | 1 | 4 | 0 | 4.0 | 4 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| J. CampbellLinebacker | 8 | 4 | 0.0 | - | 0 |
| A. AnzaloneLinebacker | 6 | 4 | 0.0 | - | 0 |
| T. ArnoldCornerback | 6 | 6 | 0.0 | - | 1 |
| B. BranchSafety | 6 | 6 | 1.0 | - | 1 |
| D. BarnesLinebacker | 6 | 2 | 0.0 | - | 0 |
| D. ReedCornerback | 5 | 5 | 0.0 | - | 0 |
| P. O'ConnorDefensive End | 4 | 2 | 0.0 | - | 0 |
| Z. CunninghamLinebacker | 4 | 2 | 0.0 | - | 0 |
| A. MuhammadLinebacker | 4 | 3 | 1.0 | - | 0 |
| G. StuardLinebacker | 3 | 0 | 0.0 | - | 0 |
| K. JosephSafety | 3 | 2 | 0.0 | 1 | 1 |
| M. DavenportDefensive End | 2 | 1 | 1.0 | - | 0 |
| M. RiceLinebacker | 2 | 0 | 0.0 | - | 0 |
| J. SaylorsRunning Back | 2 | 1 | 0.0 | - | 0 |
| A. HutchinsonDefensive End | 2 | 1 | 1.0 | - | 0 |
| R. Ya-SinCornerback | 2 | 1 | 0.0 | - | 0 |
| D. ThomasSafety | 1 | 1 | 0.0 | - | 0 |
| A. RobertsonCornerback | 1 | 1 | 0.0 | - | 0 |
| M. WingoDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| K. DorseyCornerback | 1 | 1 | 0.0 | - | 0 |
| A. MaddoxCornerback | 1 | 1 | 0.0 | - | 0 |
| T. WilliamsDefensive Tackle | 0 | 0 | 0.0 | - | 2 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| J. BatesPlace Kicker | 1 | - | 7 | - |
Game Summary
Goff throws 5 TDs, 3 to St. Brown, and Lions bounce back with 52-21 win over Ben Johnson-led Bears
































