Back
2025 SeasonWeek 1Sat, Sep 6, 2025Corinthians Arena
KC
Kansas City Chiefs
21-27
LAC
Los Angeles Chargers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| KC | - | - | - | - | 21 |
| LAC | - | - | - | - | 27 |
Final
Kansas City Chiefs Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| P. MahomesQuarterback | 24 | 39 | 258 | 1 | 0 | 89.5 | 2 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| P. MahomesQuarterback | 6 | 57 | 1 | 9.5 | 15 |
| I. PachecoRunning Back | 5 | 25 | 0 | 5.0 | 10 |
| K. HuntRunning Back | 5 | 16 | 0 | 3.2 | 6 |
| X. WorthyWide Receiver | 1 | 0 | 0 | 0.0 | 0 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| H. BrownWide Receiver | 16 | 10 | 99 | 0 | 9.9 | 49 |
| J. Smith-SchusterWide Receiver | 5 | 5 | 55 | 0 | 11.0 | 16 |
| T. KelceTight End | 4 | 2 | 47 | 1 | 23.5 | 37 |
| T. ThorntonWide Receiver | 4 | 2 | 41 | 0 | 20.5 | 38 |
| K. HuntRunning Back | 3 | 2 | 10 | 0 | 5.0 | 6 |
| I. PachecoRunning Back | 3 | 2 | 3 | 0 | 1.5 | 4 |
| N. GrayTight End | 1 | 1 | 3 | 0 | 3.0 | 3 |
| X. WorthyWide Receiver | 1 | 0 | 0 | 0 | 0.0 | 0 |
| J. BrownleeWide Receiver | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| C. ConnerSafety | 10 | 7 | 0.0 | - | 0 |
| N. BoltonLinebacker | 8 | 6 | 0.0 | - | 0 |
| J. WatsonCornerback | 6 | 5 | 0.0 | - | 1 |
| D. TranquillLinebacker | 5 | 4 | 2.0 | - | 0 |
| T. McDuffieCornerback | 5 | 4 | 0.0 | - | 1 |
| J. HicksSafety | 4 | 3 | 0.0 | - | 0 |
| B. CookSafety | 3 | 2 | 0.0 | - | 0 |
| G. KarlaftisDefensive End | 3 | 2 | 1.0 | - | 0 |
| C. OmenihuDefensive End | 2 | 2 | 0.0 | - | 0 |
| C. JonesDefensive Tackle | 2 | 0 | 0.0 | - | 0 |
| N. WilliamsCornerback | 2 | 1 | 0.0 | - | 0 |
| L. ChenalLinebacker | 2 | 1 | 0.0 | - | 0 |
| M. DannaDefensive End | 2 | 1 | 0.0 | - | 0 |
| A. GillotteDefensive End | 1 | 1 | 0.0 | - | 0 |
| J. TilleryDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| C. McDonaldLinebacker | 1 | 0 | 0.0 | - | 0 |
| J. CochraneLinebacker | 1 | 0 | 0.0 | - | 0 |
| K. FultonCornerback | 1 | 1 | 0.0 | - | 0 |
| D. NnadiDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| H. ButkerPlace Kicker | 3 | - | 0 | - |
Los Angeles Chargers Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. HerbertQuarterback | 25 | 34 | 318 | 3 | 0 | 131.7 | 3 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| O. HamptonRunning Back | 15 | 48 | 0 | 3.2 | 11 |
| J. HerbertQuarterback | 7 | 32 | 0 | 4.6 | 19 |
| N. HarrisRunning Back | 1 | 5 | 0 | 5.0 | 5 |
| D. DavisWide Receiver | 1 | 3 | 0 | 3.0 | 3 |
| T. ConklinTight End | 1 | 2 | 0 | 2.0 | 2 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| Q. JohnstonWide Receiver | 7 | 5 | 79 | 2 | 15.8 | 33 |
| L. McConkeyWide Receiver | 9 | 6 | 74 | 0 | 12.3 | 23 |
| K. AllenWide Receiver | 10 | 7 | 68 | 1 | 9.7 | 15 |
| T. ConklinTight End | 2 | 2 | 50 | 0 | 25.0 | 33 |
| W. DisslyTight End | 1 | 1 | 18 | 0 | 18.0 | 18 |
| O. HamptonRunning Back | 2 | 2 | 13 | 0 | 6.5 | 7 |
| T. HarrisWide Receiver | 1 | 1 | 11 | 0 | 11.0 | 11 |
| N. HarrisRunning Back | 1 | 1 | 5 | 0 | 5.0 | 5 |
| K. Lambert-SmithWide Receiver | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| D. HenleyLinebacker | 8 | 3 | 1.0 | - | 0 |
| D. James Jr.Safety | 7 | 5 | 0.0 | - | 0 |
| T. DyeLinebacker | 5 | 3 | 0.0 | - | 0 |
| C. HartCornerback | 4 | 4 | 0.0 | - | 0 |
| E. MoldenCornerback | 4 | 4 | 0.0 | - | 0 |
| D. JacksonCornerback | 3 | 3 | 0.0 | - | 1 |
| D. PhillipsLinebacker | 3 | 0 | 0.0 | - | 0 |
| T. StillCornerback | 3 | 3 | 0.0 | - | 0 |
| B. St-JusteCornerback | 2 | 1 | 0.0 | - | 0 |
| D. HandDefensive Tackle | 2 | 1 | 1.0 | - | 0 |
| T. TuipulotuLinebacker | 1 | 0 | 0.0 | - | 0 |
| K. MackLinebacker | 1 | 1 | 0.0 | - | 0 |
| T. TartDefensive Tackle | 1 | 1 | 0.0 | - | 2 |
| K. WilliamsonSafety | 1 | 0 | 0.0 | - | 0 |
| B. DupreeLinebacker | 0 | 0 | 0.0 | - | 1 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| C. DickerPlace Kicker | 2 | - | 3 | - |
Game Summary
Herbert outduels Mahomes to help the Chargers beat the Chiefs 27-21 in Brazil
































