Back
2025 SeasonWeek 2Sun, Sep 14, 2025AT&T Stadium
NYG
New York Giants
37-40
DAL
Dallas Cowboys
Final/OT
New York Giants Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| R. WilsonQuarterback | 30 | 41 | 450 | 3 | 1 | 123.0 | 3 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| C. SkatteboRunning Back | 11 | 45 | 1 | 4.1 | 24 |
| R. WilsonQuarterback | 3 | 23 | 0 | 7.7 | 15 |
| T. Tracy Jr.Running Back | 5 | 15 | 0 | 3.0 | 9 |
| D. SingletaryRunning Back | 1 | 4 | 0 | 4.0 | 4 |
| J. DartQuarterback | 1 | -3 | 0 | -3.0 | -3 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| M. NabersWide Receiver | 13 | 9 | 167 | 2 | 18.6 | 48 |
| W. RobinsonWide Receiver | 10 | 8 | 142 | 1 | 17.8 | 50 |
| D. SlaytonWide Receiver | 3 | 2 | 61 | 0 | 30.5 | 52 |
| T. Tracy Jr.Running Back | 5 | 4 | 36 | 0 | 9.0 | 14 |
| T. JohnsonTight End | 5 | 4 | 34 | 0 | 8.5 | 14 |
| C. SkatteboRunning Back | 3 | 2 | 14 | 0 | 7.0 | 9 |
| D. SingletaryRunning Back | 1 | 1 | -4 | 0 | -4.0 | -4 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| P. AdeboCornerback | 13 | 11 | 0.0 | - | 1 |
| D. PhillipsCornerback | 11 | 8 | 0.0 | 1 | 2 |
| B. OkerekeLinebacker | 10 | 4 | 0.0 | - | 1 |
| J. HollandSafety | 7 | 6 | 0.0 | - | 0 |
| D. BeltonSafety | 7 | 2 | 0.0 | - | 1 |
| D. BanksCornerback | 6 | 6 | 0.0 | - | 0 |
| K. ThibodeauxLinebacker | 5 | 4 | 1.0 | - | 1 |
| T. NubinSafety | 5 | 5 | 0.0 | - | 0 |
| D. Lawrence IIDefensive Tackle | 4 | 4 | 0.0 | - | 0 |
| B. BurnsLinebacker | 3 | 3 | 1.0 | - | 1 |
| C. BoardLinebacker | 3 | 2 | 0.0 | - | 0 |
| C. FlottCornerback | 2 | 1 | 0.0 | - | 2 |
| B. CollinsWide Receiver | 2 | 0 | 0.0 | - | 0 |
| C. GolstonDefensive End | 2 | 2 | 0.0 | - | 0 |
| M. NabersWide Receiver | 1 | 1 | 0.0 | - | 0 |
| D. MuasauLinebacker | 1 | 1 | 0.0 | - | 0 |
| S. BozemanLinebacker | 1 | 0 | 0.0 | - | 0 |
| A. CarterLinebacker | 1 | 1 | 0.0 | - | 0 |
| A. GreenCornerback | 1 | 1 | 0.0 | - | 0 |
| B. BradeSafety | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| G. GanoPlace kicker | 3 | - | 4 | - |
Dallas Cowboys Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| D. PrescottQuarterback | 38 | 52 | 361 | 2 | 1 | 96.7 | 3 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. WilliamsRunning Back | 18 | 97 | 1 | 5.4 | 30 |
| D. PrescottQuarterback | 3 | 17 | 0 | 5.7 | 14 |
| M. SandersRunning Back | 5 | 15 | 1 | 3.0 | 6 |
| K. TurpinWide Receiver | 2 | 6 | 0 | 3.0 | 7 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| C. LambWide Receiver | 11 | 9 | 112 | 0 | 12.4 | 33 |
| J. FergusonTight End | 12 | 9 | 78 | 0 | 8.7 | 19 |
| G. PickensWide Receiver | 9 | 5 | 68 | 1 | 13.6 | 27 |
| K. TurpinWide Receiver | 4 | 4 | 47 | 1 | 11.8 | 16 |
| J. WilliamsRunning Back | 7 | 6 | 33 | 0 | 5.5 | 11 |
| J. TolbertWide Receiver | 4 | 2 | 16 | 0 | 8.0 | 11 |
| M. SandersRunning Back | 2 | 2 | 4 | 0 | 2.0 | 3 |
| B. Spann-FordTight End | 1 | 1 | 3 | 0 | 3.0 | 3 |
| L. SchoonmakerTight End | 2 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| J. SanbornLinebacker | 8 | 4 | 0.0 | - | 0 |
| S. ThomasDefensive Tackle | 7 | 3 | 0.0 | - | 0 |
| K. Murray Jr.Linebacker | 7 | 5 | 0.0 | - | 0 |
| D. WilsonSafety | 6 | 3 | 0.0 | 1 | 1 |
| M. HookerSafety | 4 | 3 | 0.0 | - | 0 |
| K. ClarkDefensive Tackle | 4 | 2 | 1.0 | - | 0 |
| R. StewardCornerback | 4 | 2 | 0.0 | - | 1 |
| J. ThomasSafety | 3 | 0 | 0.0 | - | 0 |
| B. Spann-FordTight End | 3 | 0 | 0.0 | - | 0 |
| O. OdighizuwaDefensive Tackle | 3 | 0 | 0.0 | - | 0 |
| C. GoodwinCornerback | 3 | 1 | 0.0 | - | 0 |
| R. FlournoyWide Receiver | 2 | 2 | 0.0 | - | 0 |
| J. HoustonDefensive End | 2 | 1 | 1.0 | - | 0 |
| H. LuepkeRunning Back | 2 | 0 | 0.0 | - | 0 |
| D. Fowler Jr.Defensive End | 1 | 0 | 0.0 | - | 0 |
| M. KneelandDefensive End | 1 | 0 | 0.0 | - | 0 |
| C. LambWide Receiver | 1 | 1 | 0.0 | - | 0 |
| S. WilliamsDefensive End | 1 | 0 | 0.0 | - | 0 |
| Z. ChildressCornerback | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| B. AubreyPlace Kicker | 4 | - | 4 | - |
Game Summary
Aubrey ends wild Prescott-Wilson duel with FG as time expires in OT as Cowboys top Giants 40-37
































