Back
2025 SeasonWeek 1Sun, Sep 7, 2025Lambeau Field
DET
Detroit Lions
13-27
GB
Green Bay Packers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | - | - | - | - | 13 |
| GB | - | - | - | - | 27 |
Final
Detroit Lions Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. GoffQuarterback | 31 | 39 | 225 | 1 | 1 | 88.6 | 4 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| D. MontgomeryRunning Back | 11 | 25 | 0 | 2.3 | 6 |
| J. GibbsRunning Back | 9 | 19 | 0 | 2.1 | 14 |
| J. WilliamsWide Receiver | 1 | 3 | 0 | 3.0 | 3 |
| J. GoffQuarterback | 1 | -1 | 0 | -1.0 | -1 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| S. LaPortaTight End | 9 | 6 | 79 | 0 | 13.2 | 32 |
| A. St. BrownWide Receiver | 6 | 4 | 45 | 0 | 11.3 | 19 |
| J. GibbsRunning Back | 10 | 10 | 31 | 0 | 3.1 | 7 |
| J. WilliamsWide Receiver | 5 | 4 | 23 | 0 | 5.8 | 11 |
| D. MontgomeryRunning Back | 4 | 4 | 18 | 0 | 4.5 | 7 |
| K. RaymondWide Receiver | 3 | 2 | 16 | 0 | 8.0 | 9 |
| I. TeSlaaWide Receiver | 1 | 1 | 13 | 1 | 13.0 | 13 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| J. CampbellLinebacker | 10 | 5 | 0.0 | - | 0 |
| T. ArnoldCornerback | 6 | 3 | 0.0 | - | 1 |
| D. BarnesLinebacker | 6 | 4 | 0.0 | - | 0 |
| D. ReedCornerback | 5 | 4 | 0.0 | - | 0 |
| B. BranchSafety | 5 | 4 | 0.0 | - | 0 |
| A. AnzaloneLinebacker | 4 | 1 | 0.0 | - | 0 |
| M. DavenportDefensive End | 3 | 2 | 0.0 | - | 0 |
| A. RobertsonCornerback | 3 | 3 | 0.0 | - | 0 |
| T. WilliamsDefensive Tackle | 2 | 1 | 0.0 | - | 0 |
| J. BatesPlace Kicker | 1 | 1 | 0.0 | - | 0 |
| K. JosephSafety | 1 | 1 | 0.0 | - | 0 |
| A. PittmanLinebacker | 1 | 1 | 0.0 | - | 0 |
| A. St. BrownWide Receiver | 1 | 1 | 0.0 | - | 0 |
| A. MaddoxCornerback | 1 | 1 | 0.0 | - | 0 |
| K. DorseyCornerback | 1 | 1 | 0.0 | - | 0 |
| D. ReaderDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| R. LopezDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| J. BatesPlace Kicker | 2 | - | 1 | - |
Green Bay Packers Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. LoveQuarterback | 16 | 22 | 188 | 2 | 0 | 128.6 | - |
Rushing
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| R. DoubsWide Receiver | 4 | 2 | 68 | 0 | 34.0 | 48 |
| J. ReedWide Receiver | 5 | 3 | 45 | 1 | 15.0 | 26 |
| D. WicksWide Receiver | 2 | 2 | 30 | 0 | 15.0 | 16 |
| T. KraftTight End | 4 | 2 | 16 | 1 | 8.0 | 15 |
| M. GoldenWide Receiver | 2 | 2 | 16 | 0 | 8.0 | 11 |
| J. JacobsRunning Back | 1 | 1 | 4 | 0 | 4.0 | 4 |
| L. MusgraveTight End | 1 | 1 | 4 | 0 | 4.0 | 4 |
| J. FitzPatrickTight End | 1 | 1 | 2 | 0 | 2.0 | 2 |
| C. BrooksRunning Back | 1 | 1 | 2 | 0 | 2.0 | 2 |
| S. WilliamsWide Receiver | 1 | 1 | 1 | 0 | 1.0 | 1 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| E. CooperLinebacker | 12 | 8 | 0.0 | - | 0 |
| J. BullardSafety | 9 | 7 | 0.0 | - | 0 |
| Q. WalkerLinebacker | 9 | 6 | 0.0 | - | 1 |
| R. GaryDefensive End | 7 | 3 | 1.5 | - | 0 |
| K. NixonCornerback | 6 | 5 | 0.0 | - | 0 |
| X. McKinneySafety | 6 | 3 | 0.0 | - | 0 |
| C. WoodenDefensive Tackle | 6 | 3 | 0.0 | - | 0 |
| N. NiemannLinebacker | 4 | 1 | 0.0 | - | 0 |
| L. Van NessDefensive End | 4 | 1 | 0.5 | - | 0 |
| I. McDuffieLinebacker | 4 | 1 | 0.0 | - | 0 |
| C. BrooksRunning Back | 3 | 0 | 0.0 | - | 0 |
| K. EnagbareDefensive End | 3 | 0 | 0.0 | - | 0 |
| E. WilliamsSafety | 3 | 1 | 0.0 | 1 | 1 |
| D. WyattDefensive Tackle | 3 | 1 | 1.0 | - | 0 |
| C. ValentineCornerback | 1 | 1 | 0.0 | - | 0 |
| T. HopperLinebacker | 1 | 1 | 0.0 | - | 0 |
| N. StackhouseDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| K. OladapoSafety | 1 | 0 | 0.0 | - | 0 |
| M. ParsonsDefensive End | 1 | 1 | 1.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| B. McManusPlace Kicker | 2 | - | 3 | - |
Game Summary
Jordan Love starts fast and Parsons gets a sack in his Green Bay debut as Packers defeat Lions 27-13
































