Back
2025 SeasonWeek 1Sun, Sep 7, 2025Empower Field at Mile High
TEN
Tennessee Titans
12-20
DEN
Denver Broncos
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TEN | - | - | - | - | 12 |
| DEN | - | - | - | - | 20 |
Final
Tennessee Titans Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| C. WardQuarterback | 12 | 28 | 112 | 0 | 0 | 54.5 | 6 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| T. PollardRunning Back | 18 | 60 | 0 | 3.3 | 9 |
| C. DikeWide Receiver | 1 | 9 | 0 | 9.0 | 9 |
| J. ChestnutRunning Back | 2 | 2 | 0 | 1.0 | 1 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| T. PollardRunning Back | 1 | 1 | 29 | 0 | 29.0 | 29 |
| C. RidleyWide Receiver | 8 | 4 | 27 | 0 | 6.8 | 13 |
| C. OkonkwoTight End | 4 | 3 | 19 | 0 | 6.3 | 14 |
| G. HelmTight End | 2 | 1 | 16 | 0 | 16.0 | 16 |
| E. AyomanorWide Receiver | 7 | 2 | 13 | 0 | 6.5 | 10 |
| B. OliverWide Receiver | 1 | 1 | 8 | 0 | 8.0 | 8 |
| C. DikeWide Receiver | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| C. BartonLinebacker | 9 | 5 | 0.0 | - | 0 |
| C. GrayLinebacker | 8 | 5 | 0.0 | - | 0 |
| A. HookerSafety | 5 | 3 | 0.0 | - | 1 |
| S. Joseph-DayDefensive End | 5 | 2 | 0.0 | - | 0 |
| J. SimmonsDefensive Tackle | 4 | 3 | 1.0 | - | 0 |
| D. Baker Jr.Cornerback | 4 | 3 | 0.0 | - | 0 |
| L. SneedCornerback | 3 | 3 | 0.0 | - | 1 |
| J. HarrellLinebacker | 3 | 2 | 0.0 | - | 0 |
| J. LynchDefensive Tackle | 2 | 1 | 0.0 | - | 0 |
| J. WardLinebacker | 2 | 1 | 0.0 | - | 0 |
| D. Martin-RobinsonTight End | 2 | 1 | 0.0 | - | 0 |
| X. WoodsSafety | 2 | 0 | 0.0 | 1 | 1 |
| O. OladejoLinebacker | 2 | 0 | 0.0 | - | 0 |
| T. SweatDefensive Tackle | 2 | 2 | 0.0 | - | 0 |
| J. HekkerPunter | 1 | 1 | 0.0 | - | 0 |
| K. ZeitlerGuard | 1 | 1 | 0.0 | - | 0 |
| M. BrownSafety | 1 | 0 | 0.0 | - | 0 |
| A. KeyLinebacker | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| J. SlyePlace Kicker | 4 | - | - | - |
Denver Broncos Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| B. NixQuarterback | 25 | 40 | 176 | 1 | 2 | 60.0 | 1 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| R. HarveyRunning Back | 6 | 70 | 0 | 11.7 | 50 |
| J. DobbinsRunning Back | 16 | 63 | 1 | 3.9 | 19 |
| B. NixQuarterback | 8 | 18 | 0 | 2.3 | 11 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| C. SuttonWide Receiver | 9 | 6 | 61 | 1 | 10.2 | 22 |
| T. FranklinWide Receiver | 6 | 4 | 44 | 0 | 11.0 | 18 |
| E. EngramTight End | 4 | 3 | 21 | 0 | 7.0 | 10 |
| T. BadieRunning Back | 6 | 2 | 16 | 0 | 8.0 | 13 |
| M. Mims Jr.Wide Receiver | 4 | 3 | 12 | 0 | 4.0 | 7 |
| L. KrullTight End | 2 | 1 | 6 | 0 | 6.0 | 6 |
| J. DobbinsRunning Back | 2 | 2 | 5 | 0 | 2.5 | 3 |
| A. TrautmanTight End | 1 | 1 | 5 | 0 | 5.0 | 5 |
| A. PrenticeFullback | 1 | 1 | 4 | 0 | 4.0 | 4 |
| R. HarveyRunning Back | 1 | 1 | -1 | 0 | -1.0 | -1 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| T. HufangaSafety | 11 | 7 | 0.0 | - | 0 |
| R. MossCornerback | 7 | 5 | 0.0 | - | 2 |
| B. JonesSafety | 7 | 2 | 0.0 | - | 0 |
| A. SingletonLinebacker | 6 | 2 | 0.0 | - | 1 |
| J. StrnadLinebacker | 5 | 3 | 1.0 | - | 0 |
| N. BonittoLinebacker | 3 | 3 | 1.0 | - | 0 |
| J. EllissLinebacker | 3 | 3 | 1.0 | - | 0 |
| E. UwazurikeDefensive End | 3 | 0 | 0.0 | - | 0 |
| J. CooperLinebacker | 2 | 2 | 1.0 | - | 0 |
| J. McMillianCornerback | 2 | 1 | 1.0 | - | 0 |
| Z. AllenDefensive End | 1 | 1 | 1.0 | - | 0 |
| C. SuttonWide Receiver | 1 | 1 | 0.0 | - | 0 |
| D. KeySafety | 1 | 1 | 0.0 | - | 0 |
| J. Franklin-MyersDefensive End | 1 | 0 | 0.0 | - | 0 |
| G. BollesOffensive Tackle | 1 | 1 | 0.0 | - | 0 |
| J. BarronCornerback | 1 | 1 | 0.0 | - | 0 |
| Q. MeinerzGuard | 1 | 0 | 0.0 | - | 0 |
| D. JonesDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| M. McGlincheyOffensive Tackle | 1 | 1 | 0.0 | - | 0 |
| L. WattenbergCenter | 1 | 0 | 0.0 | - | 0 |
| K. Abrams-DraineCornerback | 1 | 1 | 0.0 | - | 0 |
| D. TillmanLinebacker | 1 | 0 | 0.0 | - | 0 |
| J. JacksonDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| P. Surtain IICornerback | 0 | 0 | 0.0 | - | 1 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| W. LutzPlace Kicker | 2 | - | 2 | - |
Game Summary
Broncos spoil Cam Ward's debut with a 20-12 win over the Titans
































