Back
2025 SeasonWeek 1Fri, Sep 5, 2025Lincoln Financial Field
DAL
Dallas Cowboys
20-24
PHI
Philadelphia Eagles
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DAL | - | - | - | - | 20 |
| PHI | - | - | - | - | 24 |
Final
Dallas Cowboys Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| D. PrescottQuarterback | 21 | 34 | 188 | 0 | 0 | 76.6 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. WilliamsRunning Back | 15 | 54 | 2 | 3.6 | 11 |
| M. SandersRunning Back | 4 | 53 | 0 | 13.3 | 49 |
| K. TurpinWide Receiver | 2 | 9 | 0 | 4.5 | 5 |
| D. PrescottQuarterback | 1 | 3 | 0 | 3.0 | 3 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| C. LambWide Receiver | 13 | 7 | 110 | 0 | 15.7 | 32 |
| G. PickensWide Receiver | 4 | 3 | 30 | 0 | 10.0 | 15 |
| J. FergusonTight End | 6 | 5 | 23 | 0 | 4.6 | 5 |
| K. TurpinWide Receiver | 2 | 2 | 18 | 0 | 9.0 | 16 |
| J. WilliamsRunning Back | 3 | 2 | 10 | 0 | 5.0 | 7 |
| J. TolbertWide Receiver | 2 | 1 | 0 | 0 | 0.0 | 0 |
| B. Spann-FordTight End | 1 | 0 | 0 | 0 | 0.0 | 0 |
| L. SchoonmakerTight End | 1 | 0 | 0 | 0 | 0.0 | 0 |
| M. SandersRunning Back | 1 | 1 | -3 | 0 | -3.0 | -3 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| K. Murray Jr.Linebacker | 9 | 4 | 0.0 | - | 0 |
| M. HookerSafety | 9 | 4 | 0.0 | - | 0 |
| J. SanbornLinebacker | 6 | 2 | 0.0 | - | 0 |
| K. ClarkDefensive Tackle | 5 | 2 | 0.0 | - | 0 |
| S. ThomasDefensive Tackle | 5 | 3 | 0.0 | - | 0 |
| S. WilliamsDefensive End | 5 | 3 | 0.0 | - | 0 |
| D. BlandCornerback | 3 | 2 | 0.0 | - | 0 |
| O. OdighizuwaDefensive Tackle | 3 | 1 | 0.0 | - | 0 |
| M. KneelandDefensive End | 3 | 2 | 1.0 | - | 0 |
| M. LiufauLinebacker | 3 | 3 | 0.0 | - | 0 |
| J. HoustonDefensive End | 2 | 2 | 0.0 | - | 0 |
| D. PrescottQuarterback | 1 | 1 | 0.0 | - | 0 |
| D. EzeiruakuDefensive End | 1 | 1 | 0.0 | - | 0 |
| J. ThomasSafety | 1 | 0 | 0.0 | - | 0 |
| C. GoodwinCornerback | 1 | 0 | 0.0 | - | 0 |
| J. ToiaDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| D. WilsonSafety | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| B. AubreyPlace Kicker | 2 | - | 2 | - |
Philadelphia Eagles Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. HurtsQuarterback | 19 | 23 | 152 | 0 | 0 | 94.2 | 1 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. HurtsQuarterback | 14 | 62 | 2 | 4.4 | 15 |
| S. BarkleyRunning Back | 18 | 60 | 1 | 3.3 | 16 |
| W. ShipleyRunning Back | 3 | 26 | 0 | 8.7 | 20 |
| A. DillonRunning Back | 3 | 10 | 0 | 3.3 | 9 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| J. DotsonWide Receiver | 3 | 3 | 59 | 0 | 19.7 | 51 |
| D. GoedertTight End | 7 | 7 | 44 | 0 | 6.3 | 9 |
| S. BarkleyRunning Back | 5 | 4 | 24 | 0 | 6.0 | 8 |
| D. SmithWide Receiver | 3 | 3 | 16 | 0 | 5.3 | 7 |
| A. BrownWide Receiver | 1 | 1 | 8 | 0 | 8.0 | 8 |
| K. GransonTight End | 1 | 1 | 1 | 0 | 1.0 | 1 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| Z. BaunLinebacker | 9 | 6 | 0.0 | - | 1 |
| A. JacksonCornerback | 7 | 5 | 0.0 | - | 1 |
| J. DavisDefensive Tackle | 6 | 3 | 0.0 | - | 1 |
| C. DeJeanCornerback | 5 | 3 | 0.0 | - | 1 |
| Q. MitchellCornerback | 4 | 3 | 0.0 | - | 1 |
| A. MukubaSafety | 4 | 3 | 0.0 | - | 0 |
| N. Smith Jr.Linebacker | 4 | 1 | 0.0 | - | 0 |
| R. BlankenshipSafety | 3 | 3 | 0.0 | - | 0 |
| J. HuntLinebacker | 3 | 1 | 0.0 | - | 0 |
| J. CampbellLinebacker | 3 | 0 | 0.0 | - | 1 |
| J. BennettCornerback | 3 | 3 | 0.0 | - | 0 |
| J. Trotter Jr.Linebacker | 2 | 0 | 0.0 | - | 0 |
| S. BrownSafety | 2 | 1 | 0.0 | - | 0 |
| K. GransonTight End | 1 | 1 | 0.0 | - | 0 |
| J. UcheLinebacker | 1 | 0 | 0.0 | - | 0 |
| M. OjomoDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| B. YoungDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| J. ElliottPlace Kicker | 1 | - | 3 | - |
Game Summary
Defending champion Eagles edge Cowboys 24-20 in wild, lightning-delayed NFL season opener
































