Back
2025 SeasonWeek 5Sun, Oct 5, 2025Bank of America Stadium
MIA
Miami Dolphins
24-27
CAR
Carolina Panthers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | - | - | - | - | 24 |
| CAR | - | - | - | - | 27 |
Final
Miami Dolphins Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| T. TagovailoaQuarterback | 27 | 36 | 256 | 3 | 0 | 122.0 | 3 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| D. AchaneRunning Back | 10 | 16 | 0 | 1.6 | 6 |
| T. TagovailoaQuarterback | 1 | 5 | 0 | 5.0 | 5 |
| O. Gordon IIRunning Back | 3 | -2 | 0 | -0.7 | 3 |
Receiving
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| J. BrooksLinebacker | 13 | 4 | 0.5 | - | 0 |
| M. FitzpatrickSafety | 9 | 6 | 0.0 | 1 | 1 |
| R. DouglasCornerback | 6 | 6 | 0.0 | - | 0 |
| A. DavisSafety | 5 | 3 | 0.0 | - | 0 |
| I. MelifonwuSafety | 5 | 0 | 0.0 | - | 0 |
| T. DodsonLinebacker | 4 | 1 | 0.0 | - | 0 |
| J. JonesCornerback | 4 | 4 | 0.0 | - | 1 |
| Z. SielerDefensive Tackle | 3 | 1 | 0.0 | - | 0 |
| B. JonesDefensive Tackle | 3 | 2 | 0.0 | - | 0 |
| K. BrittLinebacker | 3 | 0 | 0.0 | - | 0 |
| B. ChubbLinebacker | 2 | 1 | 1.0 | - | 0 |
| J. PhillipsDefensive Tackle | 2 | 0 | 0.0 | - | 0 |
| D. Trader Jr.Safety | 2 | 1 | 0.0 | - | 0 |
| C. RobinsonLinebacker | 2 | 1 | 0.0 | - | 0 |
| K. GrantDefensive Tackle | 2 | 0 | 0.5 | - | 0 |
| E. CampbellSafety | 1 | 1 | 0.0 | - | 0 |
| J. BrentsCornerback | 1 | 1 | 0.0 | - | 0 |
| M. ButlerDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| C. GoodeLinebacker | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| R. PattersonPlace Kicker | 1 | - | 3 | - |
Carolina Panthers Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| B. YoungQuarterback | 19 | 30 | 198 | 2 | 1 | 90.7 | 3 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| R. DowdleRunning Back | 23 | 206 | 1 | 9.0 | 53 |
| T. EtienneRunning Back | 4 | 22 | 0 | 5.5 | 12 |
| J. Horn Jr.Wide Receiver | 2 | 10 | 0 | 5.0 | 5 |
| B. YoungQuarterback | 3 | 1 | 0 | 0.3 | 4 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| T. McMillanWide Receiver | 8 | 6 | 73 | 0 | 12.2 | 29 |
| X. LegetteWide Receiver | 3 | 2 | 31 | 1 | 15.5 | 24 |
| R. DowdleRunning Back | 4 | 3 | 28 | 0 | 9.3 | 13 |
| J. Horn Jr.Wide Receiver | 3 | 2 | 21 | 0 | 10.5 | 17 |
| J. MitchellTight End | 1 | 1 | 11 | 0 | 11.0 | 11 |
| B. TremayneWide Receiver | 1 | 1 | 9 | 0 | 9.0 | 9 |
| T. TrembleTight End | 2 | 1 | 7 | 0 | 7.0 | 7 |
| T. EtienneRunning Back | 1 | 1 | 7 | 0 | 7.0 | 7 |
| H. RenfrowWide Receiver | 3 | 1 | 7 | 0 | 7.0 | 7 |
| M. EvansTight End | 1 | 1 | 4 | 1 | 4.0 | 4 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| C. RozeboomLinebacker | 9 | 5 | 0.0 | - | 0 |
| T. MoehrigSafety | 7 | 6 | 0.0 | - | 0 |
| N. ScottSafety | 5 | 4 | 0.0 | - | 0 |
| L. RansomSafety | 5 | 4 | 0.0 | - | 0 |
| T. WallaceLinebacker | 4 | 2 | 0.0 | - | 0 |
| M. JacksonCornerback | 4 | 3 | 0.0 | - | 0 |
| N. ScourtonLinebacker | 4 | 1 | 0.0 | - | 0 |
| D. BrownDefensive End | 3 | 1 | 1.0 | - | 0 |
| A. RobinsonDefensive End | 3 | 2 | 1.0 | - | 0 |
| C. ThorntonCornerback | 3 | 2 | 0.0 | - | 1 |
| L. RayDefensive End | 2 | 2 | 0.0 | - | 0 |
| K. BarnesLinebacker | 2 | 0 | 0.0 | - | 0 |
| D. WonnumLinebacker | 1 | 0 | 0.0 | - | 0 |
| B. TremayneWide Receiver | 1 | 0 | 0.0 | - | 0 |
| R. DowdleRunning Back | 1 | 1 | 0.0 | - | 0 |
| T. TrembleTight End | 1 | 1 | 0.0 | - | 0 |
| P. UmanmielenLinebacker | 1 | 1 | 0.0 | - | 0 |
| J. HornCornerback | 1 | 1 | 0.0 | - | 0 |
| R. FitzgeraldPlace Kicker | 1 | 0 | 0.0 | - | 0 |
| M. NjongmetaLinebacker | 1 | 0 | 0.0 | - | 0 |
| B. Martin-ScottLinebacker | 1 | 1 | 0.0 | - | 0 |
| P. Jones IILinebacker | 1 | 1 | 1.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| R. FitzgeraldPlace Kicker | 2 | - | 3 | - |
Game Summary
Bryce Young, Rico Dowdle help Panthers rally from 17 points down to beat Dolphins 27-24
































