Back
2025 SeasonWeek 4Sun, Sep 28, 2025Ford Field
CLE
Cleveland Browns
10-34
DET
Detroit Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | - | - | - | - | 10 |
| DET | - | - | - | - | 34 |
Final
Cleveland Browns Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| D. GabrielQuarterback | - | 1 | 0 | 0 | 0 | 39.6 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| Q. JudkinsRunning Back | 21 | 82 | 1 | 3.9 | 11 |
| H. Fannin Jr.Tight End | 1 | 1 | 0 | 1.0 | 1 |
| J. FordRunning Back | 1 | -1 | 0 | -1.0 | -1 |
| D. SampsonRunning Back | 1 | -2 | 0 | -2.0 | -2 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| I. BondWide Receiver | 6 | 3 | 58 | 0 | 19.3 | 35 |
| J. JeudyWide Receiver | 9 | 3 | 48 | 0 | 16.0 | 33 |
| Q. JudkinsRunning Back | 4 | 4 | 33 | 0 | 8.3 | 16 |
| H. Fannin Jr.Tight End | 6 | 2 | 24 | 0 | 12.0 | 13 |
| D. NjokuTight End | 3 | 2 | 11 | 0 | 5.5 | 9 |
| C. TillmanWide Receiver | 2 | 1 | 6 | 0 | 6.0 | 6 |
| J. FordRunning Back | 2 | 1 | 4 | 0 | 4.0 | 4 |
| D. SampsonRunning Back | 1 | 0 | 0 | 0 | 0.0 | 0 |
| B. WhiteheartTight End | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| R. HickmanSafety | 9 | 4 | 0.0 | - | 0 |
| C. SchwesingerLinebacker | 9 | 4 | 0.0 | - | 0 |
| D. BushLinebacker | 8 | 6 | 0.0 | - | 0 |
| G. DelpitSafety | 5 | 4 | 0.0 | - | 0 |
| M. CollinsDefensive Tackle | 5 | 1 | 0.0 | - | 0 |
| J. BakerLinebacker | 5 | 1 | 0.0 | - | 0 |
| S. HarrisDefensive Tackle | 3 | 1 | 0.0 | - | 0 |
| M. HardenCornerback | 2 | 0 | 0.0 | - | 0 |
| D. WardCornerback | 2 | 2 | 0.0 | 1 | 1 |
| T. AveryCornerback | 2 | 1 | 0.0 | - | 0 |
| M. GarrettDefensive End | 2 | 2 | 0.0 | - | 0 |
| R. JenkinsSafety | 1 | 1 | 0.0 | - | 0 |
| R. SunaharaLong Snapper | 1 | 0 | 0.0 | - | 0 |
| M. DiabateLinebacker | 1 | 1 | 0.0 | - | 0 |
| C. ThomasDefensive End | 1 | 0 | 0.0 | - | 0 |
| K. LevestonOffensive Tackle | 1 | 1 | 0.0 | - | 0 |
| I. McGuireDefensive End | 1 | 0 | 0.0 | - | 0 |
| A. HuntingtonDefensive End | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| A. SzmytPlace Kicker | 1 | - | 1 | - |
Detroit Lions Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. GoffQuarterback | 16 | 27 | 168 | 2 | 1 | 86.7 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. GibbsRunning Back | 15 | 91 | 1 | 6.1 | 24 |
| D. MontgomeryRunning Back | 9 | 12 | 0 | 1.3 | 4 |
| J. SaylorsRunning Back | 2 | 11 | 0 | 5.5 | 9 |
| K. AllenQuarterback | 2 | -2 | 0 | -1.0 | -1 |
| J. WilliamsWide Receiver | 1 | -3 | 0 | -3.0 | -3 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| A. St. BrownWide Receiver | 7 | 7 | 70 | 2 | 10.0 | 25 |
| J. WilliamsWide Receiver | 8 | 2 | 40 | 0 | 20.0 | 27 |
| S. LaPortaTight End | 4 | 3 | 39 | 0 | 13.0 | 27 |
| K. RaymondWide Receiver | 3 | 2 | 13 | 0 | 6.5 | 7 |
| J. GibbsRunning Back | 2 | 2 | 6 | 0 | 3.0 | 4 |
| D. MontgomeryRunning Back | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| J. CampbellLinebacker | 11 | 7 | 0.0 | - | 0 |
| D. BarnesLinebacker | 7 | 2 | 0.0 | - | 0 |
| A. AnzaloneLinebacker | 6 | 4 | 1.0 | - | 1 |
| T. ArnoldCornerback | 6 | 4 | 0.0 | - | 0 |
| B. BranchSafety | 5 | 3 | 0.0 | - | 3 |
| D. ReedCornerback | 4 | 3 | 0.0 | 1 | 3 |
| A. HutchinsonDefensive End | 4 | 3 | 2.0 | - | 0 |
| D. ReaderDefensive Tackle | 3 | 2 | 0.0 | - | 0 |
| R. LopezDefensive Tackle | 3 | 2 | 0.0 | - | 0 |
| G. StuardLinebacker | 3 | 2 | 0.0 | - | 0 |
| K. JosephSafety | 3 | 1 | 0.0 | 1 | 1 |
| R. Ya-SinCornerback | 2 | 0 | 0.0 | - | 0 |
| T. LacyDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| S. LaPortaTight End | 1 | 1 | 0.0 | - | 0 |
| A. RobertsonCornerback | 1 | 1 | 0.0 | - | 1 |
| T. WilliamsDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| P. O'ConnorDefensive End | 1 | 0 | 0.0 | - | 1 |
| T. WheatDefensive End | 1 | 0 | 0.0 | - | 0 |
| T. NowaskeLinebacker | 1 | 0 | 0.0 | - | 0 |
| K. DorseyCornerback | 1 | 1 | 0.0 | - | 0 |
| A. MaddoxCornerback | 0 | 0 | 0.0 | - | 1 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| J. BatesPlace Kicker | 2 | - | 4 | - |
Game Summary
Goff throws 2 TD passes to St. Brown, Lions beat Browns 34-10 for 3rd straight victory
































