Back
2025 SeasonWeek 3Fri, Sep 19, 2025Highmark Stadium
MIA
Miami Dolphins
21-31
BUF
Buffalo Bills
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | - | - | - | - | 21 |
| BUF | - | - | - | - | 31 |
Final
Miami Dolphins Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| T. TagovailoaQuarterback | 22 | 34 | 146 | 2 | 1 | 81.2 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| D. AchaneRunning Back | 12 | 62 | 0 | 5.2 | 14 |
| O. Gordon IIRunning Back | 9 | 38 | 1 | 4.2 | 16 |
| M. WashingtonWide Receiver | 2 | 20 | 0 | 10.0 | 14 |
| T. TagovailoaQuarterback | 2 | 10 | 0 | 5.0 | 8 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| T. HillWide Receiver | 10 | 5 | 49 | 1 | 9.8 | 19 |
| J. WaddleWide Receiver | 6 | 5 | 39 | 1 | 7.8 | 15 |
| D. AchaneRunning Back | 9 | 7 | 29 | 0 | 4.1 | 15 |
| M. WashingtonWide Receiver | 5 | 3 | 12 | 0 | 4.0 | 5 |
| J. HillTight End | 1 | 1 | 4 | 0 | 4.0 | 4 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| T. DodsonLinebacker | 11 | 11 | 1.0 | - | 1 |
| R. DouglasCornerback | 7 | 4 | 0.0 | - | 0 |
| M. FitzpatrickSafety | 5 | 4 | 0.0 | - | 0 |
| Z. SielerDefensive Tackle | 5 | 4 | 0.0 | - | 0 |
| A. DavisSafety | 4 | 3 | 0.0 | - | 1 |
| J. BrooksLinebacker | 4 | 4 | 0.0 | - | 0 |
| B. ChubbLinebacker | 3 | 1 | 1.0 | - | 0 |
| J. JonesCornerback | 3 | 2 | 0.0 | - | 1 |
| D. Trader Jr.Safety | 3 | 2 | 0.0 | - | 0 |
| K. GrantDefensive Tackle | 2 | 1 | 0.0 | - | 0 |
| M. ButlerDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| K. BrittLinebacker | 1 | 0 | 0.0 | - | 0 |
| C. GoodeLinebacker | 1 | 0 | 0.0 | - | 0 |
| J. Marshall Jr.Cornerback | 1 | 1 | 0.0 | - | 0 |
| J. WaddleWide Receiver | 1 | 1 | 0.0 | - | 0 |
| N. Westbrook-IkhineWide Receiver | 1 | 1 | 0.0 | - | 0 |
| J. ColbertSafety | 1 | 1 | 0.0 | - | 0 |
| C. ArmstrongCornerback | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| R. PattersonPlace Kicker | - | - | 3 | - |
Buffalo Bills Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. AllenQuarterback | 22 | 28 | 213 | 3 | 0 | 134.1 | 2 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. Cook IIIRunning Back | 19 | 108 | 1 | 5.7 | 26 |
| J. AllenQuarterback | 4 | 25 | 0 | 6.3 | 19 |
| T. JohnsonRunning Back | 3 | 13 | 0 | 4.3 | 7 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| D. KincaidTight End | 6 | 5 | 66 | 1 | 13.2 | 20 |
| K. ShakirWide Receiver | 4 | 4 | 45 | 1 | 11.3 | 15 |
| T. ShaversWide Receiver | 2 | 2 | 24 | 0 | 12.0 | 17 |
| K. ColemanWide Receiver | 4 | 3 | 20 | 0 | 6.7 | 8 |
| J. Cook IIIRunning Back | 3 | 3 | 10 | 0 | 3.3 | 5 |
| T. JohnsonRunning Back | 2 | 1 | 8 | 0 | 8.0 | 8 |
| J. HawesTight End | 1 | 1 | 5 | 1 | 5.0 | 5 |
| J. PalmerWide Receiver | 1 | 1 | 5 | 0 | 5.0 | 5 |
| R. DavisRunning Back | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| T. JohnsonCornerback | 8 | 6 | 0.0 | - | 1 |
| T. BernardLinebacker | 7 | 5 | 0.0 | 1 | 1 |
| S. ThompsonLinebacker | 6 | 4 | 0.0 | - | 0 |
| D. WilliamsLinebacker | 6 | 3 | 0.0 | - | 0 |
| T. WhiteCornerback | 5 | 4 | 0.0 | - | 1 |
| C. BishopSafety | 5 | 4 | 0.0 | - | 0 |
| C. BenfordCornerback | 4 | 3 | 0.0 | - | 0 |
| T. RappSafety | 3 | 1 | 0.0 | - | 0 |
| D. StrongCornerback | 2 | 1 | 0.0 | - | 0 |
| D. WalkerDefensive Tackle | 2 | 2 | 0.0 | - | 0 |
| T. JohnsonRunning Back | 2 | 1 | 0.0 | - | 0 |
| A. EpenesaDefensive End | 2 | 2 | 0.0 | - | 0 |
| K. JenkinsLinebacker | 2 | 1 | 0.0 | - | 0 |
| T. SandersDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| D. JonesDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| C. LewisCornerback | 1 | 1 | 0.0 | - | 0 |
| R. DavisRunning Back | 1 | 0 | 0.0 | - | 0 |
| T. ShaversWide Receiver | 1 | 1 | 0.0 | - | 0 |
| J. BosaDefensive End | 1 | 0 | 0.0 | - | 0 |
| G. RousseauDefensive End | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| M. PraterPlace Kicker | 1 | - | 4 | - |
Game Summary
Josh Allen's 3 TD passes and Terrel Bernard's pick secure Bills' 31-21 win over spiraling Dolphins
































