Back
2025 SeasonWeek 2Tue, Sep 16, 2025Allegiant Stadium
LAC
Los Angeles Chargers
20-9
LV
Las Vegas Raiders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAC | - | - | - | - | 20 |
| LV | - | - | - | - | 9 |
Final
Los Angeles Chargers Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. HerbertQuarterback | 19 | 27 | 242 | 2 | 0 | 122.8 | 2 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. HerbertQuarterback | 9 | 31 | 0 | 3.4 | 12 |
| N. HarrisRunning Back | 8 | 28 | 0 | 3.5 | 7 |
| O. HamptonRunning Back | 8 | 24 | 0 | 3.0 | 15 |
| Q. JohnstonWide Receiver | 1 | -2 | 0 | -2.0 | -2 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| Q. JohnstonWide Receiver | 7 | 3 | 71 | 1 | 23.7 | 60 |
| K. AllenWide Receiver | 7 | 5 | 61 | 1 | 12.2 | 25 |
| L. McConkeyWide Receiver | 5 | 5 | 48 | 0 | 9.6 | 19 |
| T. HarrisWide Receiver | 3 | 2 | 34 | 0 | 17.0 | 24 |
| N. HarrisRunning Back | 2 | 2 | 20 | 0 | 10.0 | 11 |
| W. DisslyTight End | 1 | 1 | 7 | 0 | 7.0 | 7 |
| O. HamptonRunning Back | 2 | 1 | 1 | 0 | 1.0 | 1 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| D. HenleyLinebacker | 10 | 7 | 1.0 | 1 | 2 |
| T. StillCornerback | 9 | 7 | 0.0 | - | 2 |
| D. James Jr.Safety | 7 | 3 | 0.0 | - | 2 |
| T. TuipulotuLinebacker | 5 | 4 | 0.0 | - | 2 |
| T. JeffersonSafety | 5 | 2 | 0.0 | 1 | 2 |
| T. DyeLinebacker | 3 | 0 | 0.0 | - | 0 |
| M. WaxLinebacker | 2 | 1 | 0.0 | - | 0 |
| B. DupreeLinebacker | 2 | 0 | 0.0 | - | 0 |
| C. HartCornerback | 2 | 2 | 0.0 | - | 0 |
| J. CaldwellDefensive Tackle | 2 | 2 | 1.0 | - | 0 |
| H. HaskinsRunning Back | 2 | 2 | 0.0 | - | 0 |
| J. EboigbeDefensive Tackle | 2 | 1 | 0.0 | - | 0 |
| K. MackLinebacker | 1 | 1 | 1.0 | - | 0 |
| D. JacksonCornerback | 1 | 1 | 0.0 | 1 | 2 |
| T. TartDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| D. HandDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| B. St-JusteCornerback | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| C. DickerPlace Kicker | 2 | - | 2 | - |
Las Vegas Raiders Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| G. SmithQuarterback | 24 | 43 | 180 | 0 | 3 | 37.0 | 3 |
Rushing
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| B. BowersTight End | 8 | 5 | 38 | 0 | 7.6 | 9 |
| D. Thornton Jr.Wide Receiver | 4 | 1 | 20 | 0 | 20.0 | 20 |
| D. LaubeRunning Back | 2 | 2 | 17 | 0 | 8.5 | 13 |
| Z. WhiteRunning Back | 3 | 2 | 15 | 0 | 7.5 | 9 |
| T. TuckerWide Receiver | 8 | 3 | 12 | 0 | 4.0 | 5 |
| M. MayerTight End | 2 | 2 | 9 | 0 | 4.5 | 6 |
| A. JeantyRunning Back | 4 | 3 | 1 | 0 | 0.3 | 4 |
| A. BachmanWide Receiver | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| D. WhiteLinebacker | 8 | 6 | 0.0 | - | 0 |
| J. ChinnSafety | 6 | 6 | 0.0 | - | 1 |
| M. CrosbyDefensive End | 5 | 1 | 0.0 | - | 0 |
| I. Pola-MaoSafety | 5 | 3 | 0.0 | - | 0 |
| E. RobertsLinebacker | 5 | 2 | 0.0 | - | 0 |
| J. LauluDefensive Tackle | 4 | 3 | 2.0 | - | 0 |
| J. AdamsLinebacker | 4 | 3 | 0.0 | - | 0 |
| A. ButlerDefensive Tackle | 3 | 0 | 0.0 | - | 0 |
| K. KellyCornerback | 2 | 2 | 0.0 | - | 1 |
| E. StokesCornerback | 2 | 1 | 0.0 | - | 1 |
| M. MayerTight End | 1 | 1 | 0.0 | - | 0 |
| D. Thornton Jr.Wide Receiver | 1 | 1 | 0.0 | - | 0 |
| D. RichardsonCornerback | 1 | 1 | 0.0 | - | 0 |
| M. KoonceDefensive End | 1 | 0 | 0.0 | - | 0 |
| T. EichenbergLinebacker | 1 | 1 | 0.0 | - | 0 |
| B. JacksonLinebacker | 1 | 0 | 0.0 | - | 0 |
| C. LindenbergLinebacker | 1 | 0 | 0.0 | - | 0 |
| D. LaubeRunning Back | 1 | 1 | 0.0 | - | 0 |
| T. Booker IVDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
| T. WilsonDefensive End | 0 | 0 | 0.0 | - | 1 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| D. CarlsonPlace Kicker | 3 | - | - | - |
































