Back
2025 SeasonWeek 2Sun, Sep 14, 2025State Farm Stadium
CAR
Carolina Panthers
22-27
ARI
Arizona Cardinals
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CAR | - | - | - | - | 22 |
| ARI | - | - | - | - | 27 |
Final
Carolina Panthers Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| B. YoungQuarterback | 35 | 55 | 328 | 3 | 1 | 90.6 | 3 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| C. HubbardRunning Back | 10 | 38 | 0 | 3.8 | 14 |
| R. DowdleRunning Back | 6 | 9 | 0 | 1.5 | 5 |
| B. YoungQuarterback | 2 | 2 | 0 | 1.0 | 3 |
| X. LegetteWide Receiver | 1 | 0 | 0 | 0.0 | 0 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| T. McMillanWide Receiver | 10 | 6 | 100 | 0 | 16.7 | 40 |
| J. SandersTight End | 9 | 7 | 54 | 0 | 7.7 | 12 |
| B. TremayneWide Receiver | 5 | 3 | 48 | 0 | 16.0 | 26 |
| H. RenfrowWide Receiver | 9 | 7 | 48 | 2 | 6.9 | 15 |
| C. HubbardRunning Back | 6 | 5 | 39 | 1 | 7.8 | 16 |
| T. TrembleTight End | 3 | 3 | 20 | 0 | 6.7 | 9 |
| R. DowdleRunning Back | 1 | 1 | 10 | 0 | 10.0 | 10 |
| M. EvansTight End | 1 | 1 | 9 | 0 | 9.0 | 9 |
| T. EtienneRunning Back | 1 | 1 | 2 | 0 | 2.0 | 2 |
| X. LegetteWide Receiver | 8 | 1 | -2 | 0 | -2.0 | -2 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| T. MoehrigSafety | 9 | 7 | 0.0 | - | 0 |
| C. RozeboomLinebacker | 7 | 1 | 0.0 | - | 0 |
| D. WonnumLinebacker | 4 | 1 | 0.0 | 1 | 1 |
| L. RansomSafety | 4 | 1 | 0.0 | - | 0 |
| P. Jones IILinebacker | 4 | 3 | 0.0 | - | 1 |
| D. BrownDefensive End | 3 | 3 | 0.0 | - | 2 |
| B. Brown IIIDefensive Tackle | 3 | 2 | 0.0 | - | 0 |
| T. WallaceLinebacker | 3 | 1 | 0.0 | - | 0 |
| N. ScottSafety | 3 | 3 | 0.0 | - | 0 |
| B. TremayneWide Receiver | 2 | 1 | 0.0 | - | 0 |
| T. IncoomLinebacker | 2 | 1 | 0.0 | - | 0 |
| J. HornCornerback | 2 | 2 | 0.0 | - | 0 |
| C. Smith-WadeCornerback | 2 | 1 | 0.0 | - | 0 |
| R. HuntGuard | 1 | 1 | 0.0 | - | 0 |
| M. JacksonCornerback | 1 | 1 | 0.0 | - | 1 |
| P. UmanmielenLinebacker | 1 | 1 | 1.0 | - | 0 |
| T. TrembleTight End | 1 | 1 | 0.0 | - | 0 |
| B. Martin-ScottLinebacker | 1 | 1 | 0.0 | - | 0 |
| N. ScourtonLinebacker | 1 | 0 | 0.0 | - | 0 |
| A. RobinsonDefensive End | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| R. FitzgeraldPlace Kicker | 1 | - | 1 | - |
Arizona Cardinals Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| K. MurrayQuarterback | 17 | 25 | 220 | 1 | 1 | 92.1 | 1 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. ConnerRunning Back | 11 | 34 | 1 | 3.1 | 8 |
| K. MurrayQuarterback | 7 | 32 | 0 | 4.6 | 30 |
| T. BensonRunning Back | 3 | 14 | 0 | 4.7 | 11 |
| J. BrissettQuarterback | 1 | 2 | 0 | 2.0 | 2 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| T. McBrideTight End | 7 | 6 | 78 | 0 | 13.0 | 31 |
| E. HigginsTight End | 3 | 2 | 45 | 0 | 22.5 | 27 |
| T. BensonRunning Back | 6 | 4 | 30 | 0 | 7.5 | 12 |
| M. Harrison Jr.Wide Receiver | 5 | 2 | 27 | 0 | 13.5 | 15 |
| J. ConnerRunning Back | 1 | 1 | 18 | 0 | 18.0 | 18 |
| G. DortchWide Receiver | 1 | 1 | 11 | 0 | 11.0 | 11 |
| M. WilsonWide Receiver | 2 | 1 | 11 | 1 | 11.0 | 11 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| J. ThompsonSafety | 10 | 6 | 0.0 | - | 0 |
| M. Wilson Sr.Linebacker | 8 | 4 | 0.0 | - | 1 |
| B. BakerSafety | 8 | 4 | 0.0 | - | 0 |
| G. WilliamsCornerback | 7 | 5 | 0.0 | - | 1 |
| A. Davis-GaitherLinebacker | 6 | 2 | 0.0 | - | 0 |
| C. CampbellDefensive Tackle | 5 | 4 | 2.0 | - | 0 |
| D. Taylor-DemersonSafety | 4 | 1 | 0.0 | - | 0 |
| J. SweatLinebacker | 3 | 3 | 1.0 | - | 0 |
| P. MustipherDefensive Tackle | 3 | 1 | 0.0 | - | 0 |
| W. JohnsonCornerback | 3 | 2 | 0.0 | - | 1 |
| B. BrowningLinebacker | 2 | 2 | 0.0 | 1 | 1 |
| D. TomlinsonDefensive Tackle | 2 | 1 | 0.0 | - | 0 |
| M. MeltonCornerback | 2 | 2 | 0.0 | - | 0 |
| K. ClarkCornerback | 2 | 1 | 0.0 | - | 1 |
| J. BurchLinebacker | 2 | 2 | 0.0 | - | 0 |
| D. StillsDefensive Tackle | 2 | 0 | 0.0 | - | 1 |
| Z. CollinsLinebacker | 1 | 1 | 0.0 | - | 0 |
| J. DeguaraTight End | 1 | 1 | 0.0 | - | 0 |
| K. CrawfordSafety | 1 | 1 | 0.0 | - | 0 |
| D. RobinsonDefensive End | 1 | 1 | 0.0 | - | 0 |
| O. PappoeLinebacker | 1 | 1 | 0.0 | - | 0 |
| E. HigginsTight End | 1 | 0 | 0.0 | - | 0 |
| E. BrownGuard | 1 | 1 | 0.0 | - | 0 |
| D. BurkeCornerback | 0 | 0 | 0.0 | - | 3 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| C. RylandPlace kicker | 2 | - | 3 | - |
Game Summary
Calais Campbell's sack with 26 seconds left secures Cardinals' 27-22 win after Carolina comeback try
































