Report
Week 10 predictions and accuracy breakdown
Generated
Week 11 Predictions
15 games| Matchup | Pick | Spread | O/U |
|---|---|---|---|
| CAR @ ATL | ATL | ATL -4.0 | 56.0 |
| CIN @ CLE | CLE | CLE -7.0 | 49.5 |
| GB @ DET | DET | DET -24.0 | 59.5 |
| WAS @ NYG | WAS | PICK | — |
| CHI @ MIA | CHI | PICK | — |
| BAL @ NO | BAL | PICK | — |
| PIT @ TB | PIT | PICK | — |
| TEN @ IND | IND | IND -1.5 | 54.0 |
| LAC @ LV | LAC | PICK | — |
| NYJ @ KC | NYJ | NYJ -8.5 | 50.5 |
| ARI @ SEA | ARI | PICK | — |
| MIN @ LAR | MIN | PICK | — |
| JAX @ NE | NE | NE -4.5 | 54.0 |
| SF @ DEN | DEN | DEN -10.0 | 61.5 |
| HOU @ DAL | HOU | PICK | — |
Week 10 Recap
12/14 gamesSpread92%11-1
O/U50%6-6
Winners92%11-1
Avg Dev16.8pts (spread)
Avg Dev18.3pts (O/U)
Top 10 Most Accurate
| # | Game | Type | Predicted | Actual | Dev |
|---|---|---|---|---|---|
| 1 | LV @ LAR | Spread | LV 6.5 | LV 2.0 | 4.5 pts |
| 2 | DET @ NE | Spread | DET 6.5 | DET 2.0 | 4.5 pts |
| 3 | LV @ LAR | O/U | 59.0 | 64 | 5.0 pts |
| 4 | TB @ MIN | Spread | TB 1.0 | TB 7.0 | 6.0 pts |
| 5 | NO @ ATL | Spread | ATL 0.5 | ATL 7.0 | 6.5 pts |
| 6 | HOU @ TEN | Spread | TEN 4.5 | TEN 12.0 | 7.5 pts |
| 7 | HOU @ TEN | O/U | 54.5 | 46 | 8.5 pts |
| 8 | DAL @ CAR | Spread | CAR 2.0 | DAL 7.0 | 9.0 pts |
| 9 | DAL @ CAR | O/U | 51.5 | 41 | 10.5 pts |
| 10 | PHI @ WAS | O/U | 60.0 | 73 | 13.0 pts |
Top 10 Least Accurate
| # | Game | Type | Predicted | Actual | Dev |
|---|---|---|---|---|---|
| 1 | DEN @ PIT | Spread | DEN 16.5 | DEN 74.0 | 57.5 pts |
| 2 | DET @ NE | O/U | 61.0 | 104 | 43.0 pts |
| 3 | PHI @ WAS | Spread | PHI 10.5 | PHI 39.0 | 28.5 pts |
| 4 | MIA @ JAX | O/U | 52.5 | 25 | 27.5 pts |
| 5 | ARI @ BUF | Spread | ARI 7.0 | ARI 31.0 | 24.0 pts |
| 6 | SF @ GB | Spread | SF 11.5 | SF 34.0 | 22.5 pts |
| 7 | ARI @ BUF | O/U | 53.0 | 31 | 22.0 pts |
| 8 | DEN @ PIT | O/U | 59.5 | 80 | 20.5 pts |
| 9 | KC @ SEA | O/U | 58.5 | 38 | 20.5 pts |
| 10 | SF @ GB | O/U | 55.0 | 74 | 19.0 pts |
































