34-41
FinalSIMWeek 10 • Season 2030
Spread Analysis
Predicted Spread
ATL -2
Actual Result
ATL by 7
Deviation
5.0 pts
✅ Correct favorite picked✅ Spread covered📊 Within Range
Prop Predictions vs Actual
ATL Team PropsTotal Pts
28.5/41(12.5)
Pass Yds
10.0/0(10.0)
Rush Yds
20.0/0(20.0)
Total Yds
30.0/0(30.0)
Sacks
0.5/0(0.5)
TOs
0.0/0(0.0)
NO Team PropsTotal Pts
29.0/34(5.0)
Pass Yds
30.0/0(30.0)
Rush Yds
10.0/0(10.0)
Total Yds
35.0/0(35.0)
Sacks
0.5/0(0.5)
TOs
0.5/0(0.5)
Player Props
ATL Starters
NO StartersTeam Stats Comparison
| Stat | NO | ATL |
|---|---|---|
| Final Score | 34 | 41 |
| Passing | ||
| Pass Yards | 252 | 393 |
| Comp/Att | 26/37 | 38/43 |
| Comp % | 70.3% | 88.4% |
| Pass TDs | 2 | 4 |
| INTs Thrown | 0 | 2 |
| Rushing | ||
| Rush Yards | 190 | 105 |
| Rush Attempts | 21 | 24 |
| YPC | 9.0 | 4.4 |
| Rush TDs | 2 | 1 |
| Total Offense | ||
| Total Yards | 442 | 498 |
| Turnovers | ||
| Turnovers | 0 | 4 |
| Fumbles Lost | 0 | 2 |
| INTs Thrown | 0 | 2 |
| TO Margin | +4 | -4 |
| Defense | ||
| Tackles | 42 | 29 |
| Sacks | 5.0 | 3.0 |
| INTs | 2 | 0 |
| Pass Deflections | 1 | 7 |
| Forced Fumbles | 2 | 0 |
| Fumbles Recovered | 0 | 0 |
| Scoring | ||
| Total TDs | 6 | 9 |
| FGs | 2/3 | 2/2 |
| XPs | 4/4 | 5/5 |






























