Spread Analysis
Predicted Spread
DEN -8.5
Actual Result
DEN by 74
Deviation
65.5 pts
✅ Correct favorite picked✅ Spread covered⚠️ Large Deviation
Prop Predictions vs Actual
PIT Team PropsTotal Pts
24.5/3(21.5)
Pass Yds
40.0/0(40.0)
Rush Yds
10.0/0(10.0)
Total Yds
50.0/0(50.0)
Sacks
0.5/0(0.5)
TOs
0.0/0(0.0)
DEN Team PropsTotal Pts
35.0/77(42.0)
Pass Yds
40.0/0(40.0)
Rush Yds
15.0/0(15.0)
Total Yds
55.0/0(55.0)
Sacks
0.5/0(0.5)
TOs
0.0/0(0.0)
Player Props
PIT StartersTackles
2.5
Tackles
1.5
Nakobe DeanMIKE
Tackles
3.5
Tackles
3.0
Tremaine EdmundsWILL
Tackles
2.0
Tackles
1.0
PD
0.5
PD
1.0
PD
0.5
DEN StartersTeam Stats Comparison
| Stat | DEN | PIT |
|---|---|---|
| Final Score | 77 | 3 |
| Passing | ||
| Pass Yards | 354 | 139 |
| Comp/Att | 34/40 | 20/35 |
| Comp % | 85.0% | 57.1% |
| Pass TDs | 7 | 0 |
| INTs Thrown | 0 | 4 |
| Rushing | ||
| Rush Yards | 99 | 105 |
| Rush Attempts | 22 | 16 |
| YPC | 4.5 | 6.6 |
| Rush TDs | 1 | 0 |
| Total Offense | ||
| Total Yards | 453 | 244 |
| Turnovers | ||
| Turnovers | 3 | 7 |
| Fumbles Lost | 3 | 3 |
| INTs Thrown | 0 | 4 |
| TO Margin | +4 | -4 |
| Defense | ||
| Tackles | 32 | 20 |
| Sacks | 2.0 | 1.0 |
| INTs | 4 | 0 |
| Pass Deflections | 7 | 3 |
| Forced Fumbles | 4 | 3 |
| Fumbles Recovered | 3 | 1 |
| Scoring | ||
| Total TDs | 18 | 0 |
| FGs | 0/0 | 1/1 |
| XPs | 11/11 | 0/0 |
| Defensive TDs | 3 | 0 |






























