Spread Analysis
Predicted Spread
DET -5
Actual Result
DET by 2
Deviation
3.0 pts
✅ Correct favorite picked❌ Spread not covered🎯 Highly Accurate
Prop Predictions vs Actual
NE Team PropsTotal Pts
25.0/51(26.0)
Pass Yds
15.0/0(15.0)
Rush Yds
25.0/0(25.0)
Total Yds
40.0/0(40.0)
Sacks
0.0/0(0.0)
TOs
0.5/0(0.5)
DET Team PropsTotal Pts
33.5/53(19.5)
Pass Yds
40.0/0(40.0)
Rush Yds
20.0/0(20.0)
Total Yds
60.0/0(60.0)
Sacks
1.0/0(1.0)
TOs
0.5/0(0.5)
Player Props
NE StartersJihaad CampbellMIKE
Tackles
4.5
Kayvon ThibodeauxLEDGE
Tackles
2.0
Tackles
3.0
Tackles
1.5
Tackles
3.0
Amir StarksWILL
Tackles
1.0
Rec
1.0
DET StartersTeam Stats Comparison
| Stat | DET | NE |
|---|---|---|
| Final Score | 53 | 51 |
| Passing | ||
| Pass Yards | 335 | 385 |
| Comp/Att | 24/35 | 26/36 |
| Comp % | 68.6% | 72.2% |
| Pass TDs | 3 | 5 |
| INTs Thrown | 2 | 3 |
| Rushing | ||
| Rush Yards | 184 | 154 |
| Rush Attempts | 23 | 22 |
| YPC | 8.0 | 7.0 |
| Rush TDs | 2 | 2 |
| Total Offense | ||
| Total Yards | 519 | 539 |
| Turnovers | ||
| Turnovers | 2 | 6 |
| Fumbles Lost | 0 | 3 |
| INTs Thrown | 2 | 3 |
| TO Margin | +4 | -4 |
| Defense | ||
| Tackles | 27 | 28 |
| Sacks | 1.0 | 4.0 |
| INTs | 3 | 2 |
| Pass Deflections | 1 | 6 |
| Forced Fumbles | 3 | 0 |
| Fumbles Recovered | 1 | 0 |
| Scoring | ||
| Total TDs | 10 | 12 |
| FGs | 1/2 | 1/1 |
| XPs | 6/6 | 6/6 |
| Defensive TDs | 2 | 0 |






























