Spread Analysis
Predicted Spread
TEN -5
Actual Result
TEN by 12
Deviation
7.0 pts
✅ Correct favorite picked✅ Spread covered📊 Within Range
Prop Predictions vs Actual
TEN Team PropsTotal Pts
31.0/29(2.0)
Pass Yds
30.0/0(30.0)
Rush Yds
20.0/0(20.0)
Total Yds
50.0/0(50.0)
Sacks
0.0/0(0.0)
TOs
0.0/0(0.0)
HOU Team PropsTotal Pts
24.0/17(7.0)
Pass Yds
40.0/0(40.0)
Rush Yds
15.0/0(15.0)
Total Yds
55.0/0(55.0)
Sacks
0.5/0(0.5)
TOs
0.0/0(0.0)
Player Props
TEN Starters
HOU StartersTeam Stats Comparison
| Stat | HOU | TEN |
|---|---|---|
| Final Score | 17 | 29 |
| Passing | ||
| Pass Yards | 268 | 282 |
| Comp/Att | 20/31 | 23/31 |
| Comp % | 64.5% | 74.2% |
| Pass TDs | 1 | 1 |
| INTs Thrown | 1 | 0 |
| Rushing | ||
| Rush Yards | 72 | 128 |
| Rush Attempts | 21 | 28 |
| YPC | 3.4 | 4.6 |
| Rush TDs | 1 | 2 |
| Total Offense | ||
| Total Yards | 340 | 410 |
| Turnovers | ||
| Turnovers | 3 | 0 |
| Fumbles Lost | 2 | 0 |
| INTs Thrown | 1 | 0 |
| TO Margin | -3 | +3 |
| Defense | ||
| Tackles | 30 | 30 |
| Sacks | 3.0 | 7.0 |
| INTs | 0 | 1 |
| Pass Deflections | 5 | 7 |
| Forced Fumbles | 0 | 2 |
| Fumbles Recovered | 0 | 1 |
| Scoring | ||
| Total TDs | 3 | 4 |
| FGs | 1/2 | 3/3 |
| XPs | 2/2 | 2/2 |






























