Spread Analysis
Predicted Spread
DEN -8
Actual Result
NE by 7
Deviation
15.0 pts
❌ Wrong favorite picked❌ Spread not covered⚠️ Large Deviation
Prop Predictions vs Actual
DEN Team PropsTotal Pts
34.0/30(4.0)
Pass Yds
55.0/0(55.0)
Rush Yds
15.0/0(15.0)
Total Yds
70.0/0(70.0)
Sacks
1.0/0(1.0)
TOs
0.5/0(0.5)
NE Team PropsTotal Pts
25.0/37(12.0)
Pass Yds
20.0/0(20.0)
Rush Yds
25.0/0(25.0)
Total Yds
45.0/0(45.0)
Sacks
0.0/0(0.0)
TOs
0.0/0(0.0)
Player Props
DEN Starters
NE StartersJihaad CampbellMIKE
Tackles
4.5
Kayvon ThibodeauxLEDGE
Tackles
2.0
Tackles
3.0
Tackles
1.5
Tackles
3.0
Amir StarksWILL
Tackles
1.0
Rec
1.0
Team Stats Comparison
| Stat | NE | DEN |
|---|---|---|
| Final Score | 37 | 30 |
| Passing | ||
| Pass Yards | 325 | 300 |
| Comp/Att | 21/31 | 32/41 |
| Comp % | 67.7% | 78.0% |
| Pass TDs | 2 | 2 |
| INTs Thrown | 0 | 2 |
| Rushing | ||
| Rush Yards | 80 | 72 |
| Rush Attempts | 21 | 23 |
| YPC | 3.8 | 3.1 |
| Rush TDs | 1 | 0 |
| Total Offense | ||
| Total Yards | 405 | 372 |
| Turnovers | ||
| Turnovers | 2 | 2 |
| Fumbles Lost | 2 | 0 |
| INTs Thrown | 0 | 2 |
| TO Margin | +0 | +0 |
| Defense | ||
| Tackles | 24 | 24 |
| Sacks | 3.0 | 0.0 |
| INTs | 2 | 0 |
| Pass Deflections | 6 | 7 |
| Forced Fumbles | 0 | 2 |
| Fumbles Recovered | 0 | 0 |
| Scoring | ||
| Total TDs | 6 | 4 |
| FGs | 3/3 | 3/3 |
| XPs | 4/4 | 3/3 |
| Defensive TDs | 1 | 0 |






























