Spread Analysis
Predicted Spread
SEA -12
Actual Result
SEA by 24
Deviation
12.0 pts
✅ Correct favorite picked✅ Spread covered⚠️ Large Deviation
Prop Predictions vs Actual
SF Team PropsTotal Pts
28.0
Pass Yds
25.0
Rush Yds
10.0
Total Yds
35.0
Sacks
1.0
TOs
0.0
SEA Team PropsTotal Pts
32.0
Pass Yds
20.0
Rush Yds
35.0
Total Yds
60.0
Sacks
1.0
TOs
0.5
Player Props
SF StartersTackles
3.0
Tackles
3.5
Leo ChenalSAM
Tackles
5.0
Tackles
2.5
Tackles
3.5
Wiley CoyoteWILL
Tackles
1.5
Bob RossCB
PD
1.5
PD
0.5
SEA StartersTeam Stats Comparison
| Stat | SEA | SF |
|---|---|---|
| Final Score | 48 | 24 |
| Passing | ||
| Pass Yards | 247 | 258 |
| Comp/Att | 22/31 | 28/36 |
| Comp % | 71.0% | 77.8% |
| Pass TDs | 5 | 2 |
| INTs Thrown | 0 | 2 |
| Rushing | ||
| Rush Yards | 191 | 83 |
| Rush Attempts | 25 | 19 |
| YPC | 7.6 | 4.4 |
| Rush TDs | 1 | 1 |
| Total Offense | ||
| Total Yards | 438 | 341 |
| Turnovers | ||
| Turnovers | 0 | 5 |
| Fumbles Lost | 0 | 3 |
| INTs Thrown | 0 | 2 |
| TO Margin | +5 | -5 |
| Defense | ||
| Tackles | 34 | 27 |
| Sacks | 3.0 | 0.0 |
| INTs | 2 | 0 |
| Pass Deflections | 6 | 5 |
| Forced Fumbles | 3 | 0 |
| Fumbles Recovered | 0 | 0 |
| Scoring | ||
| Total TDs | 11 | 5 |
| FGs | 2/2 | 1/1 |
| XPs | 6/6 | 3/3 |






























