Spread Analysis
Predicted Spread
LV -28.5
Actual Result
LV by 8
Deviation
20.5 pts
✅ Correct favorite picked❌ Spread not covered⚠️ Large Deviation
Prop Predictions vs Actual
LV Team PropsTotal Pts
40.5/31(9.5)
Pass Yds
45.0/0(45.0)
Rush Yds
15.0/0(15.0)
Total Yds
60.0/0(60.0)
Sacks
1.0/0(1.0)
TOs
0.5/0(0.5)
ARI Team PropsTotal Pts
21.5/23(1.5)
Pass Yds
25.0/0(25.0)
Rush Yds
15.0/0(15.0)
Total Yds
40.0/0(40.0)
Sacks
0.5/0(0.5)
TOs
0.5/0(0.5)
Player Props
LV Starters
ARI StartersTackles
3.0
Ernest Jones IVMIKE
Tackles
3.0
Devon ColvinSAM
Tackles
1.0
Tackles
1.0
Chris Paul JrWILL
Tackles
3.0
PD
0.5
Team Stats Comparison
| Stat | ARI | LV |
|---|---|---|
| Final Score | 23 | 31 |
| Passing | ||
| Pass Yards | 261 | 271 |
| Comp/Att | 27/36 | 22/26 |
| Comp % | 75.0% | 84.6% |
| Pass TDs | 1 | 2 |
| INTs Thrown | 0 | 1 |
| Rushing | ||
| Rush Yards | 106 | 174 |
| Rush Attempts | 18 | 28 |
| YPC | 5.9 | 6.2 |
| Rush TDs | 1 | 2 |
| Total Offense | ||
| Total Yards | 367 | 445 |
| Turnovers | ||
| Turnovers | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| INTs Thrown | 0 | 1 |
| TO Margin | +1 | -1 |
| Defense | ||
| Tackles | 26 | 28 |
| Sacks | 1.0 | 0.0 |
| INTs | 1 | 0 |
| Pass Deflections | 1 | 4 |
| Forced Fumbles | 0 | 0 |
| Fumbles Recovered | 0 | 0 |
| Scoring | ||
| Total TDs | 3 | 6 |
| FGs | 3/3 | 1/1 |
| XPs | 2/2 | 4/4 |






























