Spread Analysis
Predicted Spread
ATL -12
Actual Result
ATL by 3
Deviation
9.0 pts
✅ Correct favorite picked❌ Spread not covered⚠️ Large Deviation
Team Stats Comparison
| Stat | CIN | ATL |
|---|---|---|
| Final Score | 6 | 9 |
| Passing | ||
| Pass Yards | 239 | 129 |
| Comp/Att | 27/42 | 16/25 |
| Comp % | 64.3% | 64.0% |
| Pass TDs | 0 | 0 |
| INTs Thrown | 1 | 1 |
| Rushing | ||
| Rush Yards | 27 | 159 |
| Rush Attempts | 9 | 26 |
| YPC | 3.0 | 6.1 |
| Rush TDs | 0 | 0 |
| Total Offense | ||
| Total Yards | 266 | 288 |
| Turnovers | ||
| Turnovers | 3 | 2 |
| Fumbles Lost | 2 | 1 |
| INTs Thrown | 1 | 1 |
| TO Margin | -1 | +1 |
| Defense | ||
| Tackles | 27 | 26 |
| Sacks | 9.0 | 6.0 |
| INTs | 1 | 1 |
| Pass Deflections | 3 | 12 |
| Forced Fumbles | 1 | 2 |
| Fumbles Recovered | 0 | 0 |
| Scoring | ||
| Total TDs | 0 | 0 |
| FGs | 2/2 | 3/3 |
| XPs | 0/0 | 0/0 |
































