Spread Analysis
Predicted Spread
DEN -13.5
Actual Result
DEN by 27
Deviation
13.5 pts
✅ Correct favorite picked✅ Spread covered⚠️ Large Deviation
Team Stats Comparison
| Stat | DEN | CLE |
|---|---|---|
| Final Score | 44 | 17 |
| Passing | ||
| Pass Yards | 411 | 237 |
| Comp/Att | 36/45 | 24/30 |
| Comp % | 80.0% | 80.0% |
| Pass TDs | 4 | 1 |
| INTs Thrown | 1 | 0 |
| Rushing | ||
| Rush Yards | 99 | 76 |
| Rush Attempts | 16 | 16 |
| YPC | 6.2 | 4.8 |
| Rush TDs | 2 | 1 |
| Total Offense | ||
| Total Yards | 510 | 313 |
| Turnovers | ||
| Turnovers | 1 | 1 |
| Fumbles Lost | 0 | 1 |
| INTs Thrown | 1 | 0 |
| TO Margin | +0 | +0 |
| Defense | ||
| Tackles | 32 | 23 |
| Sacks | 8.5 | 1.0 |
| INTs | 0 | 1 |
| Pass Deflections | 2 | 6 |
| Forced Fumbles | 1 | 0 |
| Fumbles Recovered | 1 | 0 |
| Scoring | ||
| Total TDs | 10 | 3 |
| FGs | 1/1 | 1/1 |
| XPs | 5/6 | 2/2 |
































