Cap Center
Season 2030 • Current cap snapshot, projections, dead cap & expiring contracts
$339.0M
Salary Cap
$171.4M
Most Space (NYJ)
-$33.2M
Least Space (SF)
501
Expiring Contracts
| # | Team | Cap Used | Cap Usage | Cap Space | Roster | Expiring | Dead $ | |
|---|---|---|---|---|---|---|---|---|
| 1 | NYJNew York Jets84 OVR | $203.1M | 49% | $171.4M Dead: $0 | 65 | 18 | $0 | 24.3 |
| 2 | LACLos Angeles Chargers83 OVR | $250.1M | 67% | $112.6M Dead: $0 | 65 | 14 | $0 | 25.3 |
| 3 | DALDallas Cowboys84 OVR | $267.9M | 77% | $78.0M Dead: $0 | 65 | 17 | $0 | 25.2 |
| 4 | NENew England Patriots91 OVR | $305.9M | 88% | $42.2M Dead: $0 | 64 | 7 | $0 | 25.4 |
| 5 | ATLAtlanta Falcons87 OVR | $321.2M | 94% | $20.8M Dead: $0 | 65 | 14 | $0 | 25.5 |
| 6 | KCKansas City Chiefs85 OVR | $347.9M | 96% | $12.5M Dead: $0 | 65 | 21 | $0 | 25.6 |
| 7 | INDIndianapolis Colts87 OVR | $352.6M | 96% | $12.1M Dead: $0 | 64 | 27 | $0 | 27.2 |
| 8 | TBTampa Bay Buccaneers91 OVR | $329.9M | 97% | $11.2M Dead: $0 | 65 | 15 | $0 | 25.2 |
| 9 | NYGNew York Giants86 OVR | $328.6M | 98% | $7.8M Dead: $2.8M | 65 | 13 | $2.8M | 25.4 |
| 10 | HOUHouston Texans87 OVR | $309.1M | 98% | $5.8M Dead: $24.3M | 65 | 9 | $24.3M | 25.3 |
| 11 | JAXJacksonville Jaguars85 OVR | $357.2M | 99% | $4.8M Dead: $0 | 65 | 26 | $0 | 26.2 |
| 12 | CINCincinnati Bengals85 OVR | $365.2M | 99% | $4.5M Dead: $0 | 65 | 19 | $0 | 26.1 |
| 13 | PITPittsburgh Steelers89 OVR | $372.3M | 99% | $2.9M Dead: $0 | 65 | 21 | $0 | 25.8 |
| 14 | PHIPhiladelphia Eagles93 OVR | $328.2M | 99% | $2.8M Dead: $8.2M | 58 | 11 | $8.2M | 25.7 |
| 15 | GBGreen Bay Packers91 OVR | $347.6M | 99% | $2.2M Dead: $0 | 65 | 14 | $0 | 25.3 |
| 16 | NONew Orleans Saints86 OVR | $342.5M | 99% | $2.2M Dead: $0 | 65 | 17 | $0 | 25.4 |
| 17 | DENDenver Broncos87 OVR | $346.7M | 99% | $2.2M Dead: $0 | 62 | 19 | $0 | 26.5 |
| 18 | CLECleveland Browns89 OVR | $356.4M | 99% | $1.8M Dead: $0 | 64 | 14 | $0 | 25.4 |
| 19 | MINMinnesota Vikings89 OVR | $345.6M | 100% | $1.7M Dead: $0 | 60 | 12 | $0 | 25.6 |
| 20 | DETDetroit Lions92 OVR | $340.5M | 100% | $1.6M Dead: $0 | 62 | 15 | $0 | 26.4 |
| 21 | TENTennessee Titans91 OVR | $359.7M | 100% | $1.4M Dead: $0 | 65 | 22 | $0 | 25.8 |
| 22 | WASWashington Commanders88 OVR | $346.6M | 100% | $1.4M Dead: $0 | 65 | 20 | $0 | 25.8 |
| 23 | LARLos Angeles Rams91 OVR | $335.0M | 100% | $1.3M Dead: $2.9M | 59 | 22 | $2.9M | 26.1 |
| 24 | BALBaltimore Ravens86 OVR | $368.9M | 100% | $1.1M Dead: $0 | 64 | 14 | $0 | 25.1 |
| 25 | ARIArizona Cardinals87 OVR | $348.9M | 100% | $690K Dead: $0 | 65 | 19 | $0 | 25.4 |
| 26 | CARCarolina Panthers85 OVR | $339.5M | 100% | $590K Dead: $0 | 65 | 26 | $0 | 25.8 |
| 27 | MIAMiami Dolphins86 OVR | $327.7M | 100% | $300K Dead: $11.2M | 64 | 8 | $11.2M | 24.7 |
| 28 | BUFBuffalo Bills83 OVR | $228.9M | 100% | $280K Dead: $110.0M | 62 | 7 | $110.0M | 25.3 |
| 29 | LVLas Vegas Raiders90 OVR | $368.5M | 100% | $210K Dead: $0 | 63 | 13 | $0 | 24.3 |
| 30 | CHIChicago Bears84 OVR | $225.9M | 100% | -$700K Dead: $114.0M | 38 | 8 | $114.0M | 25.2 |
| 31 | SEASeattle Seahawks92 OVR | $353.4M | 107% | -$25.3M Dead: $11.1M | 64 | 10 | $11.1M | 25.7 |
| 32 | SFSan Francisco 49ers95 OVR | $373.3M | 110% | -$33.2M Dead: $0 | 64 | 9 | $0 | 24.9 |
Click a team row to see position spending breakdown • Click column headers to sort
































