Back
2025 SeasonWeek 5Sun, Oct 5, 2025Lincoln Financial Field
DEN
Denver Broncos
21-17
PHI
Philadelphia Eagles
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | - | - | - | - | 21 |
| PHI | - | - | - | - | 17 |
Final
Denver Broncos Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| B. NixQuarterback | 24 | 39 | 242 | 1 | 0 | 87.8 | 2 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. DobbinsRunning Back | 20 | 79 | 1 | 4.0 | 17 |
| B. NixQuarterback | 3 | 22 | 0 | 7.3 | 14 |
| R. HarveyRunning Back | 4 | 12 | 0 | 3.0 | 8 |
| M. Mims Jr.Wide Receiver | 1 | 9 | 0 | 9.0 | 9 |
| A. PrenticeFullback | 1 | 8 | 0 | 8.0 | 8 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| C. SuttonWide Receiver | 10 | 8 | 99 | 0 | 12.4 | 34 |
| T. FranklinWide Receiver | 5 | 3 | 35 | 0 | 11.7 | 20 |
| E. EngramTight End | 6 | 4 | 33 | 1 | 8.3 | 18 |
| R. HarveyRunning Back | 3 | 3 | 18 | 0 | 6.0 | 11 |
| T. BadieRunning Back | 2 | 1 | 16 | 0 | 16.0 | 16 |
| A. TrautmanTight End | 1 | 1 | 11 | 0 | 11.0 | 11 |
| M. Mims Jr.Wide Receiver | 5 | 2 | 10 | 0 | 5.0 | 6 |
| J. DobbinsRunning Back | 1 | 1 | 5 | 0 | 5.0 | 5 |
| N. AdkinsTight End | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| T. HufangaSafety | 7 | 4 | 0.0 | - | 1 |
| A. SingletonLinebacker | 6 | 4 | 1.0 | - | 0 |
| P. Surtain IICornerback | 6 | 5 | 0.0 | - | 2 |
| R. MossCornerback | 5 | 2 | 0.0 | - | 1 |
| N. BonittoLinebacker | 4 | 3 | 2.5 | - | 0 |
| J. McMillianCornerback | 4 | 3 | 1.0 | - | 1 |
| J. EllissLinebacker | 3 | 2 | 0.0 | - | 0 |
| B. JonesSafety | 3 | 2 | 0.0 | - | 0 |
| E. UwazurikeDefensive End | 2 | 2 | 1.0 | - | 0 |
| J. BarronCornerback | 2 | 1 | 0.0 | - | 1 |
| J. CooperLinebacker | 1 | 1 | 0.0 | - | 1 |
| J. StrnadLinebacker | 1 | 0 | 0.0 | - | 0 |
| Z. AllenDefensive End | 1 | 0 | 0.5 | - | 0 |
| T. BadieRunning Back | 1 | 1 | 0.0 | - | 0 |
| K. ReidLinebacker | 1 | 1 | 0.0 | - | 0 |
| J. SkinnerSafety | 1 | 1 | 0.0 | - | 0 |
| D. KeySafety | 1 | 1 | 0.0 | - | 1 |
| D. JonesDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| D. TillmanLinebacker | 0 | 0 | 0.0 | - | 1 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| W. LutzPlace Kicker | 2 | - | 1 | - |
Philadelphia Eagles Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. HurtsQuarterback | 23 | 38 | 280 | 2 | 0 | 100.8 | 6 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| S. BarkleyRunning Back | 6 | 30 | 0 | 5.0 | 17 |
| A. DillonRunning Back | 2 | 12 | 0 | 6.0 | 9 |
| J. HurtsQuarterback | 2 | 3 | 0 | 1.5 | 4 |
| W. ShipleyRunning Back | 1 | 0 | 0 | 0.0 | 0 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| D. SmithWide Receiver | 10 | 8 | 114 | 0 | 14.3 | 52 |
| S. BarkleyRunning Back | 3 | 3 | 58 | 1 | 19.3 | 47 |
| A. BrownWide Receiver | 8 | 5 | 43 | 0 | 8.6 | 13 |
| J. DotsonWide Receiver | 3 | 1 | 24 | 0 | 24.0 | 24 |
| D. GoedertTight End | 9 | 3 | 19 | 1 | 6.3 | 11 |
| G. CalcaterraTight End | 2 | 2 | 18 | 0 | 9.0 | 11 |
| W. ShipleyRunning Back | 2 | 1 | 4 | 0 | 4.0 | 4 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| Z. BaunLinebacker | 12 | 7 | 1.0 | - | 0 |
| J. CampbellLinebacker | 11 | 6 | 0.0 | - | 0 |
| Q. MitchellCornerback | 7 | 5 | 0.0 | - | 1 |
| K. RingoCornerback | 6 | 6 | 0.0 | - | 0 |
| A. MukubaSafety | 6 | 4 | 0.0 | - | 0 |
| C. DeJeanCornerback | 5 | 4 | 0.0 | - | 1 |
| J. CarterDefensive Tackle | 4 | 1 | 0.0 | - | 0 |
| M. OjomoDefensive Tackle | 4 | 2 | 0.0 | - | 0 |
| Z. SmithDefensive End | 3 | 1 | 1.0 | - | 0 |
| C. LatuTight End | 3 | 2 | 0.0 | - | 0 |
| R. BlankenshipSafety | 3 | 2 | 0.0 | - | 0 |
| A. OjulariLinebacker | 3 | 1 | 0.0 | - | 0 |
| J. DavisDefensive Tackle | 2 | 1 | 0.0 | - | 0 |
| J. UcheLinebacker | 2 | 2 | 0.0 | - | 0 |
| J. HuntLinebacker | 1 | 0 | 0.0 | - | 0 |
| K. GransonTight End | 1 | 1 | 0.0 | - | 0 |
| T. BigsbyRunning Back | 1 | 0 | 0.0 | - | 0 |
| A. DillonRunning Back | 1 | 1 | 0.0 | - | 0 |
| S. BrownSafety | 1 | 1 | 0.0 | - | 0 |
| B. YoungDefensive Tackle | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| J. ElliottPlace Kicker | 1 | - | 2 | - |
Game Summary
Broncos rally from 14-point deficit to hand Eagles their first loss of the season, 21-17
































