Back
2025 SeasonWeek 4Tue, Sep 30, 2025Empower Field at Mile High
CIN
Cincinnati Bengals
3-28
DEN
Denver Broncos
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CIN | - | - | - | - | 3 |
| DEN | - | - | - | - | 28 |
Final
Cincinnati Bengals Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| J. BrowningQuarterback | 14 | 25 | 125 | 0 | 0 | 69.6 | 3 |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| C. BrownRunning Back | 10 | 40 | 0 | 4.0 | 6 |
| A. IosivasWide Receiver | 1 | 5 | 0 | 5.0 | 5 |
| J. BrowningQuarterback | 3 | 4 | 0 | 1.3 | 3 |
| S. PerineRunning Back | 1 | 4 | 0 | 4.0 | 4 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| T. HigginsWide Receiver | 6 | 3 | 32 | 0 | 10.7 | 19 |
| C. BrownRunning Back | 3 | 3 | 31 | 0 | 10.3 | 12 |
| J. ChaseWide Receiver | 8 | 5 | 23 | 0 | 4.6 | 10 |
| A. IosivasWide Receiver | 1 | 1 | 22 | 0 | 22.0 | 22 |
| M. TinsleyWide Receiver | 2 | 1 | 9 | 0 | 9.0 | 9 |
| M. GesickiTight End | 1 | 1 | 8 | 0 | 8.0 | 8 |
| S. PerineRunning Back | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| D. Knight Jr.Linebacker | 10 | 6 | 0.0 | 1 | 1 |
| G. StoneSafety | 10 | 4 | 0.0 | - | 0 |
| D. HillCornerback | 9 | 5 | 0.0 | - | 1 |
| J. BattleSafety | 9 | 4 | 0.0 | - | 0 |
| B. HillDefensive Tackle | 5 | 4 | 0.0 | - | 0 |
| S. HeywardLinebacker | 4 | 1 | 0.0 | - | 0 |
| B. CarterLinebacker | 4 | 1 | 0.0 | - | 0 |
| T. Slaton Jr.Defensive Tackle | 4 | 3 | 0.0 | - | 0 |
| J. NewtonCornerback | 4 | 3 | 0.0 | - | 0 |
| K. Jenkins Jr.Defensive Tackle | 4 | 1 | 0.0 | - | 0 |
| D. Turner IICornerback | 4 | 2 | 0.0 | - | 0 |
| T. HendricksonDefensive End | 4 | 2 | 0.0 | - | 0 |
| M. MurphyDefensive End | 3 | 2 | 0.0 | - | 0 |
| P. JulesSafety | 2 | 1 | 0.0 | - | 0 |
| O. BurksLinebacker | 1 | 0 | 0.0 | - | 0 |
| J. OssaiDefensive End | 1 | 1 | 0.0 | - | 0 |
| C. Taylor-BrittCornerback | 1 | 1 | 0.0 | - | 0 |
| C. SampleDefensive End | 1 | 0 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| E. McPhersonPlace kicker | 1 | - | - | - |
Denver Broncos Stats
Passing
| Player | CMP | ATT | YDS | TD | INT | RTG | SCK |
|---|---|---|---|---|---|---|---|
| B. NixQuarterback | 29 | 42 | 326 | 2 | 1 | 97.9 | - |
Rushing
| Player | CAR | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|
| J. DobbinsRunning Back | 16 | 101 | 0 | 6.3 | 16 |
| R. HarveyRunning Back | 14 | 58 | 0 | 4.1 | 9 |
| M. Mims Jr.Wide Receiver | 1 | 16 | 1 | 16.0 | 16 |
| B. NixQuarterback | 6 | 7 | 1 | 1.2 | 6 |
| A. PrenticeFullback | 1 | 4 | 0 | 4.0 | 4 |
Receiving
| Player | TGT | REC | YDS | TD | AVG | LNG |
|---|---|---|---|---|---|---|
| C. SuttonWide Receiver | 6 | 5 | 81 | 1 | 16.2 | 22 |
| M. Mims Jr.Wide Receiver | 6 | 6 | 69 | 0 | 11.5 | 28 |
| T. FranklinWide Receiver | 8 | 4 | 55 | 0 | 13.8 | 23 |
| R. HarveyRunning Back | 5 | 4 | 40 | 1 | 10.0 | 14 |
| A. TrautmanTight End | 3 | 2 | 32 | 0 | 16.0 | 26 |
| E. EngramTight End | 7 | 4 | 29 | 0 | 7.3 | 11 |
| T. BadieRunning Back | 2 | 1 | 11 | 0 | 11.0 | 11 |
| N. AdkinsTight End | 3 | 2 | 5 | 0 | 2.5 | 7 |
| J. DobbinsRunning Back | 1 | 1 | 4 | 0 | 4.0 | 4 |
| P. BryantWide Receiver | 1 | 0 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | SCK | INT | PD |
|---|---|---|---|---|---|
| A. SingletonLinebacker | 11 | 6 | 0.0 | - | 0 |
| J. McMillianCornerback | 4 | 1 | 0.0 | - | 0 |
| J. BarronCornerback | 3 | 2 | 0.0 | - | 0 |
| B. JonesSafety | 3 | 1 | 0.0 | - | 1 |
| J. StrnadLinebacker | 3 | 1 | 0.0 | - | 0 |
| N. BonittoLinebacker | 3 | 2 | 1.5 | - | 0 |
| R. MossCornerback | 2 | 2 | 0.0 | - | 0 |
| Z. AllenDefensive End | 2 | 0 | 0.0 | - | 0 |
| J. CooperLinebacker | 2 | 1 | 0.5 | - | 1 |
| J. Franklin-MyersDefensive End | 2 | 1 | 1.0 | - | 0 |
| P. Surtain IICornerback | 2 | 0 | 0.0 | - | 0 |
| K. ReidLinebacker | 1 | 1 | 0.0 | - | 0 |
| D. JonesDefensive Tackle | 1 | 1 | 0.0 | - | 0 |
| D. TillmanLinebacker | 1 | 1 | 0.0 | - | 0 |
| T. HufangaSafety | 1 | 1 | 0.0 | - | 0 |
| D. KeySafety | 1 | 0 | 0.0 | - | 0 |
| N. AdkinsTight End | 1 | 0 | 0.0 | - | 0 |
| E. UwazurikeDefensive End | 1 | 1 | 0.0 | - | 0 |
Kicking
| Player | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| W. LutzPlace Kicker | - | - | 4 | - |
































