Team Stats Comparison
| Stat | HOU | CLE |
|---|---|---|
| Final Score | 6 | 38 |
| Passing | ||
| Pass Yards | 246 | 0 |
| Comp/Att | 26/39 | 0/0 |
| Comp % | 66.7% | 0.0% |
| Pass TDs | 0 | 0 |
| INTs Thrown | 2 | 0 |
| Rushing | ||
| Rush Yards | 31 | 0 |
| Rush Attempts | 15 | 0 |
| YPC | 2.1 | 0.0 |
| Rush TDs | 0 | 0 |
| Total Offense | ||
| Total Yards | 277 | 0 |
| Turnovers | ||
| Turnovers | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| INTs Thrown | 2 | 0 |
| TO Margin | -2 | +2 |
| Defense | ||
| Tackles | 34 | 0 |
| Sacks | 4.0 | 0.0 |
| INTs | 0 | 0 |
| Pass Deflections | 0 | 0 |
| Forced Fumbles | 1 | 0 |
| Fumbles Recovered | 0 | 0 |
| Scoring | ||
| Total TDs | 0 | 0 |
| FGs | 2/2 | 0/0 |
| XPs | 0/0 | 0/0 |

